2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Kelly, Gavin | .382 | 1.202 | 63 - 63 | 251 | 70 | 96 | 21 | 4 | 19 | 63 | 182 | .725 | 43 | 6 | 45 | 5 | .477 | 4 | 1 | 5 - 12 |
| 6 | Schoenfeld, Paul | .327 | .902 | 64 - 64 | 254 | 48 | 83 | 19 | 4 | 4 | 52 | 122 | .480 | 40 | 4 | 41 | 4 | .422 | 3 | 5 | 26 - 32 |
| 5 | Guzman, Armani | .321 | .863 | 64 - 64 | 234 | 66 | 75 | 22 | 2 | 1 | 45 | 104 | .444 | 39 | 5 | 42 | 6 | .419 | 6 | 4 | 42 - 46 |
| 11 | Smith, Sean | .315 | .924 | 63 - 61 | 235 | 49 | 74 | 11 | 3 | 10 | 55 | 121 | .515 | 29 | 9 | 60 | 6 | .409 | 1 | 0 | 6 - 7 |
| 0 | Graveline, Matthew | .305 | .812 | 64 - 62 | 239 | 39 | 73 | 12 | 0 | 6 | 39 | 103 | .431 | 27 | 4 | 55 | 5 | .381 | 3 | 5 | 9 - 11 |
| 17 | Ineich, Matt | .296 | .854 | 64 - 64 | 243 | 64 | 72 | 12 | 2 | 4 | 36 | 100 | .412 | 56 | 10 | 35 | 8 | .442 | 3 | 1 | 7 - 10 |
| 12 | Kresser, Brodie | .295 | .772 | 56 - 55 | 183 | 39 | 54 | 7 | 1 | 2 | 34 | 69 | .377 | 26 | 8 | 30 | 3 | .395 | 6 | 3 | 6 - 6 |
| 16 | Wills, Brock | .283 | .764 | 53 - 45 | 166 | 27 | 47 | 6 | 3 | 2 | 23 | 65 | .392 | 15 | 9 | 40 | 2 | .372 | 1 | 4 | 4 - 5 |
| 8 | Hall, Tyrus | .279 | .835 | 64 - 63 | 201 | 52 | 56 | 8 | 1 | 7 | 38 | 87 | .433 | 36 | 7 | 85 | 4 | .402 | 2 | 6 | 20 - 23 |
| 3 | Barjam, Zahir | .273 | .700 | 25 - 4 | 33 | 4 | 9 | 4 | 0 | 0 | 3 | 13 | .394 | 1 | 1 | 9 | 0 | .306 | 1 | 0 | 0 - 0 |
| 7 | Molessa, Maxwell | .267 | .600 | 21 - 1 | 15 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 0 | 0 | 7 | 0 | .267 | 0 | 0 | 0 - 0 |
| 24 | Lumsden, Ben | .258 | .823 | 39 - 21 | 89 | 18 | 23 | 7 | 0 | 3 | 20 | 39 | .438 | 19 | 0 | 31 | 1 | .385 | 1 | 3 | 0 - 0 |
| 13 | Maggy, Ryan | .235 | .585 | 17 - 1 | 17 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .235 | 3 | 0 | 9 | 0 | .350 | 0 | 0 | 1 - 1 |
| 51 | Sims, Colton | .200 | .567 | 8 - 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .400 | 0 | 0 | 4 | 0 | .167 | 1 | 0 | 0 - 0 |
| 19 | Robaugh, Matthew | .194 | .497 | 19 - 7 | 36 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .222 | 3 | 1 | 9 | 0 | .275 | 0 | 0 | 0 - 0 |
| 14 | Mazey, Weston | .125 | .425 | 12 - 1 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 0 - 0 |
| 38 | Erdos, Creed | .000 | .400 | 10 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| Total | .307 | .872 | 64-64 | 2212 | 492 | 679 | 132 | 20 | 58 | 418 | 1025 | .463 | 339 | 66 | 508 | 44 | .409 | 32 | 32 | 126-153 | |
| Opponents | .232 | .700 | 64-64 | 2100 | 290 | 488 | 75 | 8 | 63 | 265 | 768 | .366 | 241 | 85 | 605 | 51 | .334 | 13 | 16 | 52-70 |






















