West Virginia vs Kansas
05/10/2026
Hoglund Ballpark
11:05 AM
West Virginia
35-12, 19-8

13
Final
2
.png&width=200&height=200&type=webp)
Kansas
37-15, 20-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 6 | 2 | 2 | 13 | 13 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Bassinger, Reese (2-2)Loss: Nayral, Mathis (4-3)
Scoring Summary
Team | WVU | KU |
|---|---|---|
2nd Kresser,Brodie singled to right field, RBI (2-2 BSKB); Guzman,Armani scored. | 1 | 0 |
2nd Owens,Tyson homered to deep right field (457 ft), 11th of season, 2RBI (0-1 K); Osoria,Dariel scored from first base. | 1 | 2 |
3rd Smith,Sean homered to left center (396 ft), 8th of season, 2RBI (1-2 BSF); Kelly,Gavin scored from second base, unearned. | 3 | 2 |
6th Hall,Tyrus hit by pitch, RBI (3-2 BBSBKB); Graveline,Matthew scored; Guzman,Armani advanced to third base; Lumsden,Ben advanced to second base. | 4 | 2 |
6th Ineich,Matt grounded out to second base, 2b to 1b, RBI (0-0); Guzman,Armani scored; Lumsden,Ben advanced to third base; Hall,Tyrus advanced to second base. | 5 | 2 |
6th Schoenfeld,Paul doubled down the left field line, 3RBI (1-1 BF); Lumsden,Ben scored; Hall,Tyrus scored from second base; Kelly,Gavin scored from first base. | 8 | 2 |
6th Smith,Sean singled to left field, RBI (1-1 KB); Schoenfeld,Paul scored from second base; Smith,Sean out at second base, lf to c to 2b, runner out trying to reach. | 9 | 2 |
7th Hall,Tyrus doubled to deep right field, 2RBI (1-0 B); Graveline,Matthew scored; Kresser,Brodie scored from second base; Lumsden,Ben advanced from first base to third base. | 11 | 2 |
8th Smith,Sean tripled to deep center field, RBI (0-1 K); Schoenfeld,Paul scored from first base. | 12 | 2 |
8th Kresser,Brodie sacrifice fly to cf, RBI (1-0 B); Smith,Sean scored. | 13 | 2 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kelly, Gavin | C | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Schoenfeld, Paul | CF | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
| Smith, Sean | DH | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 2 |
| Graveline, Matthew | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Guzman, Armani | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kresser, Brodie | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Lumsden, Ben | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Hall, Tyrus | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Montesa, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 13 | 13 | 8 | 1 | 7 | 7 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bach, Jordan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Baldridge, Cade | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Leblanc, Tyson | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ballinger, Brady | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Osoria, Dariel | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Owens, Tyson | CF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Mungarrieta, Augusto | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dykhoff, Josh | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Schlotterback, Dylan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nayral, Mathis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheidt, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Kannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fink, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKnight, Emerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 5 | 0 | 7 | 6 |
Batting
2B: Dykhoff, Josh (1)
HR: Owens, Tyson (1)
Fielding
E: Leblanc, Tyson (1)
DP: Leblanc, Tyson (1); Baldridge, Cade (1); Dykhoff, Josh (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montesa, Dawson | 3.0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 6 | 0 | 80 |
| Bassinger, Reese | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 6 | 70 |
| Totals | 4 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 27 | 32 | 10 | 6 | 150 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nayral, Mathis | 4.2 | 7 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 3 | 77 |
Scheidt, Toby | 1.0 | 1 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | 1 | 31 |
Carr, Kannon | 0.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 25 |
West, Manning | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 |
Fink, Carter | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 12 |
McKnight, Emerson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 13 | 13 | 11 | 8 | 7 | 0 | 0 | 1 | 1 | 34 | 44 | 8 | 6 | 162 |


















