Houston vs West Virginia
04/19/2026
Wagener Field at Kendrick Family Ballpark
1:08 PM
Houston
17-21, 4-14

3
Final
7

West Virginia
27-9, 12-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | |
| 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | X | 7 | 10 | 2 |
Win: Cole, Chansen (6-1)Loss: Udland, Connor (2-3)
Scoring Summary
Team | HOU | WVU |
|---|---|---|
1st Hall,Tyrus stole second base; Schoenfeld,Paul stole home, scored. | 0 | 1 |
2nd Guzman,Armani scored from second base on an error by Udland,Connor (E1), on a failed pickoff attempt. | 0 | 2 |
4th Graveline,Matthew reached on a fielding error fielding by 2b by Savattere,Antonelli (E4) (3-2 FBBKB); Guzman,Armani scored from second base, unearned. | 0 | 3 |
5th Kresser,Brodie homered to left field (388 ft), 2nd of season, 2RBI (2-0 BB); Hall,Tyrus scored. | 0 | 5 |
6th Graveline,Matthew homered to deep center field (419 ft), 5th of season, RBI (1-0 B). | 0 | 6 |
6th Smith,Sean singled to deep left field, RBI (2-1 BBS); Robaugh,Matthew scored. | 0 | 7 |
8th Perez,Xavier reached on a fielding error fielding by 2b by Kresser,Brodie (E4), RBI (0-0); LaLima,Jackson scored; Cox,Tyler scored from second base, unearned; Broussard,Tre advanced to second base. | 2 | 7 |
8th Climie,Cade sacrifice fly to rf, RBI (1-2 SBS); Broussard,Tre scored, unearned. | 3 | 7 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cox, Tyler | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Broussard, Tre | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Perez, Xavier | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jackson, Riley | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Climie, Cade | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Fields, Blake | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Savattere, Antonelli | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Maxcey, Dylan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabathia, Carsten | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vanderheyden II, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherrington, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lalima, Jackson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Udland, Connor | P | ||||||||
Bryan, Tyler | P | ||||||||
Rodriguez, Ryne | P | ||||||||
Kimble, Caleb | P | ||||||||
Boushele, Harrison | P | ||||||||
McCraray, Max | P | ||||||||
Totals | 30 | 3 | 2 | 2 | 7 | 0 | 10 | 8 |
Batting
2B: Lalima, Jackson (1)
SF: Climie, Cade (1)
Baserunning SB: Broussard, Tre (1); Perez, Xavier (2)
Fielding
E: Savattere, Antonelli (1); Udland, Connor (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schoenfeld, Paul | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Smith, Sean | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Molessa, Maxwell | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Tyrus | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Ineich, Matt | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Kresser, Brodie | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Guzman, Armani | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Graveline, Matthew | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Robaugh, Matthew | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lumsden, Ben | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barjam, Zahir | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wills, Brock | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole, Chansen | P | ||||||||
| Estridge, Carson | P | ||||||||
| Thacker, Bryson | P | ||||||||
| Perez, David | P | ||||||||
| McDougal, Ben | P | ||||||||
| Bassinger, Reese | P | ||||||||
Totals | 34 | 7 | 10 | 4 | 4 | 0 | 8 | 9 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Udland, Connor | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 30 |
Bryan, Tyler | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Rodriguez, Ryne | 4.0 | 5 | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 5 | 65 |
Kimble, Caleb | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Boushele, Harrison | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
McCraray, Max | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 20 |
| Totals | 10 | 7 | 6 | 4 | 8 | 1 | 0 | 1 | 0 | 34 | 40 | 7 | 8 | 155 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole, Chansen | 5.0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 68 |
| Estridge, Carson | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 30 |
| Thacker, Bryson | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Perez, David | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| McDougal, Ben | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 17 |
| Bassinger, Reese | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 27 |
| Totals | 2 | 3 | 1 | 7 | 10 | 2 | 0 | 0 | 0 | 30 | 38 | 10 | 7 | 160 |

























