TCU vs West Virginia
05/16/2026
Wagener Field at Kendrick Family Ballpark
12:05 PM
TCU
33-20, 17-13

4
Final
6

West Virginia
37-13, 21-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | X | 6 | 12 | 0 |
Win: Bassinger, Reese (3-2)Loss: Sagouspe, Tanner (3-3)
Scoring Summary
Team | TCU | WVU |
|---|---|---|
1st Traeger,Nolan doubled to left center, RBI (0-0); Griffin,Colton scored from second base. | 1 | 0 |
3rd Gargett,Kyuss homered to left field (344 ft), 3rd of season, 2RBI (0-1 K); Cramer,Cole scored from first base. | 3 | 0 |
3rd Kelly,Gavin tripled to deep center field, RBI (2-1 BKB); Ineich,Matt scored from second base. | 3 | 1 |
3rd Schoenfeld,Paul singled to shallow center field, RBI (1-2 BFF); Kelly,Gavin scored. | 3 | 2 |
4th Hall,Tyrus homered to left field (374 ft), 5th of season, RBI (3-2 SBBFB). | 3 | 3 |
6th Franco,Noah singled to center field, RBI (2-0 BB); Bell,Jack scored from second base. | 4 | 3 |
8th Wills,Brock advanced to third base on a wild pitch; Kresser,Brodie scored on a wild pitch. | 4 | 4 |
8th Ineich,Matt advanced to second base on a wild pitch; Wills,Brock scored on a wild pitch. | 4 | 5 |
8th Smith,Sean singled to right field, RBI (2-1 KBB); Ineich,Matt scored from second base; Kelly,Gavin advanced from first base to third base. | 4 | 6 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griffin, Colton | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cramer, Cole | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Traeger, Nolan | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Gargett, Kyuss | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Bell, Jack | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gamster, Preston | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Franco, Noah | DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Liddington, Rob | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arthur, Jack | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
James, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stern, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brassfield, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 4 | 0 | 9 | 7 |
Batting
2B: Traeger, Nolan (1)
HR: Gargett, Kyuss (1)
SH: Gamster, Preston (1)
Baserunning
CS: Griffin, Colton (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Kelly, Gavin | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Schoenfeld, Paul | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smith, Sean | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Graveline, Matthew | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Guzman, Armani | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kresser, Brodie | 1B | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Lumsden, Ben | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Robaugh, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wills, Brock | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hall, Tyrus | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cole, Chansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 4 | 6 | 0 | 10 | 11 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James, Zack | 2.2 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 0 | 54 |
Stern, Nate | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 48 |
Brassfield, Mason | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 32 |
Sagouspe, Tanner | 0.1 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 20 |
Quinn, Walter | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
| Totals | 12 | 6 | 6 | 6 | 10 | 2 | 0 | 0 | 0 | 34 | 41 | 9 | 3 | 172 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole, Chansen | 5.1 | 6 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 21 | 25 | 2 | 5 | 93 |
| Bassinger, Reese | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 4 | 45 |
| Totals | 8 | 4 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 33 | 38 | 7 | 9 | 138 |





















