West Virginia vs Georgia Southern
02/14/2026
J.I. Clements Stadium
2:05 PM
West Virginia
2-0

11
Final
10

Georgia Southern
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | |
| 0 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 13 | 2 |
Win: Meyer, Chase (1-0)Loss: Garrett, Ethan (0-1)Save: Estridge, Carson (1)
Scoring Summary
Team | WVU | GS |
|---|---|---|
1st Ineich,Matt advanced to second base on a wild pitch; Kelly,Gavin scored on a wild pitch. | 1 | 0 |
1st Graveline,Matthew grounded out to short, ss to 1b, RBI (2-2 FBKB); Ineich,Matt scored; Guzman,Armani advanced to third base. | 2 | 0 |
1st Schoenfeld,Paul singled through the right side of the infield, RBI (2-2 BKBFF); Guzman,Armani scored. | 3 | 0 |
1st Kresser,Brodie stole second base; Schoenfeld,Paul stole home, scored. | 4 | 0 |
1st Lumsden,Ben singled to left field, RBI (1-2 KBKF); Kresser,Brodie scored from second base. | 5 | 0 |
1st Ineich,Matt singled through the right side of the infield, 2RBI (1-1 BK); Lumsden,Ben scored; Hall,Tyrus scored from second base; Kelly,Gavin advanced from first base to third base. | 7 | 0 |
2nd Senese,Nico reached on an error by Yehl,Maxx (E1), RBI (3-2 BBKKB); White,Sean scored, unearned; Trammell,Bryson scored from second base, unearned; Prozny,Max scored from first base; Senese,Nico advanced to second base on error. | 7 | 3 |
2nd Myers,Jack singled to right field, RBI (1-0 B); Senese,Nico scored, unearned; Thompson,Kaden advanced from first base to third base. | 7 | 4 |
4th Smith,Sean singled up the middle, RBI (2-2 KBBF); Guzman,Armani scored from second base. | 8 | 4 |
4th Graveline,Matthew homered to deep center field (415 ft), 1st of season, 2RBI (1-0 B); Smith,Sean scored from first base. | 10 | 4 |
4th Myers,Jack singled to center field, RBI (0-0); Davis,John scored; Thompson,Kaden advanced to second base. | 10 | 5 |
4th McCoy,James singled through the right side of the infield, RBI (1-2 SKFFBF); Thompson,Kaden scored from second base; Myers,Jack out at third base, rf to 3b. | 10 | 6 |
6th Davis,John homered to left field (347 ft), 1st of season, RBI (0-0). | 10 | 7 |
7th Senese,Nico doubled down the left field line, 3RBI (3-2 BFBFFBF); McCoy,James scored; White,Sean scored from second base; Prozny,Max scored from first base. | 10 | 10 |
8th Kelly,Gavin scored on a throwing error by White,Sean (E2), unearned. | 11 | 10 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Graveline, Matthew | C | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| Smith, Sean | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kresser, Brodie | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yehl, Maxx | P | ||||||||
| Wills, Brock | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ineich, Matt | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Korn, Ian | P | ||||||||
| Kelly, Gavin | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Lumsden, Ben | RF/1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Estridge, Carson | P | ||||||||
| Guzman, Armani | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| McDougal, Ben | P | ||||||||
| Schoenfeld, Paul | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hall, Tyrus | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Meyer, Chase | P | ||||||||
Totals | 38 | 11 | 12 | 8 | 2 | 0 | 10 | 6 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Edwards, Bennett | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thompson, Kaden | CF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Jamie, Jonathan | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prozny, Max | DH | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
Senese, Nico | 3B | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Davis, John | LF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Mason, Alex | P | ||||||||
White, Sean | C | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Burke, Thomas | P | ||||||||
Robbins, Will | P | ||||||||
Myers, Jack | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Garrett, Ethan | P | ||||||||
Trammell, Bryson | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan, Grant | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McCoy, James | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
Pendley, Brady | P | ||||||||
Totals | 41 | 10 | 13 | 8 | 4 | 0 | 10 | 11 |
Batting
2B: Senese, Nico (1); White, Sean (1); Trammell, Bryson (1); McCoy, James (1)
HR: Davis, John (1)
Baserunning
SB: McCoy, James (1)
HBP: Prozny, Max (1); Myers, Jack (1); McCoy, James (1)
Fielding
E: White, Sean (1); Burke, Thomas (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yehl, Maxx | 2.0 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 45 |
| Korn, Ian | 4.0 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 6 | 60 |
| Estridge, Carson | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 25 |
| McDougal, Ben | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 26 |
| Meyer, Chase | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 32 |
| Totals | 13 | 10 | 7 | 4 | 10 | 0 | 0 | 3 | 0 | 41 | 48 | 5 | 11 | 188 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason, Alex | 3.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 49 |
Burke, Thomas | 0.2 | 4 | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 8 | 0 | 1 | 30 |
Robbins, Will | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Garrett, Ethan | 2.1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 40 |
Pendley, Brady | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 28 |
| Totals | 12 | 11 | 10 | 2 | 10 | 1 | 0 | 3 | 0 | 38 | 44 | 8 | 8 | 163 |
Win: Meyer, Chase (1-0)
Loss: Garrett, Ethan (0-1)
HBP: Yehl, Maxx (1); Estridge, Carson (1); Meyer, Chase (1)
;
Burke, Thomas (2); Garrett, Ethan (1)
Save: Estridge, Carson (1)
;






















