Marshall vs West Virginia
04/08/2026
Wagener Field at Kendrick Family Ballpark
6:36 PM
Marshall
14-17

2
Final
12

West Virginia
22-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 12 | 15 | 1 |
Win: Korn, Ian (2-0)Loss: Collins, Kenyon (2-3)
Scoring Summary
Team | MAR | WVU |
|---|---|---|
1st Kelly,Gavin singled through the left side of the infield, RBI (3-2 KBBKFBFFF); Ineich,Matt scored from second base. | 0 | 1 |
1st Guzman,Armani singled in the infield, bunt, RBI (0-0); Schoenfeld,Paul scored; Smith,Sean advanced to third base. | 0 | 2 |
1st Guzman,Armani out caught stealing at second base, c to 2b; Smith,Sean scored. | 0 | 3 |
2nd Smith,Jack singled up the middle, RBI (3-2 FSBBB); Harthan,Cam scored. | 1 | 3 |
2nd Kelly,Gavin doubled to right field, RBI (0-0); Hall,Tyrus scored from second base; Ineich,Matt advanced from first base to third base. | 1 | 4 |
2nd Schoenfeld,Paul grounded out to first base, unassisted, RBI (0-2 KF); Ineich,Matt scored; Kelly,Gavin advanced to third base. | 1 | 5 |
3rd Havrilla,AJ singled to center field, RBI (0-1 S); Kamerer,Tyler scored from second base; Hinson,Cooper advanced to second base. | 2 | 5 |
6th Schoenfeld,Paul advanced to second base on a wild pitch; Ineich,Matt advanced to third base on a wild pitch; Graveline,Matthew scored on a wild pitch. | 2 | 6 |
6th Smith,Sean doubled to right center, 2RBI (1-2 KSFB); Ineich,Matt scored; Schoenfeld,Paul scored from second base. | 2 | 8 |
7th Wills,Brock singled through the right side of the infield, RBI (0-1 K); Guzman,Armani scored from second base. | 2 | 9 |
7th Hall,Tyrus grounded out to short, ss to 1b, RBI (1-2 SKB); Wills,Brock scored. | 2 | 10 |
8th Guzman,Armani grounded out to second base, 2b to 1b, RBI (0-0); Kelly,Gavin scored; Schoenfeld,Paul advanced to third base. | 2 | 11 |
8th Barjam,Zahir singled to left center, RBI (0-2 SK); Schoenfeld,Paul scored. | 2 | 12 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bottone, Evan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kamerer, Tyler | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinson, Cooper | LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Havrilla, Aj | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Halter, Jackson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Golden, Jackson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Harthan, Cam | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Simpson, Cleary | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Jack | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Collins, Kenyon | P | ||||||||
Albright, Blaine | P | ||||||||
Jackson, Peyton | P | ||||||||
Richardson, Hunter | P | ||||||||
Caudill, Alex | P | ||||||||
McAninch, A.J. | P | ||||||||
Totals | 29 | 2 | 8 | 2 | 3 | 0 | 5 | 8 |
Baserunning
SB: Harthan, Cam (1)
HBP: Hinson, Cooper (1); Kamerer, Tyler (1)
Fielding
DP: Smith, Jack (1); Havrilla, Aj (1); Kamerer, Tyler (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| Kelly, Gavin | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Schoenfeld, Paul | CF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Smith, Sean | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lumsden, Ben | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guzman, Armani | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Robaugh, Matthew | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Barjam, Zahir | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wills, Brock | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Graveline, Matthew | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hall, Tyrus | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hagen, David | P | ||||||||
| McDougal, Ben | P | ||||||||
| Korn, Ian | P | ||||||||
| Estridge, Carson | P | ||||||||
Totals | 34 | 12 | 15 | 10 | 7 | 0 | 7 | 6 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, Kenyon | 0.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
Albright, Blaine | 1.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 31 |
Jackson, Peyton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Richardson, Hunter | 2.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 1 | 40 |
Caudill, Alex | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
McAninch, A.J. | 1.2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 34 |
| Totals | 15 | 12 | 12 | 7 | 7 | 2 | 0 | 0 | 0 | 34 | 42 | 5 | 7 | 155 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagen, David | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 47 |
| McDougal, Ben | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 14 |
| Korn, Ian | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 36 |
| Estridge, Carson | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 35 |
| Totals | 8 | 2 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 29 | 34 | 7 | 8 | 132 |






















