Kansas State vs West Virginia
05/02/2026
Wagener Field at Kendrick Family Ballpark
4:05 PM
Kansas State
26-21, 9-14

1
Final
9

West Virginia
30-12, 15-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | |
| 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | X | 9 | 15 | 0 |
Win: Cole, Chansen (8-1)Loss: Sheffield, Lincoln (6-2)
Scoring Summary
Team | KSU | WVU |
|---|---|---|
3rd Kelly,Gavin homered to right field (346 ft), 7th of season, RBI (0-0). | 0 | 1 |
3rd Guzman,Armani tripled to right center, 2RBI (0-1 K); Smith,Sean scored, unearned; Graveline,Matthew scored from second base, unearned. | 0 | 3 |
4th Ineich,Matt sacrifice fly to lf, RBI (0-1 K); Wills,Brock scored. | 0 | 4 |
4th Schoenfeld,Paul singled to left field (0-2 KS); Kelly,Gavin scored from first base on play and a fielding error by English,Nick (E7), unearned; Schoenfeld,Paul advanced to second base on the throw. | 0 | 5 |
5th Kresser,Brodie tripled to left center, RBI (0-1 K); Smith,Sean scored from first base. | 0 | 6 |
6th Kendrick,Micah homered to left field (378 ft), 5th of season, RBI (3-2 BSFBB). | 1 | 6 |
6th Smith,Sean homered to right field (353 ft), 6th of season, 3RBI (0-0); Kelly,Gavin scored; Schoenfeld,Paul scored from first base. | 1 | 9 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Inoue, Shintaro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kennedy, Dee | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Madliak, Bear | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Smolinski, Ty | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
English, Nick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallagher, Grant | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Karl, Cadyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kendrick, Micah | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Murray, Chandler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sheffield, Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giesbrecht, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 1 | 0 | 9 | 3 |
Batting
HR: Kendrick, Micah (1)
Baserunning
Fielding
E: Gallagher, Grant (1); English, Nick (1); Arnold, Aaron (1)
DP: Kennedy, Dee (1); Inoue, Shintaro (1); Murray, Chandler (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly, Gavin | C | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Schoenfeld, Paul | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Smith, Sean | DH | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 1 |
| Graveline, Matthew | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Guzman, Armani | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Kresser, Brodie | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Wills, Brock | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hall, Tyrus | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cole, Chansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 8 | 4 | 0 | 2 | 10 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheffield, Lincoln | 5.0 | 10 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 6 | 71 |
Arnold, Aaron | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 48 |
Giesbrecht, Ethan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 9 |
| Totals | 15 | 9 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 38 | 43 | 10 | 10 | 128 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole, Chansen | 9.0 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 9 | 120 |
| Totals | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 9 | 120 |

















