West Virginia vs Georgia Southern
02/14/2026
J.I. Clements Stadium
6:39 PM
West Virginia
3-0

5
Final
2

Georgia Southern
0-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 9 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Montesa, Dawson (1-0)Loss: Holder, Will (0-1)Save: Perez, David (1)
Scoring Summary
Team | WV | GS |
|---|---|---|
1st Ineich,Matt singled to left field, RBI (3-2 BBBKKF); Kelly,Gavin scored from second base. | 1 | 0 |
2nd Graveline,Matthew homered to deep left field (387 ft), 2nd of season, RBI (3-2 BFBBK). | 2 | 0 |
2nd Prozny,Max singled up the middle, RBI (2-1 BBF); Davis,John scored. | 2 | 1 |
2nd Leis,Sammy singled to center field, RBI (2-0 BB); Prozny,Max scored from second base. | 2 | 2 |
7th Graveline,Matthew walked, RBI (3-0 BBBB); Kelly,Gavin scored; Ineich,Matt advanced to third base; Smith,Sean advanced to second base. | 3 | 2 |
7th Schoenfeld,Paul walked, RBI (3-1 BBBKB); Ineich,Matt scored; Smith,Sean advanced to third base; Graveline,Matthew advanced to second base. | 4 | 2 |
9th Graveline,Matthew singled down the right field line, RBI (2-1 BSB); Guzman,Armani scored; Graveline,Matthew advanced to second base. | 5 | 2 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Graveline, Matthew | RF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Thacker, Bryson | P | ||||||||
| Smith, Sean | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mazey, Weston | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wills, Brock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ineich, Matt | SS | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 1 |
| Robaugh, Matthew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelly, Gavin | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hagen, David | P | ||||||||
| Lumsden, Ben | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Montesa, Dawson | P | ||||||||
| Perez, David | P | ||||||||
| Guzman, Armani | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Schoenfeld, Paul | LF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hall, Tyrus | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Totals | 34 | 5 | 9 | 5 | 10 | 0 | 7 | 12 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Kaden | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Prozny, Max | DH/RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Senese, Nico | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis, John | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Holder, Will | P | ||||||||
Leis, Sammy | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kenty, Jansen | P | ||||||||
Davis, Chase | P | ||||||||
White, Sean | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wade, Holden | P | ||||||||
Myers, Jack | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fugate, Connor | P | ||||||||
Jordan, Grant | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McCoy, James | RF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 34 | 2 | 8 | 2 | 1 | 0 | 10 | 6 |
Batting
3B: Davis, John (1)
Fielding
DP: White, Sean (1); Myers, Jack (1); Jordan, Grant (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thacker, Bryson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Hagen, David | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 26 |
| Montesa, Dawson | 6.0 | 6 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 24 | 24 | 5 | 5 | 98 |
| Perez, David | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
| Totals | 8 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 34 | 35 | 9 | 6 | 133 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holder, Will | 1.2 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 40 |
Kenty, Jansen | 2.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 2 | 51 |
Davis, Chase | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 38 |
Wade, Holden | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 13 |
Fugate, Connor | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 23 |
McCoy, James | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
| Totals | 9 | 5 | 5 | 10 | 7 | 0 | 0 | 0 | 0 | 34 | 44 | 11 | 7 | 186 |






















