Pitt vs West Virginia
04/21/2026
Wagener Field at Kendrick Family Ballpark
6:36 PM
Pitt
25-14

23
Final
1

West Virginia
27-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 3 | 3 | 1 | 0 | 23 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Win: Kriebel, Chase (1-1)Loss: Thacker, Bryson (0-1)
Scoring Summary
Team | PITT | WVU |
|---|---|---|
1st Carrier,Lorenzo homered to left field (380 ft), 15th of season, RBI (1-2 SSBF). | 1 | 0 |
2nd Pisacreta,Sebastian homered to deep left field (409 ft), 11th of season, RBI (3-2 BKBFBF). | 2 | 0 |
2nd Nessler,AJ homered to right field (390 ft), 6th of season, 3RBI (3-1 BFBB); Dierdorf,Carter scored from second base; Irizarry,Julian scored from first base. | 5 | 0 |
2nd Baran,Joey walked, RBI (3-1 BBBKB); Carrier,Lorenzo scored; Wagner,Kai advanced to third base; Fenderson,Trey advanced to second base. | 6 | 0 |
2nd Baran,Joey advanced to second base on a wild pitch; Fenderson,Trey scored from second base on wild pitch and a throwing error by Graveline,Matthew (E2), unearned; Wagner,Kai scored on a wild pitch. | 8 | 0 |
3rd Dulin,Caden homered to left field (347 ft), 10th of season, 3RBI (1-0 B); Dierdorf,Carter scored; Irizarry,Julian scored from second base. | 11 | 0 |
3rd Pisacreta,Sebastian hit by pitch, RBI (3-2 BBKKBB); Carrier,Lorenzo scored; Wagner,Kai advanced to third base; Baran,Joey advanced to second base. | 12 | 0 |
3rd Dierdorf,Carter hit by pitch, RBI (1-2 KSFBFB); Wagner,Kai scored; Baran,Joey advanced to third base; Pisacreta,Sebastian advanced to second base. | 13 | 0 |
3rd Irizarry,Julian walked, RBI (3-0 BBBB); Baran,Joey scored; Pisacreta,Sebastian advanced to third base; Dierdorf,Carter advanced to second base. | 14 | 0 |
3rd Nessler,AJ singled to left center, 2RBI (2-2 KBKB); Pisacreta,Sebastian scored; Dierdorf,Carter scored from second base; Irizarry,Julian advanced to second base. | 16 | 0 |
4th Pisacreta,Sebastian homered to left field (352 ft), 12th of season, 3RBI (1-2 KSBF); Fenderson,Trey scored, unearned; Baran,Joey scored from first base, unearned. | 19 | 0 |
4th Graveline,Matthew advanced to second base on a wild pitch; Guzman,Armani scored on a wild pitch. | 19 | 1 |
5th Fenderson,Trey doubled down the left field line, 3RBI (2-2 BBFK); Irizarry,Julian scored; Dulin,Caden scored from second base; Wagner,Kai scored from first base. | 22 | 1 |
6th Ligenza,Mason doubled to right center, RBI (0-0); Pisacreta,Sebastian scored from second base; Cooke,Jackson advanced from first base to third base. | 23 | 1 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nessler, Aj | CF | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Tarpley Jr., Derrick | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dulin, Caden | SS | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
Kendro, Jake | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carrier, Lorenzo | RF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Walsh, Zach | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wagner, Kai | 3B | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Lasala, Anthony | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fenderson, Trey | 2B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Miller, Gavin | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baran, Joey | DH | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
McAskie, Aidan | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pisacreta, Sebastian | C | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 1 |
Dierdorf, Carter | 1B | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Cooke, Jackson | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Irizarry, Julian | LF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Ligenza, Mason | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Leslie, David | P | ||||||||
Kriebel, Chase | P | ||||||||
Bryan, Sam | P | ||||||||
Gray, Mikey | P | ||||||||
Ciancimino, Joey | P | ||||||||
Beruvides Jr., Freddy | P | ||||||||
Savarese, Michael | P | ||||||||
Totals | 33 | 23 | 13 | 21 | 15 | 0 | 5 | 8 |
Batting
2B: Ligenza, Mason (1); Fenderson, Trey (1)
HR: Pisacreta, Sebastian (2); Carrier, Lorenzo (1); Dulin, Caden (1); Nessler, Aj (1)
Baserunning
SB: Fenderson, Trey (1)
HBP: Wagner, Kai (1); Irizarry, Julian (1); Pisacreta, Sebastian (1); Dierdorf, Carter (1)
Fielding
DP: Wagner, Kai (1); Dierdorf, Carter (1); Fenderson, Trey (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schoenfeld, Paul | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erdos, Creed | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Gavin | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robaugh, Matthew | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Sean | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Maggy, Ryan | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ineich, Matt | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mazey, Weston | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall, Tyrus | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sims, Colton | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kresser, Brodie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guzman, Armani | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Molessa, Maxwell | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graveline, Matthew | C/LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wills, Brock | LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Thacker, Bryson | P | ||||||||
| Yoak, Bryant | P | ||||||||
| Hagen, David | P | ||||||||
| Huether, Jt | P | ||||||||
| McDougal, Ben | P | ||||||||
| Smith, Weston | P | ||||||||
| Perez, David | P | ||||||||
| Stiffler, Mac | P | ||||||||
| Surigao, Joshua | P | ||||||||
Totals | 22 | 1 | 2 | 0 | 5 | 0 | 9 | 6 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leslie, David | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 21 |
Kriebel, Chase | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Bryan, Sam | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 28 |
Gray, Mikey | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
Ciancimino, Joey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Beruvides Jr., Freddy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Savarese, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 2 | 1 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 22 | 28 | 4 | 7 | 117 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thacker, Bryson | 1.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 0 | 41 |
| Yoak, Bryant | 0.1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
| Hagen, David | 0.2 | 2 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 36 |
| Huether, Jt | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 1 | 30 |
| McDougal, Ben | 1.0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 28 |
| Smith, Weston | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 23 |
| Perez, David | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
| Stiffler, Mac | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 |
| Surigao, Joshua | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 13 | 23 | 19 | 15 | 5 | 2 | 0 | 4 | 0 | 33 | 52 | 7 | 8 | 220 |
Win: Kriebel, Chase (1-1)
Loss: Thacker, Bryson (0-1)
HBP: Bryan, Sam (1)
;
Thacker, Bryson (1); Huether, Jt (2); Smith, Weston (1)































