Arizona State vs West Virginia
05/22/2026
Surprise Stadium
8:20 PM
Arizona State
37-19

3
Final
7

West Virginia
39-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | X | 7 | 11 | 1 |
Win: Bassinger, Reese (4-2)Loss: Edwards, Finn (1-3)Save: Montesa, Dawson (1)
Scoring Summary
Team | ASU | WVU |
|---|---|---|
2nd Kresser,Brodie singled to left field, RBI (1-2 BKKF); Smith,Sean scored from second base. | 0 | 1 |
4th Toigo,Dean homered to deep right field (457 ft), 17th of season, 2RBI (1-1 FB); Contrades,Nuu scored. | 2 | 1 |
6th Smaldino,Dominic walked (3-2 KKFBBBB); Contrades,Nuu scored from second base on a wild pitch. | 3 | 1 |
6th Guzman,Armani singled to left field, RBI (2-0 BB); Smith,Sean scored from second base; Graveline,Matthew advanced to second base. | 3 | 2 |
6th Kresser,Brodie reached on a throwing error throwing by ss by Moutzouridis,PJ (E6), RBI (3-1 KBBB); Graveline,Matthew scored; Guzman,Armani scored from second base. | 3 | 4 |
8th Kresser,Brodie singled to center field (1-1 KB); Guzman,Armani scored from first base on play and a throwing error by Hairston,Landon (E8); Kresser,Brodie advanced to third base on play and error. | 3 | 5 |
8th Hall,Tyrus singled through the left side of the infield, RBI (2-0 BB); Kresser,Brodie scored, unearned. | 3 | 6 |
8th Hall,Tyrus scored from second base on a throwing error by Briggs,Brody (E2), unearned. | 3 | 7 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Contrades, Nu'u | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Toigo, Dean | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Smaldino, Dominic | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Roellig, Austen | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Polk, Matt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Niclai, Coen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michel, Garrett | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGary, Ky | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Briggs, Brody | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moutzouridis, Pj | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linder, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 3 | 2 | 5 | 0 | 9 | 7 |
Batting
3B: Contrades, Nu'u (1)
HR: Toigo, Dean (1)
Baserunning
SB: Contrades, Nu'u (1)
HBP: Moutzouridis, Pj (1)
Fielding
E: Hairston, Landon (1); Briggs, Brody (1); Moutzouridis, Pj (1)
DP: Moutzouridis, Pj (1); Carlon, Cole (1); Smaldino, Dominic (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kelly, Gavin | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Schoenfeld, Paul | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Smith, Sean | DH | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Graveline, Matthew | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Guzman, Armani | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kresser, Brodie | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wills, Brock | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Barjam, Zahir | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Molessa, Maxwell | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall, Tyrus | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cole, Chansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surigao, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDougal, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montesa, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 4 | 4 | 0 | 10 | 7 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlon, Cole | 5.1 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 79 |
Edwards, Finn | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Fitzpatrick, Sean | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
Linder, Colin | 1.2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 36 |
Schaefer, Derek | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 11 | 7 | 5 | 4 | 10 | 1 | 0 | 0 | 0 | 34 | 38 | 8 | 4 | 163 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole, Chansen | 5.0 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 5 | 67 |
| Surigao, Joshua | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Estridge, Carson | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Bassinger, Reese | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 19 |
| McDougal, Ben | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Montesa, Dawson | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 23 |
| Totals | 3 | 3 | 3 | 5 | 9 | 1 | 0 | 1 | 0 | 31 | 37 | 9 | 9 | 135 |

























