TCU vs West Virginia
05/14/2026
Wagener Field at Kendrick Family Ballpark
6:36 PM
TCU
32-19, 16-12

0
Final
2

West Virginia
36-12, 20-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Win: Korn, Ian (5-0)Loss: Lapour, Tommy (1-2)Save: Estridge, Carson (2)
Scoring Summary
Team | TCU | WVU |
|---|---|---|
2nd Graveline,Matthew doubled down the left field line, RBI (0-0); Smith,Sean scored from second base. | 0 | 1 |
2nd Kresser,Brodie sacrifice fly to deep left field putout by lf, RBI (0-1 K); Graveline,Matthew scored. | 0 | 2 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griffin, Colton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cramer, Cole | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brunson, Chase | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Traeger, Nolan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arthur, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Dallimore, Brady | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bell, Jack | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Liddington, Rob | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamster, Preston | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lapour, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 0 | 0 | 8 | 7 |
Fielding
DP: Bell, Jack (1); Gamster, Preston (2); Liddington, Rob (2)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kelly, Gavin | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Schoenfeld, Paul | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Smith, Sean | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Graveline, Matthew | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Guzman, Armani | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kresser, Brodie | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lumsden, Ben | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hall, Tyrus | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Korn, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 4 | 0 | 9 | 4 |
Batting
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lapour, Tommy | 5.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 4 | 89 |
Quinn, Walter | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 49 |
| Totals | 4 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 24 | 30 | 4 | 8 | 138 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korn, Ian | 6.0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 5 | 100 |
| Estridge, Carson | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 39 |
| Totals | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 34 | 34 | 10 | 9 | 139 |



















