West Virginia vs Troy
6/16/2026
Charles Schwab Field
1:08 pm
West Virginia
47-16

12
Final
0

Troy
39-32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 5 | 12 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Montesa, Dawson (6-5)Loss: Cooper Ellingworth (2-5)
Scoring Summary
Team | WVU | TROY |
|---|---|---|
3rd Graveline, M doubled to left field, RBI (2-1 BKB); Kelly, G. scored. | 1 | 0 |
3rd Kresser, B. advanced to second on a wild pitch; Ineich, M. advanced to third on a wild pitch; Graveline, M scored on a wild pitch. | 2 | 0 |
6th Kelly, G. homered to left center, 3 RBI (3-2 BSFFBB); Guzman, A. scored; Hall, T. scored. | 5 | 0 |
6th Smith, S. singled through the right side, RBI (2-0 BB); Schoen, P. scored. | 6 | 0 |
7th Lumsden, B. singled to left center, RBI (1-2 KBKF); Ineich, M. scored, unearned. | 7 | 0 |
9th Kresser, B. flied out to rf, SF, RBI (0-0); Graveline, M scored. | 8 | 0 |
9th Guzman, A. doubled down the rf line, 2 RBI (3-1 BBBK); Hall, T. advanced to third; Wills, B. scored; Ineich, M. scored. | 10 | 0 |
9th Kelly, G. singled to right center, RBI (1-2 BKK); Guzman, A. advanced to third; Hall, T. scored. | 11 | 0 |
9th Schoen, P. grounded out to 2b, RBI (2-1 BKB); Kelly, G. advanced to third; Guzman, A. scored. | 12 | 0 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Armani Guzman | RF/1B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 3 |
| Gavin Kelly | 2B | 6 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
| Paul Schoenfeld | CF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Sean Smith | DH | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Matthew Graveline | C/LF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| Matt Ineich | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Brodie Kresser | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Creed Erdos | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lumsden | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Zahir Barjam | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Wills | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrus Hall | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Dawson Montesa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben McDougal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Bassinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Estridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 11 | 8 | 0 | 11 | 11 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaron Piasecki | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gavin Schrader | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Pyne | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Dillon Kuehl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Cavill | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Nico Azpilcueta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy Janicki | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nolan Book | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Steven Meier | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Drew Nelson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Sean Darnell | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jabe Boroff | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Houston Markham | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caden Reeves | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cooper Ellingworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Alonso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Criswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 4 | 0 | 7 | 0 | 13 | 13 |
Batting
2B: Jimmy Janicki (1); Houston Markham (1)
Baserunning
SB: Josh Pyne (1)
HBP: Steven Meier (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Montesa | 5.1 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 4 | 112 |
| Ben McDougal | 0.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
| Reese Bassinger | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
| Carson Estridge | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Totals | 4 | 0 | 0 | 7 | 13 | 0 | 0 | 1 | 0 | 32 | 40 | 9 | 5 | 180 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Ellingworth | 3.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 13 | 17 | 3 | 2 | 73 |
Dylan Alonso | 2.2 | 2 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 68 |
Matt Dill | 1.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
Hayden Smith | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 |
Brady Richardson | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Nate Criswell | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 14 | 12 | 11 | 8 | 11 | 2 | 0 | 1 | 0 | 40 | 50 | 7 | 9 | 214 |
Loss: Cooper Ellingworth (2-5)
HBP: Montesa, Dawson (1)
;
Cooper Ellingworth (1)
PB:
Jimmy Janicki (1)
























