UCF vs West Virginia
04/04/2026
Wagener Field at Kendrick Family Ballpark
2:05 PM
UCF
19-9, 9-2

10
Final
11

West Virginia
21-6, 8-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 10 | 15 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 4 | 11 | 13 | 1 |
Win: Estridge, Carson (3-0)Loss: Jones, Evan (1-2)
Scoring Summary
Team | UCF | WVU |
|---|---|---|
1st Smith,Sean reached on a fielding error fielding by 3b by Crespo,Javier (E5) (1-1 FB); Guzman,Armani scored, unearned. | 0 | 1 |
4th SmithIII,John doubled to left field, RBI (2-1 BBK); Williamson,Andrew scored from second base. | 1 | 1 |
4th Crespo,Javier popped up, 3b to 1b, RBI (0-1 K); SmithIII,John scored; Skinner,Zak advanced to second base. | 2 | 1 |
4th Moran,Landon singled to center field, RBI (0-0); Skinner,Zak scored from second base. | 3 | 1 |
4th Smith,Sean homered to deep left field (435 ft), 5th of season, RBI (1-0 B). | 3 | 2 |
5th SmithIII,John singled to left field, 2RBI (0-1 F); Jacobs,Austin scored; Gaskin,Cayden scored from second base; Williamson,Andrew advanced to second base. | 5 | 2 |
5th Moran,Landon singled up the middle, RBI (1-2 KBFFF); SmithIII,John scored; Crespo,Javier advanced from first base to third base. | 6 | 2 |
6th Gaskin,Cayden advanced to second base on a wild pitch; Jacobs,Austin advanced to third base on a wild pitch; Lodise,Jordan scored on a wild pitch. | 7 | 2 |
6th SmithIII,John singled through the left side of the infield, RBI (1-1 SB); Jacobs,Austin scored, unearned; Gaskin,Cayden advanced to third base. | 8 | 2 |
6th Skinner,Zak singled to left field, RBI (1-1 BS); Gaskin,Cayden scored; SmithIII,John advanced to second base. | 9 | 2 |
6th Ross,DeAmez infield singled to first base, RBI (1-2 KBK); SmithIII,John scored, unearned; Skinner,Zak advanced to third base; Moran,Landon advanced to second base. | 10 | 2 |
6th Ineich,Matt homered to left field (377 ft), 3rd of season, 2RBI (2-0 BB); Kelly,Gavin scored from first base. | 10 | 4 |
7th Guzman,Armani singled up the middle, RBI (2-1 FBB); Lumsden,Ben scored from second base; Robaugh,Matthew advanced to second base. | 10 | 5 |
7th Kelly,Gavin doubled to left field, 2RBI (1-1 KB); Robaugh,Matthew scored from second base; Guzman,Armani scored from first base. | 10 | 7 |
9th Ineich,Matt in play fielding by rf by Williamson,Andrew (E9) hit to right center, RBI (1-0 B); Guzman,Armani scored; Kelly,Gavin scored from second base, unearned; Schoenfeld,Paul advanced from first base to third base; Ineich,Matt advanced to second base. | 10 | 9 |
9th Graveline,Matthew singled to shallow center field, walk off, 2RBI (2-0 BB); Schoenfeld,Paul scored, unearned; Ineich,Matt scored from second base, unearned; Lumsden,Ben advanced to second base. | 10 | 11 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaskin, Cayden | DH | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
Williamson, Andrew | RF | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 |
Smith III, John | LF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Skinner, Zak | C | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Crespo, Javier | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Calise, Braden | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moran, Landon | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Ross, Deamez | CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
Lodise, Jordan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Jacobs, Austin | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Gray, Mateo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyl, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoneboom, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 9 | 6 | 0 | 9 | 12 |
Batting
2B: Williamson, Andrew (1); Smith III, John (1)
SH: Jacobs, Austin (1)
Baserunning
SB: Ross, Deamez (1)
HBP: Jacobs, Austin (1); Smith III, John (1)
Fielding
E: Williamson, Andrew (1); Crespo, Javier (1)
DP: Jacobs, Austin (1); Lodise, Jordan (1); Moran, Landon (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Guzman, Armani | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kelly, Gavin | C/2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Schoenfeld, Paul | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Smith, Sean | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Ineich, Matt | SS | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Barjam, Zahir | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wills, Brock | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumsden, Ben | PH/RF | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Kresser, Brodie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graveline, Matthew | PH/C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hall, Tyrus | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robaugh, Matthew | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiffler, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thacker, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huether, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 9 | 4 | 1 | 9 | 5 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Mateo | 6.1 | 7 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 6 | 83 |
Heyl, Matthew | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Jones, Evan | 2.0 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 4 | 46 |
Schoneboom, Kevin | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6 |
| Totals | 13 | 11 | 7 | 4 | 9 | 0 | 0 | 0 | 1 | 38 | 44 | 5 | 10 | 139 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yehl, Maxx | 4.0 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 1 | 6 | 62 |
| Bassinger, Reese | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
| Stiffler, Mac | 0.1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
| Thacker, Bryson | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
| Huether, Jt | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 26 |
| Estridge, Carson | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 21 |
| Totals | 15 | 10 | 8 | 6 | 9 | 2 | 0 | 2 | 0 | 40 | 49 | 6 | 10 | 161 |

























