Skip To Main Content

Scoreboard

West Virginia University Athletics

Baseball Baseball: Facebook Baseball: Twitter Baseball: Instagram Baseball: Tickets Baseball: Schedule Baseball: Roster Baseball: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Football Football: Facebook Football: Twitter Football: Instagram Football: Tickets Football: Schedule Football: Roster Football: News Golf Golf: Facebook Golf: Twitter Golf: Instagram Golf: Schedule Golf: Roster Golf: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Wrestling Wrestling: Facebook Wrestling: Twitter Wrestling: Instagram Wrestling: Tickets Wrestling: Schedule Wrestling: Roster Wrestling: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Facebook Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Gymnastics Gymnastics: Facebook Gymnastics: Twitter Gymnastics: Instagram Gymnastics: Tickets Gymnastics: Schedule Gymnastics: Roster Gymnastics: News Rowing Rowing: Facebook Rowing: Twitter Rowing: Instagram Rowing: Schedule Rowing: Roster Rowing: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Tennis Tennis: Facebook Tennis: Twitter Tennis: Instagram Tennis: Schedule Tennis: Roster Tennis: News Track & Field Track & Field: Facebook Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Volleyball Volleyball: Facebook Volleyball: Twitter Volleyball: Instagram Volleyball: Tickets Volleyball: Schedule Volleyball: Roster Volleyball: News Rifle Rifle: Facebook Rifle: Twitter Rifle: Instagram Rifle: Schedule Rifle: Roster Rifle: News Men's Track and Cross Country (1905-2003) Men's Tennis (1936-2002) WVU Athletics All-Access Video ESPN+ Television MountaineerTV on Roku WVU Sports App Varsity Network App Radio Affiliates Live Audio Brunch Like a Mountaineer Camps Digital Mountaineer Illustrated FAQ - WVU Athletics Live Stats Memorabilia/Donation Requests Mountaineer Kids Club Mountaineer Mail Photo Galleries Podcasts Promotions By Sport WVU Sports App Director of Athletics WVU Athletics Council Mission Statement Staff Directory Employment Reports and Documents Clinical and Sport Psychology Compliance Facilities Gold & Blue Enterprises (NIL) Mountaineer Athletic Club Sodexo (Concessions and Catering) Trademark Licensing WVU Varsity Club Mountaineer Legends Society WVU Olympians WVU Sports Hall of Fame Spirit Program Fight Songs & Chants The Mountaineer The Pride of WV Buy Now Football Season Tickets Football Premium Seating New Men's Basketball Ticket Model Pricing Student Tickets Group Tickets Transfer Your Tickets Ticket Policies/FAQ SeatGeek: Buy/Sell WVU Tickets Mobile Ticketing WV Heroes Seating Charts Milan Puskar Stadium 3D Seating Coliseum 3D Seating Football Priority Seating Football Basketball Baseball WVU Sports App Visitor's Guide A-to-Z Guide Concessions Disability/Accessibility Information Clear Bag Policy Full-Service Tailgates Mountaineer Seats Official Store Men's Women's Kids T-Shirts Sweatshirts Polos Jerseys All Nike Accessories The Player Shop, NIL Gear The WVU NIL Store Mountaineer Athletic Club Give Now About the MAC Gold & Blue Enterprises The Player Shop, NIL Gear The WVU NIL Store

Upcoming Events and Recent Results

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 White, Sam 11 White, Sam .361 .955 51-51 191 47 69 17 0 5 46 101 .529 22 4 23 1 .426 6 0 9-14
39 West, Kyle 39 West, Kyle .339 1.088 59-52 183 43 62 15 0 11 38 110 .601 46 7 41 0 .487 0 0 6-8
5 Guzman, Armani 5 Guzman, Armani .327 .852 49-25 107 27 35 5 1 2 22 48 .449 8 7 26 0 .403 2 2 17-19
0 Rinehart, Jace 0 Rinehart, Jace .320 .962 57-53 194 43 62 21 0 9 53 110 .567 15 10 31 3 .395 1 1 4-7
24 Swain, Chase 24 Swain, Chase .319 .856 50-39 135 40 43 6 3 2 30 61 .452 18 4 36 5 .404 4 3 11-14
2 Kelly, Gavin 2 Kelly, Gavin .299 .797 51-45 167 38 50 6 2 2 37 66 .395 22 10 30 2 .402 5 2 16-18
6 King, Skylar 6 King, Skylar .291 .813 59-59 206 42 60 9 2 3 32 82 .398 29 16 29 0 .415 2 5 13-23
12 Kresser, Brodie 12 Kresser, Brodie .278 .751 59-59 209 50 58 12 0 3 41 79 .378 26 10 37 2 .373 7 5 13-16
18 Barnett, Spencer 18 Barnett, Spencer .278 .779 45-28 115 24 32 5 1 4 26 51 .443 11 0 26 0 .336 2 3 3-3
33 Sauve, Logan 33 Sauve, Logan .276 .842 54-53 210 46 58 12 1 8 36 96 .457 34 3 37 7 .385 0 0 8-8
9 Hussey, Grant 9 Hussey, Grant .272 .811 60-54 195 36 53 12 1 7 35 88 .451 22 6 54 0 .360 2 2 7-8
31 Marot, Alex 31 Marot, Alex .273 .718 17-6 33 4 9 2 0 0 6 11 .333 6 0 10 0 .385 0 0 0-0
7 Perazza, Michael 7 Perazza, Michael .233 .552 21-10 43 6 10 0 0 1 5 13 .302 1 1 11 1 .250 3 0 3-4
23 Garcia, Ellis 23 Garcia, Ellis .222 .689 32-0 18 3 4 0 0 1 4 7 .389 2 0 4 0 .300 0 0 0-0
37 Lumsden, Ben 37 Lumsden, Ben .160 .600 40-6 50 11 8 1 0 2 15 15 .300 8 2 16 1 .300 0 1 1-1
4 Valdes, Jorge 4 Valdes, Jorge .158 .462 39-0 19 10 3 0 0 0 5 3 .158 3 1 7 0 .304 0 0 0-1
99 Meyer, Chase 99 Meyer, Chase .000 .000 22-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .847 60-60 2077 470 616 123 11 60 431 941 .453 273 81 419 22 .394 34 24 111-144
Opponents .239 .730 60-60 2008 320 479 86 4 59 295 750 .374 270 103 553 32 .356 15 23 50-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
54 Kirn, Griffin 54Kirn, Griffin 3.36 1.17 5-3 18-17 1 0-0 1 99.0 86 46 37 30 103 18 1 13 369 .233 2 14 3 2 5
67 Kartsonas, Jack 67Kartsonas, Jack 3.66 1.25 6-4 20-9 0 0-1 1 66.1 63 30 27 20 77 8 0 6 257 .245 6 7 0 0 1
29 Bassinger, Reese 29Bassinger, Reese 4.23 1.22 7-1 30-0 0 0-0 5 61.2 63 36 29 12 43 16 2 6 234 .269 1 11 0 6 6
52 Smith, Aidan 52Smith, Aidan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 0 0 0 0 0
10 Hagen, David 10Hagen, David 2.35 1.30 2-0 11-7 0 0-1 0 23.0 17 9 6 13 13 1 0 2 81 .210 0 4 0 0 3
55 McDougal, Ben 55McDougal, Ben 3.63 .99 1-1 19-0 0 0-1 2 22.1 14 10 9 8 17 5 0 0 77 .182 1 5 1 1 0
99 Meyer, Chase 99Meyer, Chase 3.94 1.46 9-2 22-3 0 0-1 1 48.0 32 25 21 38 63 3 0 1 167 .192 4 12 0 0 1
16 Hudson, Benjamin 16Hudson, Benjamin 3.95 1.35 3-1 18-1 0 0-0 0 27.1 25 16 12 12 30 6 0 5 99 .253 0 8 0 1 1
43 Porco, Robby 43Porco, Robby 4.64 1.69 0-0 12-4 0 0-2 0 21.1 16 13 11 20 24 1 0 3 84 .190 1 5 2 0 0
46 Stiffler, Mac 46Stiffler, Mac 4.95 1.50 2-1 15-2 0 0-1 0 20.0 10 11 11 20 20 2 0 1 68 .147 3 6 0 0 0
53 Hutson, Tyler 53Hutson, Tyler 4.97 1.34 2-1 14-1 0 0-1 0 25.1 25 16 14 9 29 3 0 4 96 .260 0 1 0 1 1
35 Van Kempen, Gavin 35Van Kempen, Gavin 6.13 1.69 2-0 14-13 0 0-0 0 39.2 41 28 27 26 37 12 0 7 157 .261 5 2 0 1 0
40 Estridge, Carson 40Estridge, Carson 6.14 1.49 3-1 22-3 0 0-1 5 48.1 54 34 33 18 48 7 1 8 190 .284 1 7 0 1 4
1 Glasscock, JJ 1Glasscock, JJ 7.50 2.50 0-0 12-0 0 0-0 0 6.0 6 5 5 9 7 1 0 0 23 .261 1 3 0 1 1
17 Fredericks, Joe 17Fredericks, Joe 9.00 1.50 0-0 4-0 0 0-1 0 2.0 2 2 2 1 2 0 0 0 7 .286 0 3 0 0 0
20 Lyman, Luke 20Lyman, Luke 9.00 1.88 1-1 10-0 0 0-0 0 8.0 5 9 8 10 11 2 0 1 29 .172 2 2 1 1 0
30 DeLisle, Tucker 30DeLisle, Tucker 9.00 1.00 0-0 2-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
21 Fehrman, Cole 21Fehrman, Cole 13.50 3.00 1-0 14-0 0 0-0 0 6.2 9 10 10 11 10 1 0 1 28 .321 0 6 0 0 0
34 Yoak, Bryant 34Yoak, Bryant 15.19 2.63 0-0 13-0 0 0-2 0 5.1 6 14 9 8 13 0 0 0 25 .240 0 5 0 0 0
88 Hoff, Bryson 88Hoff, Bryson 27.00 4.20 0-0 6-0 0 0-1 0 1.2 4 5 5 3 3 0 0 0 10 .400 2 2 0 0 0
Totals 4.60 1.40 44-16 277-60 1 3 15 534.0 479 320 273 270 553 86 4 59 2008 .239 29 103 7 15 23
Opponents 7.21 1.70 16-44 269-60 0 2 5 522.0 616 470 418 273 419 123 11 60 2077 .297 72 81 2 34 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Rinehart, Jace 0 Rinehart, Jace 76 76 0 0 1.000 0 0 0 0 0
99 Meyer, Chase 99 Meyer, Chase 17 4 13 0 1.000 2 3 1 0 0
7 Perazza, Michael 7 Perazza, Michael 14 13 1 0 1.000 0 0 0 0 0
4 Valdes, Jorge 4 Valdes, Jorge 12 12 0 0 1.000 0 0 0 0 0
23 Garcia, Ellis 23 Garcia, Ellis 10 1 9 0 1.000 0 0 0 0 0
67 Kartsonas, Jack 67 Kartsonas, Jack 10 1 9 0 1.000 0 8 2 0 0
40 Estridge, Carson 40 Estridge, Carson 8 0 8 0 1.000 0 8 1 0 0
16 Hudson, Benjamin 16 Hudson, Benjamin 6 1 5 0 1.000 1 6 2 0 0
55 McDougal, Ben 55 McDougal, Ben 4 0 4 0 1.000 0 1 1 0 0
53 Hutson, Tyler 53 Hutson, Tyler 3 1 2 0 1.000 0 0 1 0 0
20 Lyman, Luke 20 Lyman, Luke 1 1 0 0 1.000 0 1 0 0 0
30 DeLisle, Tucker 30 DeLisle, Tucker 1 1 0 0 1.000 0 0 0 0 0
9 Hussey, Grant 9 Hussey, Grant 429 410 17 2 .995 40 0 0 0 0
33 Sauve, Logan 33 Sauve, Logan 449 414 31 4 .991 4 34 11 4 0
37 Lumsden, Ben 37 Lumsden, Ben 38 36 1 1 .974 2 0 0 0 0
2 Kelly, Gavin 2 Kelly, Gavin 260 180 73 7 .973 14 15 3 5 1
5 Guzman, Armani 5 Guzman, Armani 75 61 12 2 .973 1 0 0 0 0
6 King, Skylar 6 King, Skylar 134 127 3 4 .970 0 0 0 0 0
31 Marot, Alex 31 Marot, Alex 33 23 9 1 .970 2 0 0 0 0
39 West, Kyle 39 West, Kyle 51 48 1 2 .961 0 0 0 0 0
18 Barnett, Spencer 18 Barnett, Spencer 96 31 60 5 .948 17 0 0 0 0
12 Kresser, Brodie 12 Kresser, Brodie 265 104 144 17 .936 32 0 0 0 0
11 White, Sam 11 White, Sam 66 25 35 6 .909 9 0 0 0 0
54 Kirn, Griffin 54 Kirn, Griffin 20 3 15 2 .900 2 6 2 0 0
10 Hagen, David 10 Hagen, David 9 2 6 1 .889 0 2 1 0 0
24 Swain, Chase 24 Swain, Chase 74 25 40 9 .878 5 0 0 0 0
29 Bassinger, Reese 29 Bassinger, Reese 17 0 14 3 .824 1 6 1 0 0
35 Van Kempen, Gavin 35 Van Kempen, Gavin 5 2 2 1 .800 0 5 0 0 0
21 Fehrman, Cole 21 Fehrman, Cole 2 0 1 1 .500 0 0 1 0 0
43 Porco, Robby 43 Porco, Robby 2 0 1 1 .500 0 1 0 0 0
1 Glasscock, JJ 1 Glasscock, JJ 0 0 0 0 .000 0 1 0 0 0
17 Fredericks, Joe 17 Fredericks, Joe 0 0 0 0 .000 0 0 0 0 0
34 Yoak, Bryant 34 Yoak, Bryant 0 0 0 0 .000 0 1 0 0 0
46 Stiffler, Mac 46 Stiffler, Mac 0 0 0 0 .000 0 0 1 0 0
52 Smith, Aidan 52 Smith, Aidan 0 0 0 0 .000 0 0 0 0 0
88 Hoff, Bryson 88 Hoff, Bryson 0 0 0 0 .000 0 1 0 0 0
Totals 2187 1602 516 69 .968 50 99 28 9 1
Opponents 2214 1566 575 73 .967 40 220 57 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 West, Kyle 39West, Kyle .381 1.182 28-28 97 25 37 10 0 6 23 65 .670 22 4 19 0 .512 0 0 2-2
0 Rinehart, Jace 0Rinehart, Jace .346 1.024 28-27 107 21 37 12 0 6 32 67 .626 7 3 17 3 .398 1 0 1-3
11 White, Sam 11White, Sam .333 .892 22-22 81 14 27 7 0 2 19 40 .494 8 2 11 0 .398 2 0 1-4
24 Swain, Chase 24Swain, Chase .320 .840 24-23 75 22 24 3 3 0 16 33 .440 10 2 17 2 .400 3 1 5-6
5 Guzman, Armani 5Guzman, Armani .300 .950 20-6 30 9 9 2 1 1 8 16 .533 3 3 11 0 .417 0 2 7-8
18 Barnett, Spencer 18Barnett, Spencer .299 .702 21-17 67 14 20 3 1 0 12 25 .373 4 0 11 0 .329 2 2 3-3
9 Hussey, Grant 9Hussey, Grant .280 .822 28-28 107 20 30 7 0 4 14 49 .458 9 5 32 0 .364 0 0 3-4
33 Sauve, Logan 33Sauve, Logan .276 .934 23-22 87 20 24 5 0 6 15 47 .540 15 2 20 4 .394 0 0 1-1
2 Kelly, Gavin 2Kelly, Gavin .270 .739 26-23 89 14 24 4 1 1 15 33 .371 10 5 20 2 .368 2 1 7-7
6 King, Skylar 6King, Skylar .252 .748 27-27 103 21 26 5 1 2 13 39 .379 10 9 19 0 .369 0 1 4-8
37 Lumsden, Ben 37Lumsden, Ben .250 .900 17-0 16 4 4 1 0 1 5 8 .500 3 1 7 0 .400 0 0 0-0
31 Marot, Alex 31Marot, Alex .250 .900 6-0 4 2 1 1 0 0 2 2 .500 1 0 2 0 .400 0 0 0-0
7 Perazza, Michael 7Perazza, Michael .231 .517 8-2 13 2 3 0 0 0 0 3 .231 1 0 3 0 .286 0 0 1-1
12 Kresser, Brodie 12Kresser, Brodie .228 .610 27-27 101 18 23 4 0 1 17 30 .297 9 4 25 1 .313 1 2 3-5
23 Garcia, Ellis 23Garcia, Ellis .222 .856 17-0 9 3 2 0 0 1 3 5 .556 1 0 3 0 .300 0 0 0-0
4 Valdes, Jorge 4Valdes, Jorge .000 .286 18-0 5 2 0 0 0 0 1 0 .000 2 0 4 0 .286 0 0 0-1
99 Meyer, Chase 99Meyer, Chase .000 .000 11-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .850 28-28 993 211 291 64 7 31 195 462 .465 115 40 222 12 .385 11 9 38-53
Opponents .258 .762 28-28 975 163 252 53 3 26 151 389 .399 118 47 257 20 .363 9 11 31-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hagen, David 10Hagen, David 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 7 .286 0 0 0 0 0
43 Porco, Robby 43Porco, Robby 0.00 1.13 0-0 2-0 0 0-0 0 6.2 5 0 0 2 8 0 0 0 26 .192 0 1 0 0 0
67 Kartsonas, Jack 67Kartsonas, Jack 2.42 1.11 5-1 10-6 0 0-1 0 44.2 38 13 12 11 48 6 0 1 168 .226 2 7 0 0 0
99 Meyer, Chase 99Meyer, Chase 3.58 1.25 5-1 11-1 0 0-0 1 27.2 15 13 11 19 40 1 0 1 92 .163 2 7 0 0 1
54 Kirn, Griffin 54Kirn, Griffin 3.79 1.31 1-2 10-10 0 0-0 0 54.2 55 29 23 16 61 12 1 7 213 .258 2 6 3 1 3
29 Bassinger, Reese 29Bassinger, Reese 4.32 1.06 5-1 13-0 0 0-0 1 33.1 29 17 16 6 21 7 1 3 120 .242 0 6 0 3 2
55 McDougal, Ben 55McDougal, Ben 4.60 1.05 1-1 10-0 0 0-0 1 15.2 12 9 8 4 8 5 0 0 57 .211 1 3 1 1 0
16 Hudson, Benjamin 16Hudson, Benjamin 4.82 1.76 1-0 8-0 0 0-0 0 9.1 9 9 5 7 14 5 0 1 33 .273 0 3 0 1 1
1 Glasscock, JJ 1Glasscock, JJ 5.40 3.55 0-0 6-0 0 0-0 0 3.1 6 2 2 5 3 1 0 0 14 .429 1 1 0 1 1
21 Fehrman, Cole 21Fehrman, Cole 5.40 2.50 0-0 5-0 0 0-0 0 1.2 2 1 1 1 3 0 0 0 6 .333 0 1 0 0 0
35 Van Kempen, Gavin 35Van Kempen, Gavin 7.66 1.99 0-0 9-8 0 0-0 0 22.1 27 19 19 17 17 8 0 4 91 .297 4 1 0 1 0
53 Hutson, Tyler 53Hutson, Tyler 9.53 2.31 0-1 5-0 0 0-0 0 5.2 7 6 6 5 9 1 0 1 23 .304 0 1 0 0 0
40 Estridge, Carson 40Estridge, Carson 9.89 2.11 0-1 12-3 0 0-1 4 23.2 38 26 26 11 19 5 1 7 102 .373 1 4 0 1 3
46 Stiffler, Mac 46Stiffler, Mac 10.12 1.82 1-0 3-0 0 0-0 0 2.2 1 3 3 3 2 0 0 0 9 .111 0 2 0 0 0
20 Lyman, Luke 20Lyman, Luke 27.00 6.36 0-1 3-0 0 0-0 0 1.1 3 5 4 4 2 2 0 0 7 .429 1 1 0 0 0
34 Yoak, Bryant 34Yoak, Bryant 54.00 35.00 0-0 6-0 0 0-0 0 0.2 2 9 4 5 1 0 0 0 6 .333 0 2 0 0 0
30 DeLisle, Tucker 30DeLisle, Tucker 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 1 1 1.000 0 0 0 0 0
88 Hoff, Bryson 88Hoff, Bryson 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.97 1.45 19-9 116-28 0 1 7 255.1 252 163 141 118 257 53 3 26 975 .258 14 47 4 9 11
Opponents 6.49 1.63 9-19 110-28 0 2 4 249.2 291 211 180 115 222 64 7 31 993 .293 23 40 1 11 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Rinehart, Jace 0 Rinehart, Jace 48 48 0 0 1.000 0 0 0 0 0
5 Guzman, Armani 5 Guzman, Armani 19 16 3 0 1.000 0 0 0 0 0
99 Meyer, Chase 99 Meyer, Chase 13 4 9 0 1.000 2 3 1 0 0
23 Garcia, Ellis 23 Garcia, Ellis 6 0 6 0 1.000 0 0 0 0 0
40 Estridge, Carson 40 Estridge, Carson 6 0 6 0 1.000 0 7 1 0 0
67 Kartsonas, Jack 67 Kartsonas, Jack 6 1 5 0 1.000 0 7 1 0 0
37 Lumsden, Ben 37 Lumsden, Ben 5 5 0 0 1.000 0 0 0 0 0
4 Valdes, Jorge 4 Valdes, Jorge 5 5 0 0 1.000 0 0 0 0 0
16 Hudson, Benjamin 16 Hudson, Benjamin 3 1 2 0 1.000 0 2 1 0 0
7 Perazza, Michael 7 Perazza, Michael 2 2 0 0 1.000 0 0 0 0 0
35 Van Kempen, Gavin 35 Van Kempen, Gavin 1 0 1 0 1.000 0 4 0 0 0
55 McDougal, Ben 55 McDougal, Ben 1 0 1 0 1.000 0 1 0 0 0
9 Hussey, Grant 9 Hussey, Grant 243 232 10 1 .996 23 0 0 0 0
33 Sauve, Logan 33 Sauve, Logan 208 195 11 2 .990 2 20 4 1 0
2 Kelly, Gavin 2 Kelly, Gavin 144 91 50 3 .979 10 11 3 4 0
18 Barnett, Spencer 18 Barnett, Spencer 63 17 44 2 .968 14 0 0 0 0
12 Kresser, Brodie 12 Kresser, Brodie 137 50 82 5 .964 17 0 0 0 0
6 King, Skylar 6 King, Skylar 53 48 3 2 .962 0 0 0 0 0
39 West, Kyle 39 West, Kyle 35 32 1 2 .943 0 0 0 0 0
11 White, Sam 11 White, Sam 8 4 3 1 .875 1 0 0 0 0
54 Kirn, Griffin 54 Kirn, Griffin 8 2 5 1 .875 2 2 1 0 0
24 Swain, Chase 24 Swain, Chase 43 12 25 6 .860 5 0 0 0 0
29 Bassinger, Reese 29 Bassinger, Reese 6 0 5 1 .833 1 3 1 0 0
31 Marot, Alex 31 Marot, Alex 3 1 1 1 .667 0 0 0 0 0
1 Glasscock, JJ 1 Glasscock, JJ 0 0 0 0 .000 0 0 0 0 0
10 Hagen, David 10 Hagen, David 0 0 0 0 .000 0 0 0 0 0
20 Lyman, Luke 20 Lyman, Luke 0 0 0 0 .000 0 1 0 0 0
21 Fehrman, Cole 21 Fehrman, Cole 0 0 0 0 .000 0 0 0 0 0
30 DeLisle, Tucker 30 DeLisle, Tucker 0 0 0 0 .000 0 0 0 0 0
34 Yoak, Bryant 34 Yoak, Bryant 0 0 0 0 .000 0 1 0 0 0
43 Porco, Robby 43 Porco, Robby 0 0 0 0 .000 0 0 0 0 0
46 Stiffler, Mac 46 Stiffler, Mac 0 0 0 0 .000 0 0 0 0 0
53 Hutson, Tyler 53 Hutson, Tyler 0 0 0 0 .000 0 0 1 0 0
88 Hoff, Bryson 88 Hoff, Bryson 0 0 0 0 .000 0 0 0 0 0
Totals 1066 766 273 27 .975 77 62 14 5 0
Opponents 1057 749 279 29 .973 46 76 25 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Jacksonville W 4-2 34 4 9 4 0 0 0 4 0 4 1 0 1 1 0 6 27 6 0 .265
2/15/2025 at Jacksonville W 10-3 39 10 16 10 4 1 0 3 1 3 1 0 0 1 1 7 27 8 3 .410
2/15/2025 at Jacksonville W 3-2 22 3 2 3 0 0 1 3 0 0 1 1 0 0 0 9 21 6 2 .091
2/22/2025 at Lipscomb University W 5-4 35 5 14 4 1 0 0 3 0 1 1 0 2 1 0 8 27 13 0 .400
2/23/2025 at Lipscomb University W 5-0 34 5 9 5 1 1 2 5 0 1 2 0 0 0 0 6 27 9 0 .265
2/23/2025 at Lipscomb University W 4-2 31 4 6 3 1 0 1 5 0 3 1 0 1 0 0 9 27 10 0 .194
2/24/2025 at Lipscomb University W 5-4 36 5 6 3 1 0 1 3 0 1 0 1 0 1 1 3 30 9 1 .167
2/26/2025 Ohio W 8-4 33 8 13 8 5 0 1 2 0 1 1 2 0 1 2 5 27 6 1 .394
2/28/2025 at Queens W 7-1 35 7 12 6 2 0 0 4 0 6 2 3 0 1 0 7 27 10 1 .343
3/1/2025 at Queens W 11-7 37 11 13 8 2 0 1 8 1 1 0 3 1 0 0 1 27 14 1 .351
3/2/2025 at Queens W 11-1 33 11 9 11 1 0 2 9 0 1 1 2 1 2 0 5 27 8 2 .273
3/3/2025 at Queens W 17-3 39 17 19 16 3 0 2 5 0 3 0 1 0 0 1 5 21 8 1 .487
3/7/2025 Kennesaw State W 16-2 40 16 18 16 5 0 1 3 0 3 0 1 1 2 0 4 27 5 1 .450
3/8/2025 Kennesaw State L 9-13 34 9 9 9 3 0 1 3 0 3 0 1 0 2 1 6 27 9 3 .265
3/9/2025 Kennesaw State W 14-7 38 14 15 13 5 1 2 7 1 5 0 0 1 1 0 5 27 9 3 .395
3/11/2025 Towson W 16-5 31 16 10 14 2 0 2 10 0 6 0 4 0 1 1 6 24 6 1 .323
3/16/2025 at Oklahoma State W 8-6 35 8 12 8 0 0 3 4 0 0 1 2 1 1 1 9 27 3 0 .343
3/18/2025 James Madison W 11-1 30 11 9 10 0 0 1 11 1 5 0 5 0 1 0 8 24 8 0 .300
3/19/2025 James Madison W 3-1 27 3 6 1 1 0 0 2 0 5 1 1 0 1 1 3 27 9 0 .222
3/21/2025 Arizona L 4-6 58 4 10 4 1 0 0 10 1 3 0 2 0 0 1 29 48 15 3 .172
3/22/2025 Arizona W 11-3 37 11 14 11 5 0 1 4 0 6 0 1 0 0 1 5 27 4 0 .378
3/23/2025 Arizona L 4-11 35 4 9 4 1 0 1 5 0 1 0 0 0 0 0 4 27 10 1 .257
3/25/2025 Marshall W 7-0 30 7 8 6 1 0 1 7 0 5 0 2 1 1 0 2 27 6 1 .267
3/27/2025 at BYU Cougars L 5-14 32 5 8 5 4 0 0 6 0 1 1 3 0 0 0 9 24 9 2 .250
3/28/2025 at BYU Cougars W 20-6 45 20 19 20 3 1 1 8 0 0 0 5 0 0 0 5 27 10 1 .422
3/29/2025 at BYU Cougars W 19-16 46 19 20 19 7 0 3 5 0 3 0 1 0 0 0 7 27 12 3 .435
4/1/2025 at Ohio State W 9-6 35 9 10 7 2 0 0 9 0 2 0 0 0 1 0 11 27 11 3 .286
4/2/2025 Pittsburgh W 11-1 32 11 11 11 2 1 0 8 0 2 2 2 0 1 0 7 24 7 0 .344
4/4/2025 Utah W 6-3 32 6 7 5 1 0 4 5 0 2 1 0 1 0 0 10 27 7 1 .219
4/5/2025 Utah W 6-4 31 6 9 6 2 0 1 2 0 1 0 3 0 1 1 5 27 11 1 .290
4/5/2025 Utah W 14-4 36 14 17 11 3 2 1 6 0 4 1 0 2 1 0 6 24 9 0 .472
4/11/2025 at Houston W 9-2 39 9 15 7 3 1 0 3 0 0 1 1 1 1 0 5 27 9 1 .385
4/12/2025 at Houston W 9-8 38 9 11 8 2 1 0 6 0 2 0 0 0 0 1 14 27 11 0 .289
4/13/2025 at Houston W 11-4 36 11 11 9 1 1 3 8 0 2 0 1 1 0 1 11 27 13 1 .306
4/15/2025 at Marshall W 5-4 31 5 6 4 3 0 0 2 0 2 1 2 1 0 0 8 27 5 1 .194
4/17/2025 Cincinnati W 3-2 28 3 5 2 1 0 0 5 1 1 2 0 0 0 0 6 27 9 1 .179
4/18/2025 Cincinnati W 6-4 31 6 11 6 0 0 3 0 0 0 0 0 1 1 0 5 27 10 2 .355
