2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Kelly, Gavin | .394 | 1.176 | 43 - 43 | 170 | 48 | 67 | 16 | 2 | 10 | 43 | 117 | .688 | 29 | 5 | 28 | 3 | .488 | 3 | 1 | 3 - 9 |
| 6 | Schoenfeld, Paul | .381 | 1.039 | 44 - 44 | 168 | 39 | 64 | 15 | 4 | 2 | 38 | 93 | .554 | 34 | 2 | 22 | 2 | .485 | 2 | 4 | 20 - 25 |
| 17 | Ineich, Matt | .326 | .937 | 44 - 44 | 172 | 52 | 56 | 11 | 2 | 4 | 34 | 83 | .483 | 36 | 7 | 26 | 5 | .454 | 3 | 0 | 4 - 7 |
| 11 | Smith, Sean | .312 | .912 | 43 - 41 | 154 | 32 | 48 | 7 | 1 | 7 | 40 | 78 | .506 | 22 | 3 | 34 | 5 | .406 | 1 | 0 | 3 - 4 |
| 5 | Guzman, Armani | .295 | .800 | 44 - 44 | 156 | 44 | 46 | 15 | 1 | 0 | 28 | 63 | .404 | 27 | 3 | 28 | 4 | .396 | 6 | 3 | 27 - 30 |
| 0 | Graveline, Matthew | .286 | .780 | 44 - 42 | 161 | 23 | 46 | 6 | 0 | 5 | 30 | 67 | .416 | 18 | 3 | 37 | 3 | .364 | 2 | 3 | 5 - 7 |
| 12 | Kresser, Brodie | .286 | .799 | 36 - 35 | 119 | 22 | 34 | 6 | 1 | 2 | 24 | 48 | .403 | 16 | 7 | 19 | 2 | .396 | 2 | 1 | 4 - 4 |
| 16 | Wills, Brock | .275 | .759 | 44 - 40 | 149 | 25 | 41 | 6 | 3 | 2 | 22 | 59 | .396 | 13 | 8 | 37 | 2 | .363 | 1 | 4 | 3 - 4 |
| 8 | Hall, Tyrus | .271 | .793 | 44 - 43 | 133 | 37 | 36 | 3 | 1 | 3 | 18 | 50 | .376 | 28 | 6 | 59 | 3 | .417 | 1 | 4 | 15 - 17 |
| 7 | Molessa, Maxwell | .364 | .819 | 15 - 1 | 11 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .455 | 0 | 0 | 4 | 0 | .364 | 0 | 0 | 0 - 0 |
| 3 | Barjam, Zahir | .259 | .670 | 18 - 4 | 27 | 4 | 7 | 3 | 0 | 0 | 3 | 10 | .370 | 1 | 1 | 8 | 0 | .300 | 1 | 0 | 0 - 0 |
| 13 | Maggy, Ryan | .250 | .618 | 16 - 1 | 16 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .250 | 3 | 0 | 8 | 0 | .368 | 0 | 0 | 1 - 1 |
| 24 | Lumsden, Ben | .205 | .612 | 22 - 6 | 39 | 6 | 8 | 4 | 0 | 0 | 7 | 12 | .308 | 6 | 0 | 16 | 0 | .304 | 1 | 1 | 0 - 0 |
| 19 | Robaugh, Matthew | .200 | .511 | 18 - 7 | 35 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .229 | 3 | 1 | 9 | 0 | .282 | 0 | 0 | 0 - 0 |
| 51 | Sims, Colton | .200 | .567 | 8 - 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .400 | 0 | 0 | 4 | 0 | .167 | 1 | 0 | 0 - 0 |
| 14 | Mazey, Weston | .125 | .425 | 12 - 1 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 0 - 0 |
| 38 | Erdos, Creed | .000 | .400 | 9 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| Total | .308 | .871 | 44-44 | 1526 | 348 | 470 | 95 | 15 | 35 | 297 | 700 | .459 | 238 | 48 | 345 | 29 | .412 | 24 | 21 | 85-108 | |
| Opponents | .235 | .705 | 44-44 | 1431 | 207 | 337 | 51 | 4 | 39 | 187 | 513 | .358 | 187 | 62 | 423 | 44 | .347 | 10 | 9 | 36-48 |







