2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelly, Gavin | .424 | 1.216 | 20 - 20 | 85 | 28 | 36 | 11 | 2 | 3 | 20 | 60 | .706 | 15 | 1 | 16 | 2 | .510 | 1 | 0 | 2 - 6 |
| 6 | Schoenfeld, Paul | .413 | 1.153 | 20 - 20 | 75 | 15 | 31 | 7 | 3 | 1 | 26 | 47 | .627 | 19 | 0 | 8 | 1 | .526 | 1 | 3 | 10 - 13 |
| 17 | Ineich, Matt | .385 | 1.088 | 20 - 20 | 78 | 26 | 30 | 6 | 1 | 2 | 18 | 44 | .564 | 20 | 4 | 8 | 2 | .524 | 1 | 0 | 1 - 4 |
| 12 | Kresser, Brodie | .328 | .915 | 19 - 19 | 61 | 16 | 20 | 5 | 0 | 1 | 14 | 28 | .459 | 10 | 6 | 7 | 1 | .456 | 2 | 0 | 1 - 1 |
| 8 | Hall, Tyrus | .317 | .851 | 20 - 19 | 60 | 23 | 19 | 1 | 0 | 1 | 11 | 23 | .383 | 15 | 3 | 25 | 1 | .468 | 1 | 1 | 7 - 7 |
| 16 | Wills, Brock | .313 | .914 | 20 - 16 | 64 | 15 | 20 | 3 | 1 | 2 | 11 | 31 | .484 | 8 | 6 | 14 | 0 | .430 | 1 | 1 | 1 - 1 |
| 11 | Smith, Sean | .297 | .916 | 20 - 18 | 64 | 17 | 19 | 2 | 1 | 3 | 10 | 32 | .500 | 11 | 2 | 14 | 2 | .416 | 0 | 0 | 2 - 2 |
| 0 | Graveline, Matthew | .261 | .887 | 20 - 20 | 69 | 13 | 18 | 3 | 0 | 4 | 19 | 33 | .478 | 15 | 3 | 18 | 2 | .409 | 1 | 1 | 2 - 4 |
| 5 | Guzman, Armani | .246 | .704 | 20 - 20 | 69 | 20 | 17 | 7 | 0 | 0 | 21 | 24 | .348 | 15 | 0 | 13 | 4 | .356 | 6 | 1 | 12 - 12 |
| 3 | Barjam, Zahir | .500 | 1.238 | 6 - 0 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 0 | 1 | 2 | 0 | .571 | 0 | 0 | 0 - 0 |
| 13 | Maggy, Ryan | .250 | .607 | 10 - 1 | 12 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .250 | 2 | 0 | 5 | 0 | .357 | 0 | 0 | 1 - 1 |
| 51 | Sims, Colton | .250 | .700 | 7 - 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 3 | 0 | .200 | 1 | 0 | 0 - 0 |
| 24 | Lumsden, Ben | .185 | .503 | 11 - 4 | 27 | 3 | 5 | 3 | 0 | 0 | 4 | 8 | .296 | 1 | 0 | 11 | 0 | .207 | 1 | 1 | 0 - 0 |
| 19 | Robaugh, Matthew | .167 | .453 | 9 - 2 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 2 | 0 | 4 | 0 | .286 | 0 | 0 | 0 - 0 |
| 14 | Mazey, Weston | .143 | .476 | 8 - 1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| 7 | Molessa, Maxwell | .000 | .000 | 7 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 38 | Erdos, Creed | .000 | .500 | 6 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .323 | .934 | 20-20 | 697 | 188 | 225 | 50 | 8 | 17 | 162 | 342 | .491 | 135 | 28 | 155 | 15 | .443 | 16 | 8 | 39-51 | |
| Opponents | .212 | .647 | 20-20 | 632 | 77 | 134 | 20 | 4 | 14 | 73 | 204 | .323 | 78 | 29 | 213 | 18 | .324 | 4 | 3 | 12-17 |







