West Virginia vs Cal Poly
06/06/2026
Wagener Field at Kendrick Family Ballpark
12:07 PM
West Virginia
45-15

17
Final
1

Cal Poly
39-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 17 | 19 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Yehl, Maxx (9-2)Loss: Turnquist, Carson (9-3)
Scoring Summary
Team | WVU | CP |
|---|---|---|
1st Tayman,Ryan sacrifice fly to rf, RBI (0-0); Castellon,Nate scored. | 0 | 1 |
2nd Ineich,Matt stole second base; Graveline,Matthew stole home, scored. | 1 | 1 |
2nd Lumsden,Ben homered to deep left field (362 ft), 2nd of season, 3RBI (1-0 B); Ineich,Matt scored from second base; Kresser,Brodie scored from first base. | 4 | 1 |
2nd Hall,Tyrus homered to left center (393 ft), 7th of season, RBI (3-1 BBKB). | 5 | 1 |
2nd Smith,Sean singled to left field, RBI (3-2 FBKBB); Guzman,Armani scored; Kelly,Gavin advanced to third base. | 6 | 1 |
2nd Graveline,Matthew grounded out to the infield, 2b to 1b, RBI (3-2 FBBFB); Kelly,Gavin scored; Smith,Sean advanced to third base. | 7 | 1 |
3rd Guzman,Armani homered to right field (346 ft), 1st of season, 2RBI (2-0 BB); Kresser,Brodie scored. | 9 | 1 |
3rd Schoenfeld,Paul singled to right field, RBI (0-0); Kelly,Gavin scored from second base. | 10 | 1 |
4th Lumsden,Ben homered to left field (327 ft), 3rd of season, 2RBI (0-1 K); Kresser,Brodie scored from first base. | 12 | 1 |
5th Kelly,Gavin homered down the left field line (338 ft), 17th of season, RBI (0-1 K). | 13 | 1 |
5th Graveline,Matthew grounded into double play to short, ss to 2b to 1b (0-1 K); Schoenfeld,Paul scored; Smith,Sean out at 2B on the play, ss to 2b. | 14 | 1 |
6th Guzman,Armani singled to left field, RBI (2-2 BKBK); Kresser,Brodie scored; Hall,Tyrus advanced to second base. | 15 | 1 |
6th Schoenfeld,Paul grounded out to first base, unassisted, RBI (1-1 KB); Hall,Tyrus scored; Guzman,Armani advanced to third base; Kelly,Gavin advanced to second base. | 16 | 1 |
7th Lumsden,Ben struck out swinging (1-2 SBSS); Graveline,Matthew stole home, scored; Ineich,Matt stole second base. | 17 | 1 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Guzman, Armani | 1B/RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Kelly, Gavin | C/2B | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Schoenfeld, Paul | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Smith, Sean | DH | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 4 |
| Barjam, Zahir | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graveline, Matthew | LF/C | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ineich, Matt | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kresser, Brodie | 2B/1B | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
| Wills, Brock | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lumsden, Ben | RF/LF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Molessa, Maxwell | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall, Tyrus | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagen, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korn, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDougal, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 19 | 14 | 7 | 0 | 8 | 10 |
Batting
Baserunning
SB: Graveline, Matthew (3); Guzman, Armani (1); Schoenfeld, Paul (1); Hall, Tyrus (1); Smith, Sean (1); Ineich, Matt (2)
Fielding
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Castellon, Nate | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Garza, Alejandro | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kordic, Dylan | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Tayman, Ryan | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Hoiland, Cam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Murray Jr., Casey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Spiridonoff, Gavin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castro, Antonio | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vachini, Dante | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McLaurin, Xander | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Downing, Jake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Braxton | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turnquist, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downs, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettey, Corden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volmerding, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morano, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 1 | 0 | 9 | 6 |
Batting
2B: Kordic, Dylan (1)
SF: Tayman, Ryan (1)
Baserunning HBP: Hoiland, Cam (1)
Fielding
DP: Downing, Jake (1); Castellon, Nate (1); Spiridonoff, Gavin (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yehl, Maxx | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 4 | 77 |
| Hagen, David | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 21 |
| Korn, Ian | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| McDougal, Ben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 31 | 34 | 8 | 8 | 126 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnquist, Carson | 1.0 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 51 |
Downs, Chris | 2.2 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 5 | 60 |
Pettey, Corden | 1.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 37 |
Volmerding, Josh | 1.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 49 |
Bonn, Nick | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
Morano, Josh | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 23 |
| Totals | 19 | 17 | 17 | 7 | 8 | 0 | 0 | 2 | 0 | 44 | 54 | 6 | 11 | 229 |
Win: Yehl, Maxx (9-2)
Loss: Turnquist, Carson (9-3)
HBP: Yehl, Maxx (1)
;
Morano, Josh (1); Turnquist, Carson (1)
























