West Virginia vs Kansas
05/08/2026
Hoglund Ballpark
6:06 PM
West Virginia
33-12, 17-8

4
Final
1
.png&width=200&height=200&type=webp)
Kansas
37-13, 20-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Yehl, Maxx (7-1)Loss: Voegele, Dominic (5-3)
Scoring Summary
Team | WVU | KU |
|---|---|---|
3rd Kelly,Gavin homered to deep center field (394 ft), 11th of season, RBI (1-1 FB). | 1 | 0 |
4th Guzman,Armani infield singled through the right side of the infield, RBI (0-1 K); Smith,Sean scored. | 2 | 0 |
4th Kresser,Brodie stole second base; Guzman,Armani stole home, scored. | 3 | 0 |
6th Ballinger,Brady sacrifice fly to lf, RBI (1-1 BS); Bach,Jordan scored; LeBlanc,Tyson advanced to second base. | 3 | 1 |
7th Hall,Tyrus homered to deep right field (379 ft), 4th of season, RBI (1-2 FFB). | 4 | 1 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kelly, Gavin | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Schoenfeld, Paul | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Smith, Sean | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Graveline, Matthew | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Guzman, Armani | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Kresser, Brodie | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wills, Brock | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Hall, Tyrus | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 4 | 0 | 12 | 9 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bach, Jordan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baldridge, Cade | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Leblanc, Tyson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballinger, Brady | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Osoria, Dariel | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Owens, Tyson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mungarrieta, Augusto | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Dykhoff, Josh | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Schlotterback, Dylan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Voegele, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter, Riane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheidt, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rahe, Boede | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 2 | 0 | 9 | 6 |
Batting
2B: Bach, Jordan (1)
SH: Schlotterback, Dylan (1)
SF: Ballinger, Brady (1)
Fielding
E: Mungarrieta, Augusto (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yehl, Maxx | 9.0 | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 10 | 124 |
| Totals | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 10 | 124 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voegele, Dominic | 6.0 | 6 | 3 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 24 | 26 | 3 | 5 | 100 |
Ritter, Riane | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 19 |
Scheidt, Toby | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 27 |
Rahe, Boede | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 8 | 4 | 4 | 4 | 12 | 4 | 0 | 1 | 0 | 35 | 40 | 6 | 9 | 164 |

















