BYU vs West Virginia
03/20/2026
Wagener Field at Kendrick Family Ballpark
2:05 PM
BYU
10-11, 2-3

10
Final
12

West Virginia
15-4, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 2 | |
| 0 | 1 | 2 | 0 | 4 | 1 | 4 | 0 | X | 12 | 18 | 0 |
Win: Korn, Ian (1-0)Loss: Johnson, Ashton (1-2)Save: Perez, David (4)
Scoring Summary
Team | BYU | WVU |
|---|---|---|
2nd McChesney,Crew homered (419 ft), RBI (2-0 BB). | 1 | 0 |
2nd Guzman,Armani sacrifice fly down the left field line putout by lf, RBI (2-2 BBKS); Kresser,Brodie scored, unearned; Wills,Brock out at 3B on the play, lf to 3b to 2b to ss, in a double play. | 1 | 1 |
3rd McChesney,Crew doubled to right center, 3RBI (0-1 K); Anderson,Luke scored; McNaughton,Ezra scored from second base; Robinson,Ryder scored from first base. | 4 | 1 |
3rd Kelly,Gavin doubled down the left field line, RBI (0-0); Hall,Tyrus scored from first base. | 4 | 2 |
3rd Schoenfeld,Paul singled up the middle, RBI (1-0 B); Kelly,Gavin scored from second base. | 4 | 3 |
4th Wolfgramm,Tualau singled up the middle, RBI (0-1 K); Painter,Keoni scored; Goff,Parker advanced to second base. | 5 | 3 |
4th McNaughton,Ezra walked, RBI (3-2 KFBBBB); Goff,Parker scored; Wolfgramm,Tualau advanced to third base; Anderson,Luke advanced to second base. | 6 | 3 |
4th Robinson,Ryder singled to left field, 2RBI (1-2 FBKF); Wolfgramm,Tualau scored; Anderson,Luke scored from second base; McNaughton,Ezra advanced to second base. | 8 | 3 |
5th Kresser,Brodie singled up the middle, 2RBI (3-1 BKBB); Ineich,Matt scored; Schoenfeld,Paul scored from second base; Graveline,Matthew advanced to second base. | 8 | 5 |
5th Guzman,Armani reached on a fielding error fielding by 1b by McNaughton,Ezra (E3) (0-0); Graveline,Matthew scored, unearned; Kresser,Brodie advanced to third base; Wills,Brock advanced to second base. | 8 | 6 |
5th Hall,Tyrus walked, RBI (3-1 BBBKB); Kresser,Brodie scored, unearned; Wills,Brock advanced to third base; Guzman,Armani advanced to second base. | 8 | 7 |
6th Kresser,Brodie sacrifice fly to cf, RBI (1-1 BK); Kelly,Gavin scored. | 8 | 8 |
7th Kelly,Gavin tripled to right center, 2RBI (0-2 FKF); Hall,Tyrus scored from second base; Ineich,Matt scored from first base. | 8 | 10 |
7th Schoenfeld,Paul doubled down the right field line, RBI (0-1 K); Kelly,Gavin scored. | 8 | 11 |
7th Schoenfeld,Paul scored on a wild pitch. | 8 | 12 |
9th McNaughton,Ezra homered down the right field line, 8th of season, 2RBI (1-0 B); Anderson,Luke scored from first base. | 10 | 12 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Luke | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
McNaughton, Ezra | 1B | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
Robinson, Ryder | SS | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
McChesney, Crew | CF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Hurdsman, Bryker | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hansen, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Easton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Painter, Keoni | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goff, Parker | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wolfgramm, Tu'alau | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Crane, Wayland | P | ||||||||
Reiser, Justis | P | ||||||||
Marx, Brayden | P | ||||||||
Johnson, Ashton | P | ||||||||
Brousseau, Dan | P | ||||||||
Totals | 36 | 10 | 10 | 10 | 5 | 0 | 14 | 4 |
Batting
2B: Painter, Keoni (1); McChesney, Crew (1); Wolfgramm, Tu'alau (1)
HR: McChesney, Crew (1); McNaughton, Ezra (1)
Baserunning
CS: McNaughton, Ezra (1)
Fielding
E: Crane, Wayland (1); McNaughton, Ezra (1)
DP: Painter, Keoni (1); Robinson, Ryder (1); Anderson, Luke (1); Jones, Easton (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Kelly, Gavin | C | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Schoenfeld, Paul | CF | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Graveline, Matthew | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kresser, Brodie | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Wills, Brock | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Smith, Sean | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maggy, Ryan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barjam, Zahir | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Molessa, Maxwell | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guzman, Armani | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hall, Tyrus | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Cole, Chansen | P | ||||||||
| Stiffler, Mac | P | ||||||||
| Thacker, Bryson | P | ||||||||
| Korn, Ian | P | ||||||||
| Perez, David | P | ||||||||
Totals | 39 | 12 | 18 | 10 | 2 | 0 | 9 | 8 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crane, Wayland | 3.0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 58 |
Reiser, Justis | 1.2 | 6 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 51 |
Marx, Brayden | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 20 |
Johnson, Ashton | 1.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 |
Brousseau, Dan | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 22 |
| Totals | 18 | 12 | 9 | 2 | 9 | 2 | 0 | 0 | 0 | 39 | 44 | 6 | 7 | 177 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole, Chansen | 3.0 | 5 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 2 | 67 |
| Stiffler, Mac | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Thacker, Bryson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Korn, Ian | 4.2 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 2 | 62 |
| Perez, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 10 | 10 | 10 | 5 | 14 | 1 | 0 | 0 | 0 | 36 | 41 | 5 | 7 | 158 |
























