West Virginia vs Arizona
03/31/2026
Hi Corbett Field
6:08 PM
West Virginia
2-05

7
Final
4

Arizona
9-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 |
Win: Estridge, Carson (2-0)Loss: Brandt, Evan (0-2)Save: Bassinger, Reese (1)
Scoring Summary
Team | WVU | ARIZ |
|---|---|---|
2nd McEntire,Carson homered to deep left field, 2RBI (1-0 B); Forbes,Jackson scored from first base. | 0 | 2 |
3rd Schoenfeld,Paul advanced from first base to third base on a wild pitch; Ineich,Matt scored from second base on a wild pitch. | 1 | 2 |
3rd Wills,Brock reached on an error by Novitske,Nate (E4) (2-1 BFB); Schoenfeld,Paul scored, unearned. | 2 | 2 |
4th Hall,Tyrus advanced to second base on a passed ball; Guzman,Armani advanced to third base on a passed ball; Graveline,Matthew scored on a passed ball, unearned. | 3 | 2 |
4th Schoenfeld,Paul hit by pitch, RBI (0-0 B); Guzman,Armani scored; Hall,Tyrus advanced to third base; Kelly,Gavin advanced to second base. | 4 | 2 |
4th Smith,Sean grounded out to third base, 3b to 1b, RBI (2-2 BBKS); Hall,Tyrus scored; Kelly,Gavin advanced to third base; Schoenfeld,Paul advanced to second base. | 5 | 2 |
5th Ineich,Matt singled through the left side of the infield, 2RBI (1-1 KB); Guzman,Armani scored; Hall,Tyrus scored from second base. | 7 | 2 |
6th Forbes,Jackson advanced to second base on a wild pitch; Meyers,Roman advanced to third base on a wild pitch; Mihalakis,Maddox scored on a wild pitch. | 7 | 3 |
8th McEntire,Carson doubled to left field, RBI (0-1 F); Meyers,Roman scored from first base. | 7 | 4 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kelly, Gavin | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Schoenfeld, Paul | CF | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Smith, Sean | DH | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Wills, Brock | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Kresser, Brodie | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Graveline, Matthew | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Guzman, Armani | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Hall, Tyrus | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 2 |
| Hagen, David | P | ||||||||
| Estridge, Carson | P | ||||||||
| Bassinger, Reese | P | ||||||||
Totals | 33 | 7 | 5 | 4 | 10 | 0 | 16 | 11 |
Baserunning
SB: Graveline, Matthew (1); Guzman, Armani (1); Schoenfeld, Paul (1); Hall, Tyrus (1); Kresser, Brodie (1); Ineich, Matt (1)
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cain, Andrew | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lira, Tony | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Novitske, Nate | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mihalakis, Maddox | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Meyers, Roman | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Forbes, Jackson | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
McEntire, Carson | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Forbes, Joe | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Brennan, Cash | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lafflam, Jack | P | ||||||||
Brandt, Evan | P | ||||||||
Roberts, Maclain | P | ||||||||
Martinez, Matthew | P | ||||||||
Hickman, Benton | P | ||||||||
Totals | 34 | 4 | 7 | 3 | 4 | 0 | 12 | 8 |
Batting
2B: McEntire, Carson (1)
HR: McEntire, Carson (1)
Baserunning
HBP: Forbes, Jackson (1)
Fielding
E: Novitske, Nate (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagen, David | 3.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 39 |
| Estridge, Carson | 2.1 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 0 | 43 |
| Bassinger, Reese | 3.2 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 56 |
| Totals | 7 | 4 | 4 | 4 | 12 | 1 | 0 | 1 | 0 | 34 | 39 | 10 | 4 | 138 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lafflam, Jack | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 35 |
Brandt, Evan | 1.0 | 1 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 41 |
Roberts, Maclain | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 34 |
Martinez, Matthew | 2.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 34 |
Hickman, Benton | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 41 |
| Totals | 5 | 7 | 5 | 10 | 16 | 1 | 0 | 2 | 0 | 33 | 45 | 4 | 7 | 185 |
Loss: Brandt, Evan (0-2)
HBP: Estridge, Carson (1)
;
Hickman, Benton (1); Roberts, Maclain (1)
Save: Bassinger, Reese (1)
;
PB:
Forbes, Joe (2)



















