BYU vs West Virginia
03/21/2026
Wagener Field at Kendrick Family Ballpark
12:35 PM
BYU
10-12, 2-4

1
Final
11

West Virginia
16-4, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 11 | 9 | 1 |
Win: Yehl, Maxx (4-0)Loss: Gray, Nate (2-5)
Scoring Summary
Team | BYU | WVU |
|---|---|---|
2nd Hall,Tyrus singled through the right side of the infield, RBI (0-0); Graveline,Matthew scored from second base; Guzman,Armani advanced from first base to third base. | 0 | 1 |
2nd Hall,Tyrus stole second base; Guzman,Armani stole home, scored. | 0 | 2 |
2nd Hall,Tyrus stole home, scored. | 0 | 3 |
2nd Wills,Brock singled up the middle, RBI (1-0 B); Kelly,Gavin scored from second base; Schoenfeld,Paul advanced from first base to third base. | 0 | 4 |
5th Guzman,Armani sacrifice fly to cf, RBI (0-1 K); Smith,Sean scored; Graveline,Matthew advanced to second base. | 0 | 5 |
6th McChesney,Crew homered, 6th of season, RBI (3-2 BSFBB). | 1 | 5 |
7th Smith,Sean homered to left field, RBI (0-0). | 1 | 6 |
7th Kelly,Gavin singled through the right side of the infield, 2RBI (1-2 FKB); Guzman,Armani scored; Hall,Tyrus scored from second base; Ineich,Matt out at third base, rf to c to 3b, runner out trying to reach. | 1 | 8 |
8th Graveline,Matthew walked, RBI (3-0 BBBB); Schoenfeld,Paul scored; Kresser,Brodie advanced to third base; Smith,Sean advanced to second base. | 1 | 9 |
8th Guzman,Armani reached on a fielder's choice hit to third base, RBI (0-1 K); Kresser,Brodie scored; Smith,Sean advanced to third base; Graveline,Matthew advanced to second base. | 1 | 10 |
8th Hall,Tyrus sacrifice fly to deep right field putout by rf, RBI (0-1 S); Smith,Sean scored; Graveline,Matthew advanced to third base. | 1 | 11 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Luke | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McNaughton, Ezra | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Robinson, Ryder | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McChesney, Crew | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jones, Easton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Painter, Keoni | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Erickson, Ridge | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hansen, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Wolfgramm, Tu'alau | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gray, Nate | P | ||||||||
Bell, Cayson | P | ||||||||
Park, Austin | P | ||||||||
Marx, Brayden | P | ||||||||
Snow, Brock | P | ||||||||
Totals | 29 | 1 | 5 | 1 | 0 | 0 | 12 | 7 |
Batting
HR: McChesney, Crew (1)
SH: Anderson, Luke (1)
Baserunning
HBP: Robinson, Ryder (1); Erickson, Ridge (1)
Fielding
DP: Anderson, Luke (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kelly, Gavin | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Schoenfeld, Paul | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wills, Brock | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Kresser, Brodie | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Smith, Sean | DH | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Graveline, Matthew | LF | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Guzman, Armani | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hall, Tyrus | 3B | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Yehl, Maxx | P | ||||||||
| Bassinger, Reese | P | ||||||||
Totals | 28 | 11 | 9 | 9 | 14 | 0 | 4 | 9 |
Batting
3B: Smith, Sean (1)
HR: Smith, Sean (1)
Baserunning
CS: Kelly, Gavin (1)
HBP: Ineich, Matt (1)
Fielding
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Nate | 3.0 | 5 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 13 | 19 | 3 | 3 | 78 |
Bell, Cayson | 3.2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 3 | 55 |
Park, Austin | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Marx, Brayden | 0.1 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 19 |
Snow, Brock | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 8 |
| Totals | 9 | 11 | 11 | 14 | 4 | 3 | 0 | 1 | 0 | 28 | 45 | 9 | 8 | 171 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yehl, Maxx | 7.0 | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 26 | 29 | 5 | 4 | 96 |
| Bassinger, Reese | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 5 | 1 | 1 | 0 | 12 | 0 | 0 | 2 | 0 | 29 | 32 | 5 | 6 | 111 |


















