West Virginia vs Arizona State
03/27/2026
Phoenix Municipal Stadium
6:37 PM
West Virginia
17-5, 5-2

4
Final
14

Arizona State
20-6, 5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 13 | 1 | |
| 1 | 0 | 0 | 6 | 3 | 3 | 0 | 1 | 14 | 13 | 1 |
Win: Penn, Taylor (4-0)Loss: Montesa, Dawson (3-3)
Scoring Summary
Team | WVU | ASU |
|---|---|---|
1st Kelly,Gavin doubled to left field, RBI (2-2 BKSBF); Ineich,Matt scored from first base. | 1 | 0 |
1st Hairston,Landon homered to deep left field (411 ft), 12th of season, RBI (1-0 B). | 1 | 1 |
2nd Smith,Sean singled through the right side of the infield, RBI (3-2 BBFFFFFB); Wills,Brock scored. | 2 | 1 |
4th Contrades,Nuu homered to deep left field (440 ft), 7th of season, RBI (0-1 F). | 2 | 2 |
4th McGary,Ky walked, RBI (3-0 BBBB); Roellig,Austen scored; Smaldino,Dominic advanced to third base; Briggs,Brody advanced to second base. | 2 | 3 |
4th Hairston,Landon homered to deep right field (403 ft), 13th of season, 4RBI (2-2 SBFB); Smaldino,Dominic scored; Briggs,Brody scored from second base; McGary,Ky scored from first base. | 2 | 7 |
5th Kresser,Brodie doubled to right center, RBI (0-1 F); Schoenfeld,Paul scored from first base. | 3 | 7 |
5th Contrades,Nuu homered to deep right field (371 ft), 8th of season, RBI (1-0 B). | 3 | 8 |
5th Hairston,Landon walked, RBI (3-0 BBBB); Michel,Garrett scored; Briggs,Brody advanced to third base; McGary,Ky advanced to second base. | 3 | 9 |
5th Moutzouridis,PJ walked, RBI (3-2 BBKBFB); Briggs,Brody scored; McGary,Ky advanced to third base; Hairston,Landon advanced to second base. | 3 | 10 |
6th Kelly,Gavin doubled to left field, RBI (1-2 KFFB); Guzman,Armani scored from second base. | 4 | 10 |
6th Smaldino,Dominic advanced to second base on a wild pitch; Michel,Garrett advanced to third base on a wild pitch; Roellig,Austen scored on a wild pitch. | 4 | 11 |
6th Hairston,Landon singled to right center, 2RBI (3-2 BBBKF); Michel,Garrett scored; Smaldino,Dominic scored from second base; Briggs,Brody advanced from first base to third base. | 4 | 13 |
8th Moutzouridis,PJ sacrifice fly to rf, RBI (1-2 FKB); Smaldino,Dominic scored. | 4 | 14 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Kelly, Gavin | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Schoenfeld, Paul | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Barjam, Zahir | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Molessa, Maxwell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kresser, Brodie | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Maggy, Ryan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Tyrus | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Wills, Brock | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Smith, Sean | DH | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| Graveline, Matthew | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Erdos, Creed | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guzman, Armani | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Montesa, Dawson | P | ||||||||
| Thacker, Bryson | P | ||||||||
| Yoak, Bryant | P | ||||||||
| Surigao, Joshua | P | ||||||||
| Huether, Jt | P | ||||||||
| Middleton, Andrew | P | ||||||||
| Smith, Weston | P | ||||||||
| Costanzo, Jd | P | ||||||||
Totals | 35 | 4 | 13 | 4 | 2 | 0 | 12 | 11 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | LF | 4 | 2 | 3 | 8 | 2 | 1 | 0 | 0 |
Moutzouridis, Pj | SS | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
Toigo, Dean | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Contrades, Nu'u | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Zavorek, Beckett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roellig, Austen | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Michel, Garrett | DH | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Smaldino, Dominic | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Briggs, Brody | C | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
McGary, Ky | CF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Carlon, Cole | P | ||||||||
Penn, Taylor | P | ||||||||
Edwards, Finn | P | ||||||||
Totals | 34 | 14 | 13 | 13 | 9 | 1 | 12 | 8 |
Batting
HR: Hairston, Landon (2); Contrades, Nu'u (2)
SF: Moutzouridis, Pj (1)
Baserunning SB: Hairston, Landon (1); Briggs, Brody (1)
HBP: McGary, Ky (1); Smaldino, Dominic (1); Michel, Garrett (1)
Fielding
E: Carlon, Cole (1)
DP: Briggs, Brody (1); Carlon, Cole (1); Smaldino, Dominic (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montesa, Dawson | 3.1 | 5 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 2 | 73 |
| Thacker, Bryson | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Yoak, Bryant | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 1 | 25 |
| Surigao, Joshua | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 28 |
| Huether, Jt | 0.1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
| Middleton, Andrew | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
| Smith, Weston | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 17 |
| Costanzo, Jd | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 13 |
| Totals | 13 | 14 | 14 | 9 | 12 | 1 | 0 | 3 | 1 | 34 | 47 | 4 | 6 | 200 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlon, Cole | 4.1 | 8 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 19 | 21 | 2 | 2 | 95 |
Penn, Taylor | 2.2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 2 | 65 |
Edwards, Finn | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 13 | 4 | 4 | 2 | 12 | 1 | 0 | 1 | 0 | 35 | 39 | 6 | 4 | 177 |
Win: Penn, Taylor (4-0)
Loss: Montesa, Dawson (3-3)
HBP: Yoak, Bryant (2); Huether, Jt (1)
;
Penn, Taylor (1)




























