West Virginia vs Baylor
03/15/2026
Baylor Ballpark
11:05 AM
West Virginia
13-4, 2-1

8
Final
0

Baylor
11-8, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 8 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Yehl, Maxx (3-0)Loss: Calder, Ethan (1-2)
Scoring Summary
Team | WVU | BAY |
|---|---|---|
6th Graveline,Matthew homered (405 ft), 4th of season, RBI (2-1 BBS). | 1 | 0 |
7th Kresser,Brodie sacrifice fly to cf, RBI (0-1 K); Kelly,Gavin scored; Smith,Sean advanced to third base; Wills,Brock advanced to second base. | 2 | 0 |
7th Guzman,Armani doubled to left field, 2RBI (0-1 K); Smith,Sean scored; Wills,Brock scored from second base. | 4 | 0 |
7th Hall,Tyrus advanced to second base on a passed ball; Graveline,Matthew advanced to third base on a passed ball; Guzman,Armani scored on a passed ball, unearned. | 5 | 0 |
9th Graveline,Matthew reached on a fielding error fielding by 3b by Clements,Brytton (E5), RBI (1-1 KB); Kresser,Brodie scored; Guzman,Armani advanced from first base to third base on error; Graveline,Matthew advanced to second base on error. | 6 | 0 |
9th Kelly,Gavin walked, RBI (3-0 BBBB); Guzman,Armani scored, unearned; Graveline,Matthew advanced to third base; Ineich,Matt advanced to second base. | 7 | 0 |
9th Schoenfeld,Paul sacrifice fly to cf, RBI (0-0); Graveline,Matthew scored, unearned; Kelly,Gavin out at 2B on the play, cf to ss to 2b, in a double play. | 8 | 0 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Kelly, Gavin | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Schoenfeld, Paul | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Smith, Sean | DH | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Wills, Brock | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kresser, Brodie | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Guzman, Armani | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Graveline, Matthew | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hall, Tyrus | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Yehl, Maxx | P | ||||||||
| Perez, David | P | ||||||||
Totals | 29 | 8 | 8 | 7 | 7 | 2 | 5 | 4 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanders, Travis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Riebock, Pearson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Janusek, Brady | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Armstrong, Tyce | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McDade, Cash | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Buchanan, Brayden | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Caraway, Bo | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De La Garza, Robert | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Clements, Brytton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Ty | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennett, Jj | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calder, Ethan | P | ||||||||
Ruais, Rj | P | ||||||||
Bunch, Caleb | P | ||||||||
Devasher, Luke | P | ||||||||
McLeod, Luke | P | ||||||||
Totals | 28 | 0 | 3 | 0 | 1 | 0 | 15 | 4 |
Batting
SH: Clements, Brytton (1)
Baserunning
HBP: Riebock, Pearson (1)
Fielding
E: Clements, Brytton (1)
DP: Sanders, Travis (2); Armstrong, Tyce (1); De La Garza, Robert (2); Caraway, Bo (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yehl, Maxx | 8.0 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 5 | 108 |
| Perez, David | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 28 | 31 | 5 | 5 | 122 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calder, Ethan | 6.1 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 20 | 22 | 7 | 5 | 77 |
Ruais, Rj | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 17 |
Bunch, Caleb | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 26 |
Devasher, Luke | 0.1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 22 |
McLeod, Luke | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
| Totals | 8 | 8 | 5 | 7 | 5 | 0 | 0 | 0 | 2 | 29 | 39 | 12 | 5 | 147 |
Win: Yehl, Maxx (3-0)
Loss: Calder, Ethan (1-2)
HBP: Yehl, Maxx (1)
;
PB: Kelly, Gavin (1)
;
Buchanan, Brayden (1)


















