West Virginia vs Kansas
05/09/2026
Hoglund Ballpark
2:06 PM
West Virginia
34-12, 18-8

5
Final
2
.png&width=200&height=200&type=webp)
Kansas
37-14, 20-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Korn, Ian (4-0)Loss: Ritter, Riane (5-2)
Scoring Summary
Team | WVU | KU |
|---|---|---|
1st Schoenfeld,Paul homered (399 ft), 3rd of season, RBI (3-1 KBBB). | 1 | 0 |
1st LeBlanc,Tyson homered down the left field line (411 ft), 17th of season, RBI (1-1 BS). | 1 | 1 |
2nd Kresser,Brodie sacrifice fly to deep left field putout by lf, RBI (1-1 KB); Graveline,Matthew scored, unearned. | 2 | 1 |
5th Dykhoff,Josh homered, inside the park, to deep center field, 12th of season, RBI (2-2 KBFBF). | 2 | 2 |
8th Kresser,Brodie singled (3-2 BBKFB); Smith,Sean scored from second base on play and a throwing error by Dykhoff,Josh (E3), unearned; Graveline,Matthew advanced from first base to third base on play and error; Kresser,Brodie advanced to second base on play and error. | 3 | 2 |
9th Kelly,Gavin homered to deep center field (432 ft), 12th of season, 2RBI (1-1 KB); Ineich,Matt scored from first base. | 5 | 2 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kelly, Gavin | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Schoenfeld, Paul | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Smith, Sean | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Graveline, Matthew | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Guzman, Armani | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kresser, Brodie | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wills, Brock | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molessa, Maxwell | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Barjam, Zahir | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumsden, Ben | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hall, Tyrus | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cole, Chansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korn, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 4 | 2 | 0 | 8 | 8 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bach, Jordan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Baldridge, Cade | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Leblanc, Tyson | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Ballinger, Brady | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Osoria, Dariel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Owens, Tyson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mungarrieta, Augusto | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dykhoff, Josh | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Schlotterback, Dylan | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cook, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter, Riane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rahe, Boede | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 0 | 0 | 9 | 3 |
Batting
2B: Schlotterback, Dylan (2)
HR: Leblanc, Tyson (1); Dykhoff, Josh (1)
SH: Leblanc, Tyson (1)
Fielding
E: Dykhoff, Josh (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole, Chansen | 5.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 3 | 70 |
| Korn, Ian | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 6 | 49 |
| Totals | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 9 | 119 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Mason | 5.2 | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 10 | 81 |
Ritter, Riane | 2.0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 30 |
Rahe, Boede | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Totals | 12 | 5 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 37 | 40 | 7 | 11 | 132 |





















