Marshall vs West Virginia
05/05/2026
GoMart Ballpark
6:11 PM
Marshall
21-27

2
Final
7

West Virginia
32-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | |
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | X | 7 | 9 | 0 |
Win: Hagen, David (4-1)Loss: Doll, Landen (2-4)
Scoring Summary
Team | MAR | WVU |
|---|---|---|
1st Kelly,Gavin homered to left field (398 ft), 9th of season, RBI (3-2 BBFSBF). | 0 | 1 |
1st Graveline,Matthew singled through the left side of the infield, RBI (2-1 BKB); Schoenfeld,Paul scored from second base; Smith,Sean advanced to second base. | 0 | 2 |
2nd Ineich,Matt homered to right field (406 ft), 4th of season, RBI (0-0). | 0 | 3 |
2nd Kelly,Gavin homered to left field (415 ft), 10th of season, RBI (3-1 BBFB). | 0 | 4 |
4th Halter,Jackson sacrifice fly to cf, RBI (0-0); Bottone,Evan scored. | 1 | 4 |
5th Barjam,Zahir grounded out, 3b to 1b, RBI (1-1 FB); Smith,Sean scored; Guzman,Armani advanced to third base; Kresser,Brodie advanced to second base. | 1 | 5 |
6th Smith,Sean singled up the middle, RBI (1-1 KB); Ineich,Matt scored from second base. | 1 | 6 |
7th Murdoch,Ethan homered to right field (354 ft), 4th of season, RBI (2-2 FFFBB). | 2 | 6 |
8th Schoenfeld,Paul sacrifice fly to lf, RBI (1-0 B); Hall,Tyrus scored; Ineich,Matt advanced to third base on a fielding error by Onate,Mason (E6); Kelly,Gavin advanced to second base. | 2 | 7 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bottone, Evan | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kamerer, Tyler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Halter, Jackson | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Havrilla, Aj | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Hinson, Cooper | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Murdoch, Ethan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Onate, Mason | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Golden, Jackson | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Jack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doll, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caudill, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAninch, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunn, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 4 | 0 | 5 | 5 |
Batting
2B: Bottone, Evan (1)
HR: Murdoch, Ethan (1)
SF: Halter, Jackson (1)
Baserunning CS: Bottone, Evan (1)
Fielding
E: Caudill, Alex (1); Onate, Mason (1)
DP: Havrilla, Aj (1); Onate, Mason (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kelly, Gavin | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Schoenfeld, Paul | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Smith, Sean | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Graveline, Matthew | LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Guzman, Armani | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Kresser, Brodie | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Wills, Brock | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barjam, Zahir | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lumsden, Ben | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall, Tyrus | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Hagen, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDougal, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huether, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 8 | 0 | 9 | 10 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll, Landen | 1.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 54 |
Jackson, Peyton | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 28 |
Albright, Blaine | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 16 |
Caudill, Alex | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 29 |
McAninch, A.J. | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
Richardson, Hunter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Gunn, Davis | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 19 |
| Totals | 9 | 7 | 7 | 8 | 9 | 1 | 0 | 2 | 0 | 30 | 41 | 8 | 5 | 178 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagen, David | 5.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 8 | 5 | 62 |
| McDougal, Ben | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 40 |
| Bassinger, Reese | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 15 |
| Huether, Jt | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 5 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 13 | 7 | 134 |






















