Kansas State vs West Virginia
05/01/2026
Wagener Field at Kendrick Family Ballpark
6:35 PM
Kansas State
26-20, 9-13

0
Final
7

West Virginia
29-12, 14-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | X | 7 | 11 | 0 |
Win: Yehl, Maxx (6-1)Loss: Butler, Tazwell (0-3)Save: Korn, Ian (1)
Scoring Summary
Team | KSU | WVU |
|---|---|---|
1st Schoenfeld,Paul doubled to left center, RBI (2-2 KKBB); Kelly,Gavin scored from first base. | 0 | 1 |
3rd Smith,Sean sacrifice fly to cf, RBI (0-1 K); Ineich,Matt scored; Kelly,Gavin advanced to third base. | 0 | 2 |
5th Graveline,Matthew sacrifice fly to cf, RBI (0-1 K); Ineich,Matt scored. | 0 | 3 |
7th Kresser,Brodie singled through the right side of the infield, 2RBI (3-2 BBKBK); Schoenfeld,Paul scored; Smith,Sean scored from second base; Guzman,Armani advanced from first base to third base. | 0 | 5 |
7th Kresser,Brodie stole second base; Guzman,Armani stole home, scored. | 0 | 6 |
7th Wills,Brock singled to left field, RBI (2-0 BB); Kresser,Brodie scored from second base. | 0 | 7 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
English, Nick | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Kennedy, Dee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Inoue, Shintaro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Madliak, Bear | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Smolinski, Ty | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gallagher, Grant | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karl, Cadyn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kendrick, Micah | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Murray, Chandler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Butler, Tazwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arther, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feser, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 3 | 0 | 10 | 8 |
Batting
2B: Smolinski, Ty (1)
Baserunning
HBP: Kennedy, Dee (1); Smolinski, Ty (1)
Fielding
E: Murray, Chandler (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kelly, Gavin | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schoenfeld, Paul | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Smith, Sean | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Graveline, Matthew | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Guzman, Armani | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kresser, Brodie | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wills, Brock | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hall, Tyrus | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korn, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 6 | 3 | 0 | 5 | 8 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler, Tazwell | 5.2 | 8 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 23 | 27 | 9 | 5 | 98 |
Arther, Adam | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 22 |
Feser, Cohen | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
| Totals | 11 | 7 | 7 | 3 | 5 | 1 | 0 | 1 | 0 | 33 | 39 | 11 | 8 | 147 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yehl, Maxx | 5.0 | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 2 | 0 | 17 | 21 | 2 | 4 | 87 |
| Korn, Ian | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 4 | 60 |
| Totals | 4 | 0 | 0 | 3 | 10 | 1 | 0 | 2 | 0 | 30 | 35 | 8 | 8 | 147 |
Win: Yehl, Maxx (6-1)
Loss: Butler, Tazwell (0-3)
HBP: Arther, Adam (1)
;
Yehl, Maxx (2)
Save:
Korn, Ian (1)
PB:
Kelly, Gavin (1)


















