West Virginia vs Texas Tech
4/10/2026
Rip Griffin Park
6:35 PM
West Virginia
23-7, 9-4

12
Final
8

Texas Tech
19-14, 5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 12 | 14 | 1 | |
| 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 8 | 15 | 4 |
Win: Perez, David (2-1)Loss: Han, Heerun (0-2)
Scoring Summary
Team | WVU | TTU |
|---|---|---|
2nd HALL, Tyrus singled to right center, RBI (1-2 KBK); LUMSDEN, Ben advanced to third; WILLS, Brock scored. | 1 | 0 |
2nd HALL, Tyrus stole second, advanced to third on the throw; LUMSDEN, Ben scored on a throwing error by ss, unearned. | 2 | 0 |
2nd Ryan singled to center field, RBI (1-0 B); Lopez advanced to third, out at home cf to c, out on the play; Quintanar scored. | 2 | 1 |
3rd SMITH, Sean reached on a fielder's choice (0-0); SCHOENFELD out at second 1b to ss, out on the play; KELLY, Gavin advanced to third, scored on a throwing error by ss, unearned. | 3 | 1 |
5th Shouse doubled down the lf line, 2 RBI (0-1 S); Ferraro scored; Thompson scored. | 3 | 3 |
5th Rusinek doubled down the lf line, 2 RBI (1-2 BFS); Garcia advanced to third; Hughes scored; Shouse scored. | 3 | 5 |
7th KELLY, Gavin singled to right field, RBI (1-2 FBFF); LUMSDEN, Ben scored. | 4 | 5 |
7th SMITH, Sean doubled down the rf line, 2 RBI (3-2 BBBFFF); SCHOENFELD scored; KELLY, Gavin scored. | 6 | 5 |
8th Shouse grounded out to 1b unassisted, RBI (0-0); Ferraro advanced to second; Thompson advanced to third; Lopez scored. | 6 | 6 |
9th GRAVELINE singled to right center, 2 RBI (2-2 FBBK); GUZMAN advanced to third; SMITH, Sean scored; KELLY, Gavin scored. | 8 | 6 |
9th HALL, Tyrus walked, RBI (3-1 BBBKB); WILLS, Brock advanced to second; GRAVELINE advanced to third; GUZMAN scored. | 9 | 6 |
9th INEICH, Matt doubled down the lf line, 3 RBI (0-0); HALL, Tyrus scored; WILLS, Brock scored; GRAVELINE scored. | 12 | 6 |
9th Lopez doubled to left center, RBI (3-1 BBKB); Rusinek scored. | 12 | 7 |
9th Ferraro singled through the left side, RBI (3-1 BBBK); Thompson advanced to third; Lopez scored. | 12 | 8 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
| Kelly, Gavin | 2B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Schoenfeld, Paul | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Smith, Sean | DH | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Guzman, Armani | 1B | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Graveline, Matthew | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Wills, Brock | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Lumsden, Ben | RF | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| Hall, Tyrus | 3B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Montesa, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 10 | 7 | 2 | 6 | 8 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Kyeler | CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ferraro, Caden | DH | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Shouse, Connor | LF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Hughes, Logan | 1B | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 |
Garcia, Linkin | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Rusinek, Jesse | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Quintanar, Matt | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lopez, Tracer | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
Ryan, Coleman | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rivers, Davis | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pirko, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Han, Heerun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espinoza, Jorden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 15 | 8 | 6 | 2 | 5 | 10 |
Batting
2B: Thompson, Kyeler (1); Shouse, Connor (1); Rusinek, Jesse (1); Lopez, Tracer (2)
SH: Ryan, Coleman (1)
Baserunning
SB: Thompson, Kyeler (1)
PO: Thompson, Kyeler (1)
Fielding
E: Ryan, Coleman (2); Pirko, Lukas (1); Addison, Logan (1)
DP: Hughes, Logan (2); Garcia, Linkin (1); Lopez, Tracer (2); Ryan, Coleman (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montesa, Dawson | 7.0 | 11 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 32 | 34 | 7 | 8 | 125 |
| Bassinger, Reese | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 9 |
| Perez, David | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 2 | 30 |
| Estridge, Carson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 15 | 8 | 8 | 6 | 5 | 0 | 0 | 0 | 2 | 40 | 47 | 8 | 12 | 174 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirko, Lukas | 5.0 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 7 | 91 |
Lowe, Jonny | 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 45 |
Addison, Logan | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 32 |
Han, Heerun | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 22 |
Espinoza, Jorden | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
| Totals | 14 | 12 | 10 | 7 | 6 | 0 | 0 | 2 | 2 | 38 | 47 | 5 | 12 | 201 |
Win: Perez, David (2-1)
Loss: Han, Heerun (0-2)
HBP:
Addison, Logan (1); Han, Heerun (1)
PB: Graveline, Matthew (1)
;




















