West Virginia vs Cincinnati
04/24/2026
UC Baseball Stadium
5:05 PM
West Virginia
28-10, 13-6

9
Final
5

Cincinnati
27-17, 8-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
Win: Cole, Chansen (6-1)Loss: Schueler, Dillon (0-1)
Scoring Summary
Team | WVU | CINN |
|---|---|---|
1st Kelly,Gavin homered to deep center field (400 ft), 6th of season, 2RBI (1-1 KB); Ineich,Matt scored from first base. | 2 | 0 |
5th Sefcik,Cal doubled to right center, RBI (1-0 B); Natili,Jack scored from second base; Infelise,Enzo advanced from first base to third base. | 2 | 1 |
5th Mitchelle,Christian sacrifice fly to shallow right field putout by rf, RBI (1-2 SKFB); Infelise,Enzo scored. | 2 | 2 |
5th Smith,Jackson singled through the right side of the infield, RBI (2-2 KBBFFF); Sefcik,Cal scored; Niehaus,Charlie advanced to third base. | 2 | 3 |
5th Smith,Jackson advanced to third base on a wild pitch; Niehaus,Charlie scored on a wild pitch. | 2 | 4 |
8th Lumsden,Ben doubled down the right field line, 2RBI (1-1 BK); Kelly,Gavin scored from second base; Mazey,Weston scored from first base. | 4 | 4 |
8th Tyranski,Ryan homered to deep right field (401 ft), 5th of season, RBI (0-0). | 4 | 5 |
9th Schoenfeld,Paul singled to left field, RBI (2-1 BBF); Molessa,Maxwell scored; Kelly,Gavin advanced to second base. | 5 | 5 |
13th Molessa,Maxwell singled through the left side of the infield, 2RBI (2-2 BFBK); Graveline,Matthew scored; Wills,Brock scored from second base; Molessa,Maxwell advanced to second base on the throw. | 7 | 5 |
13th Schoenfeld,Paul infield singled, bunt (0-1 F); Molessa,Maxwell scored from second base on a throwing error by Natili,Jack (E2); Kelly,Gavin advanced from first base to third base on error; Schoenfeld,Paul advanced to second base on error. | 8 | 5 |
13th Lumsden,Ben grounded out to the right side of the infield, 2b to 1b, RBI (1-1 KB); Schoenfeld,Paul scored; Smith,Sean advanced to third base; Robaugh,Matthew advanced to second base. | 9 | 5 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Molessa, Maxwell | PR/LF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kelly, Gavin | C/3B/SS | 6 | 2 | 3 | 2 | 1 | 0 | 2 | 0 |
| Schoenfeld, Paul | CF | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
| Smith, Sean | DH | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Hall, Tyrus | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maggy, Ryan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mazey, Weston | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robaugh, Matthew | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kresser, Brodie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lumsden, Ben | PH/LF/1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Guzman, Armani | 1B/2B | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| Graveline, Matthew | LF/C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| Wills, Brock | RF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Korn, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Chansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 9 | 18 | 8 | 6 | 1 | 12 | 13 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jackson | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Tyranski, Ryan | RF/LF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Coats, Quinton | 1B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Pitts, Derrick | CF/RF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Natili, Jack | C | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Infelise, Enzo | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Sefcik, Cal | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel, Conlan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mitchelle, Christian | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Niehaus, Charlie | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Taylor, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauro, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brouwer, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schueler, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 5 | 11 | 4 | 3 | 0 | 16 | 7 |
Batting
2B: Niehaus, Charlie (1); Sefcik, Cal (1); Coats, Quinton (1)
HR: Tyranski, Ryan (1)
SF: Mitchelle, Christian (1)
Baserunning SB: Smith, Jackson (2); Niehaus, Charlie (1)
CS: Niehaus, Charlie (1)
HBP: Infelise, Enzo (1)
Fielding
E: Natili, Jack (1)
DP: Smith, Jackson (1); Niehaus, Charlie (1); Coats, Quinton (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korn, Ian | 4.1 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 67 |
| Estridge, Carson | 2.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 47 |
| Bassinger, Reese | 4.1 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 3 | 78 |
| Cole, Chansen | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 25 |
| Totals | 11 | 5 | 5 | 3 | 16 | 1 | 0 | 1 | 0 | 46 | 51 | 9 | 11 | 217 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Nathan | 7.0 | 7 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 4 | 114 |
Buczkowski, Adam | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 0 | 21 |
Mauro, Dominic | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 27 |
Brouwer, Adam | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 33 |
Schueler, Dillon | 0.0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 22 |
Gonzalez, Alex | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 18 | 9 | 9 | 6 | 12 | 2 | 0 | 1 | 1 | 53 | 61 | 16 | 7 | 229 |

























