West Virginia vs Texas Tech
04/12/2026
Rip Griffin Park
1:05 PM
West Virginia
24-8, 10-5

10
Final
2

Texas Tech
20-15, 6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 |
Win: Cole, Chansen (6-1)Loss: Hayes, Adam (2-1)
Scoring Summary
Team | WVU | TTU |
|---|---|---|
1st Schoenfeld,Paul tripled to right field, RBI (1-0 B); Ineich,Matt scored. | 1 | 0 |
1st Smith,Sean singled to short, RBI (0-1 K); Schoenfeld,Paul scored. | 2 | 0 |
2nd Wills,Brock grounded out to short, ss to 1b, RBI (0-1 K); Guzman,Armani scored. | 3 | 0 |
6th Lopez,Tracer sacrifice fly to cf, RBI (0-0); Garcia,Linkin scored; Quintanar,Matt advanced to third base. | 3 | 1 |
8th Barjam,Zahir sacrifice fly to cf, RBI (1-1 SB); Smith,Sean scored; Hall,Tyrus advanced to third base. | 4 | 1 |
8th Wills,Brock singled through the left side of the infield, 2RBI (0-0); Hall,Tyrus scored; Guzman,Armani scored from second base. | 6 | 1 |
9th Smith,Sean singled to the pitcher's mound, RBI (2-1 BKB); Kelly,Gavin scored. | 7 | 1 |
9th Guzman,Armani singled through the right side of the infield, RBI (0-1 K); Smith,Sean scored; Hall,Tyrus advanced to third base; Molessa,Max advanced to second base. | 8 | 1 |
9th Graveline,Matthew singled through the left side of the infield, 2RBI (2-2 BSKB); Hall,Tyrus scored; Molessa,Max scored from second base; Guzman,Armani advanced to second base. | 10 | 1 |
9th Ferraro,Caden walked, RBI (3-2 BKSBBB); Lopez,Tracer scored; Villeneuve,Robin advanced to third base; Rusinek,Jesse advanced to second base. | 10 | 2 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Kelly, Gavin | C/2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Schoenfeld, Paul | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Smith, Sean | DH | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Hall, Tyrus | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Robaugh, Matthew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lumsden, Ben | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barjam, Zahir | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molessa, Max | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Guzman, Armani | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Graveline, Matthew | LF/C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Wills, Brock | RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Cole, Chansen | P | ||||||||
| McDougal, Ben | P | ||||||||
| Korn, Ian | P | ||||||||
Totals | 42 | 10 | 18 | 10 | 3 | 0 | 2 | 9 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rusinek, Jesse | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ferraro, Caden | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Shouse, Connor | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hughes, Logan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Garcia, Linkin | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Quintanar, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Tracer | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Villeneuve, Robin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan, Coleman | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hayes, Adam | P | ||||||||
Mohan, Connor | P | ||||||||
Addison, Logan | P | ||||||||
Suiter, Bryce | P | ||||||||
Rogers, Jacob | P | ||||||||
Totals | 34 | 2 | 8 | 2 | 3 | 0 | 4 | 11 |
Batting
2B: Quintanar, Matt (1); Rusinek, Jesse (1)
SF: Lopez, Tracer (1)
Baserunning SB: Rusinek, Jesse (1)
HBP: Villeneuve, Robin (1); Rusinek, Jesse (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole, Chansen | 8.0 | 8 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 31 | 35 | 7 | 13 | 112 |
| McDougal, Ben | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 12 |
| Korn, Ian | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
| Totals | 8 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 34 | 40 | 10 | 13 | 132 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayes, Adam | 4.0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 3 | 53 |
Mohan, Connor | 3.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 3 | 53 |
Addison, Logan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Suiter, Bryce | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Rogers, Jacob | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Totals | 18 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 42 | 46 | 15 | 8 | 149 |






















