Penn State vs West Virginia
04/15/2026
Meritus Park
5:38 PM
Penn State
10-24

1
Final
3

West Virginia
25-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Hagen, David (3-0)Loss: Butash, Mason (0-1)Save: Bassinger, Reese (2)
Scoring Summary
Team | PSU | WVU |
|---|---|---|
1st Schoenfeld,Paul homered to right field, RBI (0-2 KK). | 0 | 1 |
2nd Porter,Jack homered to deep left field, RBI (3-2 KBFBB). | 1 | 1 |
3rd Kelly,Gavin sacrifice fly to cf, RBI (2-0 BB); Wills,Brock scored. | 1 | 2 |
3rd Smith,Sean infield singled to the pitcher's mound, RBI (1-0 B); Ineich,Matt scored; Schoenfeld,Paul advanced to third base. | 1 | 3 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mercado, Cohl | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald, Maddox | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Anderson, Michael | DH | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Molinaro, Bryce | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Barnett, Spencer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Porter, Jack | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Davis, Jayden | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karstetter, Kevin | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Demucci, Joey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Avery | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yaucher, Preston | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Butash, Mason | P | ||||||||
Lollin, Harrison | P | ||||||||
Horwat, Mason | P | ||||||||
Loosli, Dimond | P | ||||||||
Totals | 29 | 1 | 5 | 1 | 3 | 0 | 8 | 6 |
Batting
2B: Porter, Jack (1)
HR: Porter, Jack (1)
SH: Demucci, Joey (1)
Baserunning
HBP: Anderson, Michael (1)
Fielding
E: Yaucher, Preston (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelly, Gavin | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Schoenfeld, Paul | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Smith, Sean | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lumsden, Ben | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Tyrus | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Graveline, Matthew | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guzman, Armani | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Barjam, Zahir | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wills, Brock | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hagen, David | P | ||||||||
| Korn, Ian | P | ||||||||
| Smith, Weston | P | ||||||||
| Bassinger, Reese | P | ||||||||
Totals | 28 | 3 | 6 | 3 | 2 | 0 | 5 | 5 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butash, Mason | 2.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 37 |
Lollin, Harrison | 3.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 3 | 32 |
Horwat, Mason | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 10 |
Loosli, Dimond | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 11 | 7 | 90 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagen, David | 3.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 4 | 48 |
| Korn, Ian | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 30 |
| Smith, Weston | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Bassinger, Reese | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 37 |
| Totals | 5 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 29 | 34 | 5 | 11 | 130 |





















