Old Dominion vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ODU | WVU |
|---|---|---|---|---|---|---|
| 02:15 | ![]() | Abbey Olexa (5) | Assisted by: Alexis Pashales , Saige Wimes | GOAL by WVU Olexa, Abbey Assist by Pashales, Alexis and Wimes, Saige. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (0) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 88:43 | #5 Dylan McEntarfer |
Old Dominion


West Virginia

Herfurth, Bailey at goalie for West Virginia

Goodrich, Ellie at goalie for Old Dominion
0

02:15

1

Offside against Old Dominion.

Shot by WVU Shertzer, Olivia.

Corner kick [05:17].

Shot by WVU Hauer, Anna, out left.

Shot by WVU Hauer, Anna, bottom right, saved by Goodrich, Ellie.

Foul on Kulha, Ashlynn.

Foul on Holmes, Libby.

Offside against West Virginia.

Foul on Olexa, Abbey.


Foul on Somers, Sydney.

Foul on Arnold, Ava.

Foul on Holmes, Libby.





Foul on Telmer, Madison.



Offside against West Virginia.


Foul on Richardson, Ally.
45:00
End of PeriodOld Dominion


West Virginia

Start of 2nd period [45:00].

FOR ODU: , #00 Goodrich, Ellie, #3 Hillis, Grace, #7 Lutz, Katie, #5 McEntarfer, Dylan, #6 Holmes, Libby, #8 Mullen, Riley, #9 Richardson, Ally, #12 Davis, Koto, #25 Kline, Emerson, #18 Economopoulos, Ashley, #26 Telmer, Madison, #4 Somers, Sydney.

FOR WVU: , #1 Herfurth, Bailey, #3 Rase, Jacey, #4 Wimes, Saige, #7 Pashales, Alexis, #9 Olexa, Abbey, #12 Shertzer, Olivia, #13 Hauer, Anna, #19 Arnold, Ava, #24 Ingleton, Nyema, #26 Nickel, Sophia, #35 Paugh, Mia.










Offside against Old Dominion.

Foul on Wimes, Saige.

Corner kick [50:41].

Shot by WVU Wimes, Saige, out top.

Corner kick [56:57].



Foul on Hauer, Anna.

Offside against Old Dominion.


Foul on Mullen, Riley.

Shot by WVU Olexa, Abbey, bottom center, saved by Goodrich, Ellie.



Corner kick [70:30].

Shot by WVU Hauer, Anna, bottom center, Team save.

Shot by ODU Lutz, Katie, out top.

Shot by ODU Mullen, Riley, out top right.


Foul on Wimes, Saige.



Foul on Nickel, Sophia.

Offside against Old Dominion.



Foul on Mullen, Riley.



Foul on Morgan, Hannah.

Foul on Nickel, Sophia.


Foul on Wimes, Saige.

Shot by ODU Kulha, Reese, blocked.

Foul on Wimes, Saige.

Shot by ODU Holmes, Libby, out right.


Yellow card on ODU McEntarfer, Dylan.
90:00
End of Period
Old Dominion

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Goodrich, Ellie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hillis, Grace | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Somers, Sydney | DEF | 0 | 0 | 0 | 0 | 44 |
| 5 | McEntarfer, Dylan | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Holmes, Libby | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | Mullen, Riley | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | Richardson, Ally | 0 | 0 | 0 | 0 | 90 | |
| 12 | Davis, Koto | MID | 0 | 0 | 0 | 0 | 66 |
| 14 | Kulha, Ashlynn | DEF | 0 | 0 | 0 | 0 | 66 |
| 18 | Economopoulos, Ashley | FWD | 0 | 0 | 0 | 0 | 76 |
| 26 | Telmer, Madison | MID | 0 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Lutz, Katie | MID | 1 | 0 | 0 | 0 | 61 |
| 16 | Klebek, Laura | MID | 0 | 0 | 0 | 0 | 5 |
| 19 | Morgan, Hannah | FWD | 0 | 0 | 0 | 0 | 23 |
| 24 | Kulha, Reese | FWD | 1 | 0 | 0 | 0 | 9 |
| 25 | Kline, Emerson | FWD | 0 | 0 | 0 | 0 | 24 |
Totals | 4 | 0 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | Goodrich, Ellie | 90 | 1 | 2 |
Totals | 1 | 2 |

West Virginia

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 1 | 0 | 0 | 1 | 66 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 61 | ||||
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 52 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 3 | 2 | 0 | 0 | 70 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 7 | 4 | 1 | 2 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |


























