2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Taylor | 21 | 21 | 1306 | 10 | 10 | 30 | 43 | 0.233 | 23 | 0.535 | 1-0 | 4 | 0-0 | |
| 10 | Levy, Maddie | 21 | 18 | 1047 | 6 | 7 | 19 | 41 | 0.146 | 17 | 0.415 | 0-0 | 3 | 0-0 |
| 13 | Hauer, Anna | 21 | 21 | 1491 | 4 | 5 | 13 | 34 | 0.118 | 7 | 0.206 | 0-0 | 3 | 1-1 |
| 9 | Olexa, Abbey | 18 | 18 | 893 | 6 | 1 | 13 | 23 | 0.261 | 15 | 0.652 | 0-0 | 2 | 0-0 |
| Respass, Ajanae | 20 | 19 | 1207 | 3 | 4 | 10 | 21 | 0.143 | 13 | 0.619 | 1-0 | 0 | 0-0 | |
| 19 | Arnold, Ava | 21 | 21 | 1695 | 2 | 2 | 6 | 21 | 0.095 | 7 | 0.333 | 1-0 | 1 | 0-0 |
| 18 | Effah, Kailyn | 18 | 0 | 340 | 2 | 1 | 5 | 4 | 0.500 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 6 | Leoni, Maya | 21 | 3 | 823 | 2 | 1 | 5 | 32 | 0.062 | 11 | 0.344 | 1-0 | 1 | 0-0 |
| 7 | Ré, Alexis | 21 | 2 | 600 | 1 | 2 | 4 | 18 | 0.056 | 8 | 0.444 | 0-0 | 0 | 0-0 |
| Riggins, Alicia | 20 | 3 | 669 | 2 | 0 | 4 | 13 | 0.154 | 6 | 0.462 | 0-0 | 0 | 0-0 | |
| 22 | Thompson, Layla | 21 | 0 | 492 | 1 | 1 | 3 | 13 | 0.077 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 26 | Nickel, Sophia | 20 | 0 | 496 | 1 | 0 | 2 | 8 | 0.125 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 12 | Shertzer, Olivia | 21 | 21 | 1695 | 0 | 2 | 2 | 21 | 0.000 | 6 | 0.286 | 0-0 | 0 | 0-0 |
| 3 | Rase, Jacey | 19 | 19 | 1612 | 0 | 1 | 1 | 11 | 0.000 | 2 | 0.182 | 0-0 | 0 | 0-0 |
| Vilain, Roxanne | 21 | 21 | 1778 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 2-0 | 0 | 0-0 | |
| Akpebu, Emily | 11 | 0 | 137 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 27 | Ceaser, Isabel | 5 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Herfurth, Bailey | 20 | 18 | 1693 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Ingleton, Nyema | 21 | 21 | 1797 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Johnson, Josie | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 37 | Koss, Gianna | 20 | 2 | 620 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Reilly, Robin | 3 | 0 | 26 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Ritter, Sydney | 13 | 0 | 240 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 | |
| 23 | Salama, Christina | 7 | 0 | 78 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| Smith, Mackenzie | 4 | 3 | 206 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 30 | Wolff, Campbell | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 21 | 231 | 21010 | 42 | 38 | 122 | 320 | 0.131 | 135 | 0.422 | 11-0 | 14 | 1-1 | |
| Opponents | 21 | 358 | 21010 | 19 | 22 | 60 | 168 | 0.113 | 69 | 0.411 | 15-0 | 3 | 0-1 |







