| Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 | 
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2024 - 2025 | 2 | 2-0 | 100% | 4-1 | 2-1 | 2-0 | W2 | 2-0 | 
| Army | 2025 - 2025 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 | 
| Auburn University | 2001 - 2023 | 4 | 1-1-2 | 50% | 3-4 | 1-1 | 2-1 | T2 | 1-1-2 | 
| Baylor University | 2012 - 2024 | 15 | 10-2-2 | 73% | 25-12 | 2-1 | 3-0 | W3 | 7-2-1 | 
| Binghamton University | 2003 - 2006 | 3 | 3-0 | 100% | 13-1 | 4-0 | 5-0 | W3 | 3-0 | 
| Boston College | 1996 - 2010 | 7 | 5-1-1 | 79% | 9-5 | 1-1 | 3-0 | L1 | 5-1-1 | 
| Boston University | 2009 - 2018 | 2 | 1-0-1 | 75% | 4-0 | 2-0 | 4-0 | W1 | 1-0-1 | 
| Bowling Green | 1997 - 2019 | 5 | 5-0 | 100% | 19-0 | 4-0 | 6-0 | W5 | 5-0 | 
| Brigham Young University | 2009 - 2025 | 2 | 1-1 | 50% | 3-3 | 2-2 | 3-2 | W1 | 1-1 | 
| Bucknell University | 2017 - 2022 | 3 | 2-0-1 | 83% | 6-1 | 2-0 | 3-0 | T1 | 2-0-1 | 
| Butler University | 1999 - 1999 | 1 | 0-0-1 | 50% | 0-0 | 0-0 | T1 | 0-0-1 | |
| Canisius University | 1996 - 1996 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 | 
| Central Connecticut State University | 1998 - 2019 | 3 | 3-0 | 100% | 7-1 | 2-0 | 4-0 | W3 | 3-0 | 
| Central Michigan University | 2000 - 2013 | 4 | 3-1 | 75% | 7-3 | 2-1 | 4-0 | W1 | 3-1 | 







