West Virginia vs Texas
10/6/2019
Mike A Myers Stadium
1:06 pm
| Team | 1  | 2  | OT  | OT2  |  Total   | 
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 
Scoring Summary
-  | -  | -  | -  | -  | WVU  | UT  | 
|---|---|---|---|---|---|---|
| 48:18 | Enzi Broussard (1) | Assisted by: Jessica Lisi   | Long pass from right side, finished 6 ya  | 1  | 0  | |
| 76:52 | Billups, Cydney (2) | Assisted by: Smith, Kailey   | Off deflected shot, headed home from six  | 1  | 1  | |
| 103:10 | Addison Clark (2) | Assisted by: Nicole Payne   | Off blocked shot, scored into lower left  | 2  | 1  | 
Team Statistics
-  | 1  | 2  | OT  | OT2  | T  | 
|---|---|---|---|---|---|
Shots  | |||||
| West Virginia | 7 | 12 | 3 | 4 | 26 (10) | 
| Texas | 7 | 7 | 2 | 1 | 17 (7) | 
Saves  | |||||
| West Virginia | 3 | 3 | 0 | 0 | 6 | 
| Texas | 2 | 4 | 0 | 2 | 8 | 
Corners Kicks  | |||||
| West Virginia | 3 | 6 | 2 | 0 | 11 | 
| Texas | 2 | 0 | 0 | 1 | 3 | 
Offsides  | |||||
| West Virginia | 1 | 0 | 0 | 0 | 1 | 
| Texas | 1 | 1 | 0 | 0 | 2 | 
Fouls  | |||||
| West Virginia | 3 | 2 | 1 | 0 | 6 | 
| Texas | 9 | 3 | 1 | 0 | 13 | 
| () Shots On Goal. | |||||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 28:38 | #5 Allen, Carlee | ||
| 44:40 | #24 Jett, Emma | 











