Virginia Tech vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VT | WVU |
|---|---|---|---|---|---|---|
| 53:07 | ![]() | Murielle Tiernan (0) | Assisted by: Ashley Meier | center, 15 out | 1 | 0 |
| 56:50 | ![]() | Utley, Kailey (0) | Unassisted | Off the blocked shot, left corner | 1 | 1 |
| 61:39 | ![]() | Candace Cephers (0) | Unassisted | VT Candace Cephers PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (3) |
![]() | 12 | 10 | 22 (9) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 14 | 21 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:24 | #18 Candace Cephers | |
![]() | 80:06 | #88 Buchanan, Kadeisha | |
![]() | 85:47 | #21 Madi Conyers |
Virginia Tech


West Virginia

Kaylyn Smith at goalie for Virginia Tech.

Steadman, Hannah at goalie for West Virginia.

Shot by WVU Bedillion, Maggie HIGH.

Shot by WVU Abam, Michaela WIDE.

Shot by WVU Hill, Amanda, SAVE Kaylyn Smith.

Corner kick by WVU Black, Carly [05:22].

Shot by WVU Abam, Michaela, SAVE Kaylyn Smith.

Shot by WVU Black, Carly WIDE.

Shot by WVU Hill, Amanda HIGH.

Foul on Virginia Tech.

Corner kick by WVU Black, Carly [11:10].

Shot by WVU Abam, Michaela WIDE.

Shot by WVU Abam, Michaela BLOCKED.

Foul on Virginia Tech.

Shot by WVU Abam, Michaela WIDE.

Shot by VT Laila Gray, SAVE Steadman, Hannah.

Shot by WVU St. Georges, Bianca, SAVE Kaylyn Smith.

Foul on West Virginia.

Foul on West Virginia.

Shot by WVU Lawrence, Ashley BLOCKED.


Offside against West Virginia.

Shot by VT Ashley Meier BLOCKED.

Foul on Virginia Tech.

Foul on West Virginia.

Offside against Virginia Tech.


Foul on West Virginia.

Foul on Virginia Tech.




Foul on West Virginia.

Foul on Virginia Tech.




Foul on Virginia Tech.

Offside against West Virginia.

Foul on West Virginia.


Foul on Virginia Tech.

Foul on West Virginia.

Shot by WVU Pierre-Louis, A. HIGH.
45:00
End of Period
Yellow card on VT Candace Cephers.
Virginia Tech


West Virginia

Start of 2nd period [45:00].

For VT: #20 Murielle Tiernan, #14 Sydney Curtis, #22 Morgan Conklin, #1 Kaylyn Smith, #7 Laila Gray, #21 Madi Conyers, #15 Ashley Meier, #13 Alani Johnson, #18 Candace Cephers, #19 Jordan Coburn, #26 Alia Abu El Hawa.

For WVU: #30 Steadman, Hannah, #22 St. Georges, Bianca, #5 Abam, Michaela, #9 Lawrence, Ashley, #10 Portillo, Carla, #16 Utley, Kailey, #24 Black, Carly, #27 Hill, Amanda, #31 Bedillion, Maggie, #88 Buchanan, Kadeisha, #99 Gordon, Nia.

Shot by VT Madi Conyers BLOCKED.

Corner kick by VT Jordan Coburn [46:10].

Foul on Virginia Tech.

Foul on Virginia Tech.

Shot by VT Candace Cephers HIT CROSSBAR.
1

53:07

0

*center, 15 out

Offside against Virginia Tech.

Shot by WVU Abam, Michaela BLOCKED.
1

56:50

1

*Off the blocked shot, left corner

Foul on Virginia Tech.

Shot by WVU Utley, Kailey, SAVE Kaylyn Smith.

Shot by WVU Abam, Michaela, SAVE Kaylyn Smith.

Corner kick by VT Jordan Coburn [61:27].

Foul on West Virginia.

Shot by VT Madi Conyers BLOCKED.
2

61:39

1



Foul on Virginia Tech.

Foul on Virginia Tech.


Shot by WVU Utley, Kailey, SAVE Kaylyn Smith.

Foul on Virginia Tech.



Foul on Virginia Tech.

Foul on Virginia Tech.

Corner kick by VT Jordan Coburn [71:46].

Header Shot by VT Bria Dixon WIDE.





Shot by WVU Lopez, Yulie BLOCKED.



Corner kick by WVU Black, Carly [76:59].

Shot by WVU Gordon, Nia BLOCKED.

Foul on Virginia Tech.

Shot by WVU Abam, Michaela, SAVE Kaylyn Smith.




Yellow card on WVU Buchanan, Kadeisha.

Foul on West Virginia.

Shot by VT Kallie Peurifoy WIDE.



Foul on Virginia Tech.


Foul on West Virginia.

Yellow card on VT Madi Conyers.

Foul on Virginia Tech.

Foul on Virginia Tech.

Foul on Virginia Tech.

Shot by WVU Pierre-Louis, A. WIDE.

Foul on Virginia Tech.

Shot by WVU Buchanan, Kadeisha, SAVE Kaylyn Smith.
90:00
End of Period
Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Smith, Kaylyn | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Gray, Laila | F | 1 | 1 | 0 | 0 | 69 |
| 9 | Timothy, Heather | M | 0 | 0 | 0 | 0 | 19 |
| 14 | Curtis, Sydney | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Meier, Ashley | M | 1 | 0 | 0 | 1 | 76 |
| 18 | Cephers, Candace | M | 2 | 1 | 1 | 0 | 90 |
| 19 | Coburn, Jordan | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Tiernan, Murielle | F | 1 | 1 | 1 | 0 | 59 |
| 22 | Conklin, Morgan | M | 0 | 0 | 0 | 0 | 90 |
| 23 | Peurifoy, Kallie | F | 1 | 0 | 0 | 0 | 46 |
| 26 | Hawa, Alia Abu El | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Dadkhah, Anissa | 0 | 0 | 0 | 0 | 9 | |
| 13 | Johnson, Alani | 0 | 0 | 0 | 0 | 63 | |
| 17 | Dixon, Bria | 1 | 0 | 0 | 0 | 18 | |
| 21 | Conyers, Madi | 2 | 0 | 0 | 0 | 65 | |
| 28 | Diana, Kristina | 0 | 0 | 0 | 0 | 14 | |
| 29 | Kerns, Caroline | 0 | 0 | 0 | 0 | 13 | |
Totals | 9 | 3 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Smith, Kaylyn | 90 | 1 | 8 |
Totals | 1 | 8 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | ![]() | F | 8 | 3 | 0 | 0 | 69 | ||||
| 9 | ![]() | M | 1 | 0 | 0 | 0 | 85 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 58 | ||||
| 16 | ![]() | F | 3 | 3 | 1 | 0 | 85 | ||||
| 22 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 24 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | M | 2 | 1 | 0 | 0 | 72 | |||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | D | 1 | 0 | 0 | 0 | 74 | ||||
| 88 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 99 | ![]() | F | 1 | 0 | 0 | 0 | 46 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 26 | |||||
| 11 | ![]() | 2 | 0 | 0 | 0 | 49 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
Totals | 22 | 9 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |








.jpg&width=50&height=75&type=webp)



.jpg&width=50&height=75&type=webp)












