West Virginia vs Texas Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WVU | TTU |
|---|---|---|---|---|---|---|
| 28:22 | ![]() | Emaus, Leah (1) | Assisted by: Lawrence, Ashley | GOAL by WVU Emaus, Leah (FIRST GOAL), Assist by Lawrence, Ashley, goal number 1 for season. | 1 | 0 |
| 48:30 | ![]() | Gordon, Nia (4) | Assisted by: Portillo, Carla | through ball into the box, turn and fire | 2 | 0 |
| 71:02 | ![]() | Murphy, Alli (3) | Assisted by: Conarty, Cassie | Shot from far side out of 18 yard box | 2 | 1 |
| 76:02 | ![]() | Pierre-Louis, A. (2) | Unassisted | GOAL by WVU Pierre-Louis, A., goal number 2 for season. | 3 | 1 |
| 83:33 | ![]() | Abam, Michaela (9) | Assisted by: Gordon, Nia | Header in the box | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (8) |
![]() | 1 | 8 | 9 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:47 | #10 Heap, Caity | |
![]() | 68:01 | #12 Beckie, Janine | |
![]() | 69:50 | #28 Mayi Kith, Easther |
West Virginia


Texas Tech

Steadman, Hannah at goalie for West Virginia.

Watson, Lauren at goalie for Texas Tech.

Start of 1st period [00:00].

Shot by TTU Beckie, Janine, SAVE Steadman, Hannah.

Offside against Texas Tech.

Foul on West Virginia.

Foul on Texas Tech.

Foul on Texas Tech.

Shot by WVU Buchanan, Kadeisha BLOCKED.

Shot by WVU Abam, Michaela HIT CROSSBAR.

Shot by WVU Portillo, Carla, SAVE Watson, Lauren.

Offside against Texas Tech.

Shot by WVU Lawrence, Ashley BLOCKED.

Foul on Texas Tech.

Offside against Texas Tech.






Shot by WVU Maloney, Kelsie WIDE.


Shot by WVU Kaleiohi, Heather HIGH.

Corner kick by WVU St. Georges, Bianca [28:03].
1

28:22

0


Corner kick by WVU St. Georges, Bianca [29:20].



Shot by WVU Pierre-Louis, A. WIDE.

Foul on West Virginia.



Shot by WVU Kaleiohi, Heather, SAVE Watson, Lauren.

Corner kick by TTU Murphy, Alli [38:47].

Corner kick by TTU Murphy, Alli [42:02].

Offside against Texas Tech.
45:00
End of PeriodWest Virginia


Texas Tech

Start of 2nd period [45:00].

For WVU: #5 Abam, Michaela, #9 Lawrence, Ashley, #10 Portillo, Carla, #16 Utley, Kailey, #4 St. Georges, Bianca, #27 Hill, Amanda, #28 Mayi Kith, Easther, #30 Steadman, Hannah, #31 Bedillion, Maggie, #88 Buchanan, Kadeisha, #99 Gordon, Nia.

For TTU: #0 Watson, Lauren, #10 Heap, Caity, #22 O'Brien, Rebekah, #33 Wickenheiser, Carly, #29 Boren, Cassie, #3 Denesik, Brooke, #20 Conarty, Cassie, #24 Begley, Margaret, #19 Puente, Gwennie, #8 Murphy, Alli, #12 Beckie, Janine.
2

48:30

0

*through ball into the box, turn and fired

Shot by WVU Bedillion, Maggie, SAVE Watson, Lauren.

Shot by WVU Abam, Michaela HIGH.

Foul on Texas Tech.

Shot by WVU Abam, Michaela, SAVE Watson, Lauren.


Shot by TTU Beckie, Janine HIGH.

Foul on West Virginia.



Foul on West Virginia.

Shot by TTU Murphy, Alli, SAVE Steadman, Hannah.

Foul on West Virginia.

Shot by TTU Beckie, Janine HIGH.




Shot by WVU Pierre-Louis, A. WIDE.

Yellow card on TTU Heap, Caity.

Yellow card on TTU Beckie, Janine.

Foul on Texas Tech.

Yellow card on WVU Mayi Kith, Easther.





Corner kick by TTU Murphy, Alli [70:54].
2

71:02

1

*Shot from far side out of 18 yard box

Corner kick by TTU Murphy, Alli [72:33].


Shot by TTU Wickenheiser, Carly, SAVE Steadman, Hannah.
3

76:02

1

*

Foul on Texas Tech.

Shot by TTU Beckie, Janine BLOCKED.


Foul on West Virginia.

Shot by WVU St. Georges, Bianca WIDE.

4

83:33

1

*Header in the box


Shot by TTU McCullough, Meagan BLOCKED.

Shot by TTU Beckie, Janine WIDE.

Corner kick by TTU Murphy, Alli [85:17].




Offside against Texas Tech.


Offside against Texas Tech.
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | F | 4 | 2 | 1 | 0 | 56 |
| 9 | ![]() | MF | 1 | 0 | 0 | 1 | 85 |
| 10 | ![]() | MF | 1 | 1 | 0 | 1 | 38 |
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 43 |
| 27 | MF | 0 | 0 | 0 | 0 | 90 | |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 88 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 99 | ![]() | F | 1 | 1 | 1 | 1 | 50 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 1 | 0 | 52 | |
| 6 | ![]() | 2 | 1 | 0 | 0 | 47 | |
| 7 | 1 | 0 | 0 | 0 | 29 | ||
| 8 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 11 | ![]() | 3 | 1 | 1 | 0 | 40 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | 17 | 8 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Watson, Lauren | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Denesik, Brooke | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Schmutz, Natalie | MF | 0 | 0 | 0 | 0 | 23 | ||||
| 8 | Murphy, Alli | MF | 2 | 2 | 1 | 0 | 90 | ||||
| 9 | Devine, Hannah | MF | 0 | 0 | 0 | 0 | 60 | ||||
| 10 | Heap, Caity | F | 0 | 0 | 0 | 0 | 61 | ||||
| 12 | Beckie, Janine | F | 5 | 1 | 0 | 0 | 75 | ||||
| 14 | McCullough, Meagan | D | 1 | 0 | 0 | 0 | 49 | ||||
| 20 | Conarty, Cassie | D | 0 | 0 | 0 | 1 | 84 | ||||
| 23 | Crabtree, Maddy | MF | 0 | 0 | 0 | 0 | 34 | ||||
| 29 | Boren, Cassie | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Marmureanu, Alex | 0 | 0 | 0 | 0 | 4 | |||||
| 11 | Rohmer, Briana | 0 | 0 | 0 | 0 | 15 | |||||
| 15 | Wright, Madeline | 0 | 0 | 0 | 0 | 2 | |||||
| 16 | Duke, Jordan | 0 | 0 | 0 | 0 | 12 | |||||
| 19 | Puente, Gwennie | 0 | 0 | 0 | 0 | 59 | |||||
| 22 | O'brien, Rebekah | 0 | 0 | 0 | 0 | 41 | |||||
| 24 | Begley, Margaret | 0 | 0 | 0 | 0 | 36 | |||||
| 26 | Casey, Ashley | 0 | 0 | 0 | 0 | 30 | |||||
| 33 | Wickenheiser, Carly | 1 | 1 | 0 | 0 | 50 | |||||
Totals | 9 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Watson, Lauren | 90 | 4 | 4 |
Totals | 4 | 4 |








.jpg&width=50&height=75&type=webp)



.jpg&width=50&height=75&type=webp)












