Kansas vs West Virginia
10/16/2015
Dick Dlesk Stadium
7 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | KU | WVU |
|---|---|---|---|---|---|---|
| 3:20 | Utley, Kailey (7) | Assisted by: Hill, Amanda | Got ball on wing, shot toward far right | 0 | 1 | |
| 17:25 | Lawrence, Ashley (5) | Assisted by: Portillo, Carla | Runs up on ball in box, beats goalie to | 0 | 2 | |
| 59:59 | Hill, Amanda (2) | Assisted by: Pierre-Louis, A. , St. Georges, Bianca | Traffic in box, finished right post | 0 | 3 | |
| 69:46 | Hill, Amanda (3) | Assisted by: Emaus, Leah , Pierre-Louis, A. | Finished ball inside box to right post; | 0 | 4 | |
| 74:35 | Maloney, Kelsie (1) | Unassisted | Took ball up field, shot toward far righ | 0 | 5 | |
| 86:53 | Bedillion, Maggie (1) | Unassisted | Took ball from midfield, GK hit up, goes | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kansas | 3 | 7 | 10 (1) |
| West Virginia | 13 | 10 | 23 (11) |
Saves | |||
| Kansas | 4 | 1 | 5 |
| West Virginia | 0 | 1 | 1 |
Corners Kicks | |||
| Kansas | 0 | 1 | 1 |
| West Virginia | 2 | 3 | 5 |
Offsides | |||
| Kansas | 2 | 0 | 2 |
| West Virginia | 0 | 0 | 0 |
Fouls | |||
| Kansas | 2 | 2 | 4 |
| West Virginia | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 53:54 | #3 Gagnet, Aurelie |
.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)








