Duquesne vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | DUQ | WVU |
|---|---|---|---|---|---|---|
| 2:47 | ![]() | Utley, Kailey (3) | Assisted by: Lawrence, Ashley | Ball into box from Lawrence, low shot be | 0 | 1 |
| 3:32 | ![]() | Gordon, Nia (2) | Assisted by: Portillo, Carla | GOAL by WVU Gordon, Nia, Assist by Portillo, Carla, goal number 2 for season. | 0 | 2 |
| 21:17 | ![]() | Abam, Michaela (1) | Assisted by: Utley, Kailey | Utley brought up left side of field, bri | 0 | 3 |
| 27:09 | ![]() | Pierre-Louis, A. (1) | Assisted by: Lopez, Yulie | Lopez played ball upfield, found APL in | 0 | 4 |
| 50:31 | ![]() | Lawrence, Ashley (1) | Assisted by: Gordon, Nia | Gordon with ball into Lawrence, turned f | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (0) |
![]() | 15 | 23 | 38 (17) |
Saves | |||
![]() | 3 | 9 | 12 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:34 | #5 FACCENDA, Linnea |
Duquesne


West Virginia

PERDOMO, Vanessa at goalie for Duquesne.

Steadman, Hannah at goalie for West Virginia.

Shot by WVU Lawrence, Ashley, SAVE PERDOMO, Vanessa.
0

02:47

0

*Ball into box from Lawrence, low shot beat GK
0

03:32

0

Portillo fed ball into box, streaking Gordon beat keeper dead-center

Foul on Duquesne.

Shot by WVU Abam, Michaela, SAVE PERDOMO, Vanessa.

Foul on Duquesne.

Shot by WVU Abam, Michaela, SAVE PERDOMO, Vanessa.

Shot by WVU Portillo, Carla WIDE.

Corner kick by WVU St. Georges, Bianca [11:49].

Header Shot by WVU Buchanan, Kadeisha WIDE.

Foul on West Virginia.

Offside against Duquesne.

Shot by WVU Abam, Michaela BLOCKED.
0

21:17

3

*Utley brought up left side of field, brings in, finds Abam in box








Foul on West Virginia.

0

27:09

4

*Lopez played ball upfield, found APL in box, beat GK to right


Foul on Duquesne.



Shot by WVU Kaleiohi, Heather BLOCKED.

Corner kick by WVU Pierre-Louis, A. [31:58].




Foul on Duquesne.



Foul on Duquesne.

Shot by WVU Saager, Kayla HIGH.


Shot by WVU Pierre-Louis, A. BLOCKED.

Shot by WVU Kaleiohi, Heather BLOCKED.

Offside against West Virginia.


Shot by WVU Saager, Kayla BLOCKED.

Shot by DUQ VINOPAL, Amy HIGH.

Offside against Duquesne.
45:00
End of PeriodDuquesne


West Virginia

Start of 2nd period [45:00].

For WVU: #30 Steadman, Hannah, #5 Abam, Michaela, #9 Lawrence, Ashley, #10 Portillo, Carla, #16 Utley, Kailey, #28 Mayi Kith, Easther, #24 Black, Carly, #27 Hill, Amanda, #31 Bedillion, Maggie, #20 Abraham, Hannah, #99 Gordon, Nia.

For DUQ: #4 DAGENAIS, Veronique, #7 FENECH, Danya, #5 FACCENDA, Linnea, #9 LAYMAN, Maddie, #11 O'CONNOR, Katie, #13 FICHTER, Amber, #19 LOSCO, Abby, #26 LARSEN, Emilie, #28 AUNKST, Casey, #16 FABEAN, Malea, #31 MURPHY, Kyra.

MURPHY, Kyra at goalie for Duquesne.

Shot by WVU Abam, Michaela, SAVE MURPHY, Kyra.

0

50:31

5

*Gordon with ball into Lawrence, turned from 6 out, went far left

Foul on Duquesne.

Shot by WVU Lawrence, Ashley, SAVE MURPHY, Kyra.

Shot by WVU Gordon, Nia, SAVE MURPHY, Kyra.

Foul on West Virginia.

Header Shot by WVU Abam, Michaela WIDE.





Shot by WVU Abam, Michaela WIDE.


Foul on Duquesne.

Shot by WVU Abam, Michaela HIGH.

Corner kick by DUQ AUNKST, Casey [62:13].

Shot by DUQ LACY, Caroline BLOCKED.



Shot by WVU Gordon, Nia, SAVE MURPHY, Kyra.

Shot by WVU Emaus, Leah WIDE.



Corner kick by WVU Pierre-Louis, A. [65:46].



Shot by WVU Lopez, Yulie WIDE.

Foul on Duquesne.

Shot by WVU Black, Carly WIDE.


Corner kick by WVU Pierre-Louis, A. [70:41].

Corner kick by WVU Pierre-Louis, A. [70:51].

Shot by WVU Lopez, Yulie, SAVE MURPHY, Kyra.

Shot by WVU Emaus, Leah BLOCKED.

Yellow card on DUQ FACCENDA, Linnea.



Newhouse, Michelle at goalie for West Virginia.

Shot by WVU Pierre-Louis, A. WIDE.


Foul on Duquesne.

Shot by WVU Pierre-Louis, A., SAVE MURPHY, Kyra.

Corner kick by WVU Pierre-Louis, A. [74:38].

Shot by WVU Lopez, Yulie, SAVE MURPHY, Kyra.








Shot by WVU Abraham, Hannah, SAVE MURPHY, Kyra.

Shot by WVU Fernandez, Patricia WIDE.

Offside against Duquesne.

Shot by WVU Fernandez, Patricia, SAVE MURPHY, Kyra.

Shot by WVU Emaus, Leah WIDE.



Foul on West Virginia.

Shot by WVU Kaleiohi, Heather WIDE.


Header Shot by WVU Woolpert, Ashley HIGH.


Shot by WVU Parry, Aaran HIGH.
90:00
End of Period
Duquesne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | Dagenais, Veronique | D | 0 | 0 | 0 | 0 | 72 |
| 5 | Faccenda, Linnea | M | 0 | 0 | 0 | 0 | 48 |
| 7 | Fenech, Danya | M | 0 | 0 | 0 | 0 | 38 |
| 9 | Layman, Maddie | M | 0 | 0 | 0 | 0 | 58 |
| 11 | O'connor, Katie | F | 0 | 0 | 0 | 0 | 67 |
| 13 | Fichter, Amber | M | 0 | 0 | 0 | 0 | 55 |
| 19 | Losco, Abby | M | 0 | 0 | 0 | 0 | 53 |
| 21 | Perdomo, Vanessa | GK | 0 | 0 | 0 | 0 | 45 |
| 23 | Kotsopoulos, Kristen | F | 0 | 0 | 0 | 0 | 34 |
| 26 | Larsen, Emilie | M | 0 | 0 | 0 | 0 | 68 |
| 28 | Aunkst, Casey | M | 0 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Vinopal, Amy | 1 | 0 | 0 | 0 | 30 | |
| 6 | Weber, Abby | 0 | 0 | 0 | 0 | 55 | |
| 10 | Holland, Allie | 0 | 0 | 0 | 0 | 22 | |
| 12 | Baroffio, Aj | 0 | 0 | 0 | 0 | 35 | |
| 15 | Staton, Cydney | 0 | 0 | 0 | 0 | 23 | |
| 16 | Fabean, Malea | 0 | 0 | 0 | 0 | 40 | |
| 17 | Mayo, Maggie | 0 | 0 | 0 | 0 | 41 | |
| 18 | Lacy, Caroline | 1 | 0 | 0 | 0 | 52 | |
| 30 | Thornton, Jorden | 0 | 0 | 0 | 0 | 32 | |
| 31 | Murphy, Kyra | 0 | 0 | 0 | 0 | 45 | |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | Perdomo, Vanessa | 45 | 4 | 3 |
Totals | 4 | 3 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | ![]() | F | 8 | 4 | 1 | 0 | 49 | ||||
| 9 | ![]() | M | 3 | 3 | 1 | 1 | 37 | ||||
| 10 | ![]() | M | 1 | 0 | 0 | 1 | 43 | ||||
| 16 | ![]() | F | 1 | 1 | 1 | 1 | 43 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 26 | ||||
| 24 | ![]() | D | 1 | 0 | 0 | 0 | 75 | ||||
| 27 | M | 0 | 0 | 0 | 0 | 39 | |||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 72 | ||||
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 63 | ||||
| 88 | ![]() | D | 1 | 0 | 0 | 0 | 40 | ||||
| 99 | ![]() | F | 3 | 3 | 1 | 1 | 48 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 2 | Parry, Aaran | 1 | 0 | 0 | 0 | 20 | |||||
| 3 | ![]() | 3 | 0 | 0 | 0 | 49 | |||||
| 6 | ![]() | 3 | 0 | 0 | 0 | 47 | |||||
| 8 | ![]() | 3 | 2 | 0 | 1 | 30 | |||||
| 11 | ![]() | 4 | 2 | 1 | 0 | 35 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 14 | ![]() | 2 | 1 | 0 | 0 | 13 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 23 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 61 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 44 | ![]() | 2 | 0 | 0 | 0 | 15 | |||||
Totals | 38 | 17 | 5 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 72 | 0 | 0 |
Totals | 0 | 0 |








.jpg&width=50&height=75&type=webp)




.jpg&width=50&height=75&type=webp)





















