2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | cooke, gia | 12 | 11 | 325 | 27.1 | 56 | 140 | .400 | 14 | 54 | .259 | 69 | 90 | .767 | 195 | 16.2 | 5 | 17 | 22 | 1.8 | 18 | 18 | 26 | 14 | 0 |
| 22 | wheeler, kierra | 12 | 12 | 313 | 26.1 | 68 | 122 | .557 | 4 | 11 | .364 | 27 | 49 | .551 | 167 | 13.9 | 32 | 56 | 88 | 7.3 | 26 | 23 | 42 | 26 | 10 |
| 05 | shaw, sydney | 12 | 12 | 380 | 31.7 | 54 | 126 | .429 | 32 | 81 | .395 | 17 | 22 | .773 | 157 | 13.1 | 5 | 58 | 63 | 5.2 | 17 | 33 | 30 | 33 | 8 |
| 10 | harrison, jordan | 11 | 11 | 302 | 27.5 | 44 | 98 | .449 | 13 | 40 | .325 | 34 | 42 | .810 | 135 | 12.3 | 7 | 18 | 25 | 2.3 | 23 | 48 | 29 | 26 | 0 |
| 23 | thomas, jordan | 9 | 9 | 167 | 18.6 | 19 | 30 | .633 | 0 | 0 | .000 | 18 | 28 | .643 | 56 | 6.2 | 22 | 14 | 36 | 4.0 | 11 | 8 | 10 | 4 | 10 |
| 01 | mccray, carter | 11 | 3 | 163 | 14.8 | 23 | 38 | .605 | 1 | 1 | 1.000 | 18 | 32 | .563 | 65 | 5.9 | 25 | 22 | 47 | 4.3 | 24 | 5 | 11 | 6 | 10 |
| 21 | makalusky, riley | 12 | 1 | 227 | 18.9 | 21 | 60 | .350 | 10 | 33 | .303 | 18 | 23 | .783 | 70 | 5.8 | 5 | 28 | 33 | 2.8 | 14 | 8 | 12 | 6 | 1 |
| 02 | woodley, sydney | 12 | 1 | 220 | 18.3 | 21 | 42 | .500 | 2 | 11 | .182 | 17 | 20 | .850 | 61 | 5.1 | 13 | 24 | 37 | 3.1 | 17 | 3 | 4 | 15 | 0 |
| 37 | rivière, célia | 12 | 0 | 162 | 13.5 | 15 | 31 | .484 | 0 | 2 | .000 | 4 | 8 | .500 | 34 | 2.8 | 13 | 21 | 34 | 2.8 | 20 | 24 | 12 | 9 | 0 |
| 04 | parrish, madison | 8 | 0 | 40 | 5.0 | 5 | 13 | .385 | 2 | 8 | .250 | 2 | 4 | .500 | 14 | 1.8 | 1 | 6 | 7 | 0.9 | 5 | 1 | 7 | 2 | 0 |
| 25 | johnson, loghan | 10 | 0 | 101 | 10.1 | 5 | 13 | .385 | 1 | 5 | .200 | 6 | 11 | .545 | 17 | 1.7 | 6 | 9 | 15 | 1.5 | 3 | 6 | 6 | 8 | 0 |
| Total | 12 | 2400 | 200.0 | 331 | 713 | .464 | 79 | 246 | .321 | 230 | 329 | .699 | 971 | 80.92 | 161 | 301 | 462 | 38.5 | 178 | 177 | 195 | 149 | 39 | ||
| Opponents | 12 | 2400 | 200.0 | 251 | 636 | .395 | 66 | 210 | .314 | 100 | 147 | .680 | 668 | 55.67 | 104 | 257 | 361 | 30.1 | 276 | 168 | 291 | 99 | 30 | ||







