2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Cooke, Gia | 29 | 28 | 844 | 29.1 | 131 | 351 | .373 | 46 | 141 | .326 | 119 | 155 | .768 | 427 | 14.7 | 18 | 42 | 60 | 2.1 | 50 | 48 | 69 | 30 | 0 |
| 22 | Wheeler, Kierra | 29 | 29 | 811 | 28.0 | 167 | 319 | .524 | 5 | 21 | .238 | 51 | 92 | .554 | 390 | 13.4 | 70 | 143 | 213 | 7.3 | 71 | 59 | 89 | 45 | 21 |
| 10 | Harrison, Jordan | 28 | 28 | 870 | 31.1 | 116 | 266 | .436 | 28 | 100 | .280 | 95 | 116 | .819 | 355 | 12.7 | 22 | 65 | 87 | 3.1 | 70 | 146 | 89 | 90 | 0 |
| 05 | Shaw, Sydney | 29 | 29 | 918 | 31.7 | 117 | 279 | .419 | 72 | 178 | .404 | 27 | 36 | .750 | 333 | 11.5 | 18 | 116 | 134 | 4.6 | 42 | 71 | 52 | 55 | 13 |
| 01 | McCray, Carter | 28 | 20 | 559 | 20.0 | 81 | 132 | .614 | 1 | 1 | 1.000 | 32 | 66 | .485 | 195 | 7.0 | 71 | 76 | 147 | 5.2 | 65 | 24 | 42 | 20 | 22 |
| 21 | Makalusky, Riley | 29 | 1 | 448 | 15.4 | 49 | 115 | .426 | 30 | 70 | .429 | 21 | 26 | .808 | 149 | 5.1 | 12 | 48 | 60 | 2.1 | 32 | 13 | 18 | 13 | 5 |
| 02 | Woodley, Sydney | 29 | 1 | 462 | 15.9 | 51 | 99 | .515 | 3 | 23 | .130 | 38 | 45 | .844 | 143 | 4.9 | 24 | 35 | 59 | 2.0 | 31 | 11 | 18 | 40 | 0 |
| 23 | Thomas, Jordan | 24 | 9 | 289 | 12.0 | 35 | 68 | .515 | 0 | 1 | .000 | 26 | 39 | .667 | 96 | 4.0 | 40 | 29 | 69 | 2.9 | 33 | 12 | 25 | 9 | 10 |
| 37 | Rivière, Célia | 28 | 0 | 343 | 12.2 | 35 | 69 | .507 | 0 | 2 | .000 | 10 | 19 | .526 | 80 | 2.9 | 27 | 47 | 74 | 2.6 | 36 | 45 | 26 | 16 | 1 |
| 25 | Johnson, Loghan | 22 | 0 | 189 | 8.6 | 11 | 24 | .458 | 2 | 6 | .333 | 13 | 20 | .650 | 37 | 1.7 | 10 | 13 | 23 | 1.0 | 10 | 12 | 14 | 17 | 1 |
| 04 | Parrish, Madison | 14 | 0 | 67 | 4.8 | 6 | 21 | .286 | 3 | 15 | .200 | 2 | 4 | .500 | 17 | 1.2 | 2 | 7 | 9 | 0.6 | 10 | 3 | 10 | 3 | 0 |
| Total | 29 | 5800 | 200.0 | 799 | 1743 | .458 | 190 | 558 | .341 | 434 | 618 | .702 | 2222 | 76.62 | 371 | 683 | 1054 | 36.3 | 450 | 444 | 474 | 338 | 73 | ||
| Opponents | 29 | 5800 | 200.0 | 628 | 1519 | .413 | 160 | 470 | .340 | 287 | 395 | .727 | 1703 | 58.72 | 253 | 627 | 880 | 30.3 | 571 | 362 | 669 | 223 | 88 | ||







