2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Cooke, Gia | 24 | 23 | 688 | 28.7 | 103 | 280 | .368 | 33 | 110 | .300 | 105 | 139 | .755 | 344 | 14.3 | 13 | 35 | 48 | 2.0 | 41 | 33 | 60 | 26 | 0 |
| 22 | Wheeler, Kierra | 24 | 24 | 666 | 27.8 | 132 | 256 | .516 | 5 | 17 | .294 | 50 | 88 | .568 | 319 | 13.3 | 59 | 119 | 178 | 7.4 | 61 | 44 | 76 | 40 | 18 |
| 10 | Harrison, Jordan | 23 | 23 | 701 | 30.5 | 96 | 226 | .425 | 23 | 84 | .274 | 86 | 105 | .819 | 301 | 13.1 | 18 | 54 | 72 | 3.1 | 61 | 115 | 79 | 69 | 0 |
| 05 | Shaw, Sydney | 24 | 24 | 772 | 32.2 | 97 | 232 | .418 | 57 | 147 | .388 | 26 | 34 | .765 | 277 | 11.5 | 15 | 96 | 111 | 4.6 | 35 | 59 | 47 | 49 | 12 |
| 01 | McCray, Carter | 23 | 15 | 466 | 20.3 | 68 | 116 | .586 | 1 | 1 | 1.000 | 31 | 60 | .517 | 168 | 7.3 | 62 | 62 | 124 | 5.4 | 57 | 20 | 36 | 19 | 18 |
| 02 | Woodley, Sydney | 24 | 1 | 387 | 16.1 | 41 | 82 | .500 | 3 | 19 | .158 | 35 | 41 | .854 | 120 | 5.0 | 19 | 31 | 50 | 2.1 | 29 | 7 | 13 | 32 | 0 |
| 21 | Makalusky, Riley | 24 | 1 | 374 | 15.6 | 38 | 91 | .418 | 23 | 54 | .426 | 18 | 23 | .783 | 117 | 4.9 | 9 | 40 | 49 | 2.0 | 26 | 11 | 14 | 10 | 3 |
| 23 | Thomas, Jordan | 21 | 9 | 270 | 12.9 | 32 | 60 | .533 | 0 | 1 | .000 | 25 | 37 | .676 | 89 | 4.2 | 36 | 27 | 63 | 3.0 | 31 | 12 | 22 | 8 | 10 |
| 37 | Rivière, Célia | 23 | 0 | 254 | 11.0 | 22 | 49 | .449 | 0 | 2 | .000 | 8 | 14 | .571 | 52 | 2.3 | 22 | 29 | 51 | 2.2 | 26 | 34 | 21 | 13 | 0 |
| 25 | Johnson, Loghan | 19 | 0 | 169 | 8.9 | 10 | 20 | .500 | 1 | 5 | .200 | 11 | 18 | .611 | 32 | 1.7 | 9 | 11 | 20 | 1.1 | 8 | 11 | 13 | 15 | 1 |
| 04 | Parrish, Madison | 11 | 0 | 53 | 4.8 | 5 | 16 | .313 | 2 | 11 | .182 | 2 | 4 | .500 | 14 | 1.3 | 1 | 6 | 7 | 0.6 | 8 | 2 | 9 | 3 | 0 |
| Total | 24 | 4800 | 200.0 | 644 | 1428 | .451 | 148 | 451 | .328 | 397 | 563 | .705 | 1833 | 76.38 | 315 | 562 | 877 | 36.5 | 383 | 348 | 406 | 284 | 62 | ||
| Opponents | 24 | 4800 | 200.0 | 509 | 1239 | .411 | 143 | 402 | .356 | 257 | 344 | .747 | 1418 | 59.08 | 202 | 520 | 722 | 30.1 | 504 | 309 | 569 | 193 | 75 | ||







