Mountaineers in the WNBA
All-Time WNBA Mountaineers
| Player | Pos. | Teams | Seasons | Years at WVU |
|---|---|---|---|---|
| Kate Bulger | G | Minnesota Lynx | 2004 | 2000-04 |
| Asya Bussie | C | Minnesota Lynx | 2014 | 2009-14 |
| Kysre Gondrezick | G | Indiana Fever Chicago Sky |
2021 2024 |
2017-21 |
| Bria Holmes | G | Atlanta Dream Connecticut Sun Los Angeles Sparks Las Vegas Aces |
2016-17 2019-20 2021 2021 |
2012-16 |
| Yelena Leuchanka | C | Charlotte Sting Washington Mystics Atlanta Dream |
2006 2007 2010, '12 |
2003-06 |
| Lanay Montgomery | C | Seattle Storm | 2017 | 2013-17 |
| Teana Muldrow | F | Seattle Storm Dallas Wings |
2018 2018 |
2014-18 |
| Yolanda Paige | G | Indiana Fever | 2005 | 2001-05 |
| Katrina Pardee | G | Dallas Wings | 2024 | 2016-19 |
| Olayinka Sanni | F/C | Detroit Shock Phoenix Mercury |
2008-09 2011 |
2004-08 |
| JJ Quinerly | G | Dallas Wings | 2025-Pres. | 2021-25 |
WNBA Finals Participants
| Player | Team | Year(s) |
|---|---|---|
| Bria Holmes | Connecticut Sun | 2019 |
| Yelena Leuchanka | Atlanta Dream | 2010 |
| Olayinka Sanni | Detroit Shock | 2008+ |
+ - Won the WNBA Finals
Career Totals Leaders
| Scoring | ||
|---|---|---|
| Points | Bria Holmes | 955 |
| Points Per Game | Bria Holmes | 6.5 |
| Field Goal % | Olayinka Sanni | 50.3% |
| 3-Point % | Kysre Gondrezick | 28.6% |
| Free Throw % | Bria Holmes | 67.8% |
| Rebounding | ||
| Total Rebounds | Bria Holmes | 331 |
| Offensive Rebounds | Bria Holmes | 109 |
| Rebounds Per Game | Olayinka Sanni | 2.3 |
| Assists | ||
| Total Assists | Bria Holmes | 181 |
| Assists Per Game | Bria Holmes | 1.2 |
| Defensive | ||
| Steals | Bria Holmes | 106 |
| Blocks | Bria Holmes | 32 |







