2025-26 Women's Basketball Staff
Coaching Staff
Name | Title | Phone | Email Address | Twitter | Instagram |
|---|---|---|---|---|---|
| Mark Kellogg | Head Coach | CoachKellogg12 | coachkellogg12 | ||
| JC Carter | Associate Head Coach | JCCarter3 | jccarter3 | ||
| Erin Grant | Assistant Head Coach | egrant14 | egrant14 | ||
| Jessica Grayson | Assistant Coach | CoachJGrayson | coachjgrayson | ||
| Kasondra McKay | Assistant Coach / Director of Recruiting | Kasondra_McKay | kasondra_mckay | ||
| Caden Roberts | Video Coordinator / Assistant Coach | @CadenRoberts |
Support Staff
Name | Title | Phone | Email Address | Twitter | Instagram |
|---|---|---|---|---|---|
| Natasha Oakes | Sport Administrator | (304) 293-6758 | Natasha.Oakes@mail.wvu.edu | ||
| Kayla Scott | Director of Basketball Operations | (304) 290-5802 | kayla.scott3@mail.wvu.edu | @kescott12 | |
| Zack Allen | Strength & Conditioning Coach | (304) 293-6101 | Zackary.Allen@mail.wvu.edu | ||
| Javiera Gonzalez Soto | Athletic Trainer, Women's Basketball | javiera.gonzalezsoto@mail.wvu.edu | |||
| Chris Coombs | Communications | (304) 293-2821 | cacoombs@mail.wvu.edu | ||
| Jimmy DelGatto | Director of Facilities & Operations | (304) 293-7559 | James.Delgatto@mail.wvu.edu | ||
| Bree Porter | Assistant Director, Women's Basketball and Baseball | (304) 293-7031 | Bree.Porter@mail.wvu.edu | ||
| Jonathan Wu | Assistant Director of Nutrition, Olympic Sports | jonathan.wu1@mail.wvu.edu | |||
| Trystan Layton | Assistant Director of Creative Content | (304) 293-2193 | trystan.layton@mail.wvu.edu | @trystan_layton | |
| Sydnie Destifanes | Assistant Director of Olympic Sports Equipment Operations |







