2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | cooke, gia | 23 | 22 | 655 | 28.5 | 98 | 269 | .364 | 32 | 106 | .302 | 104 | 137 | .759 | 332 | 14.4 | 12 | 33 | 45 | 2.0 | 39 | 32 | 58 | 25 | 0 |
| 22 | wheeler, kierra | 23 | 23 | 641 | 27.9 | 129 | 247 | .522 | 5 | 17 | .294 | 49 | 86 | .570 | 312 | 13.6 | 57 | 114 | 171 | 7.4 | 58 | 44 | 74 | 40 | 17 |
| 10 | harrison, jordan | 22 | 22 | 664 | 30.2 | 90 | 216 | .417 | 20 | 80 | .250 | 83 | 101 | .822 | 283 | 12.9 | 18 | 51 | 69 | 3.1 | 58 | 113 | 77 | 63 | 0 |
| 05 | shaw, sydney | 23 | 23 | 735 | 32.0 | 92 | 219 | .420 | 56 | 141 | .397 | 26 | 34 | .765 | 266 | 11.6 | 15 | 94 | 109 | 4.7 | 34 | 57 | 44 | 48 | 11 |
| 01 | mccray, carter | 22 | 14 | 441 | 20.0 | 66 | 110 | .600 | 1 | 1 | 1.000 | 31 | 59 | .525 | 164 | 7.5 | 60 | 54 | 114 | 5.2 | 54 | 19 | 33 | 18 | 17 |
| 02 | woodley, sydney | 23 | 1 | 377 | 16.4 | 41 | 81 | .506 | 3 | 18 | .167 | 35 | 41 | .854 | 120 | 5.2 | 19 | 30 | 49 | 2.1 | 28 | 7 | 13 | 31 | 0 |
| 21 | makalusky, riley | 23 | 1 | 356 | 15.5 | 35 | 85 | .412 | 21 | 51 | .412 | 18 | 23 | .783 | 109 | 4.7 | 9 | 39 | 48 | 2.1 | 23 | 11 | 14 | 9 | 3 |
| 23 | thomas, jordan | 20 | 9 | 264 | 13.2 | 32 | 60 | .533 | 0 | 1 | .000 | 25 | 37 | .676 | 89 | 4.5 | 36 | 27 | 63 | 3.1 | 29 | 12 | 21 | 8 | 10 |
| 37 | rivière, célia | 22 | 0 | 245 | 11.1 | 22 | 47 | .468 | 0 | 2 | .000 | 7 | 12 | .583 | 51 | 2.3 | 21 | 28 | 49 | 2.2 | 25 | 33 | 20 | 13 | 0 |
| 25 | johnson, loghan | 19 | 0 | 169 | 8.9 | 10 | 20 | .500 | 1 | 5 | .200 | 11 | 18 | .611 | 32 | 1.7 | 9 | 11 | 20 | 1.1 | 8 | 11 | 13 | 15 | 1 |
| 04 | parrish, madison | 11 | 0 | 53 | 4.8 | 5 | 16 | .313 | 2 | 11 | .182 | 2 | 4 | .500 | 14 | 1.3 | 1 | 6 | 7 | 0.6 | 8 | 2 | 9 | 3 | 0 |
| Total | 23 | 4600 | 200.0 | 620 | 1370 | .453 | 141 | 433 | .326 | 391 | 552 | .708 | 1772 | 77.04 | 306 | 538 | 844 | 36.7 | 364 | 341 | 391 | 273 | 59 | ||
| Opponents | 23 | 4600 | 200.0 | 490 | 1186 | .413 | 141 | 393 | .359 | 242 | 325 | .745 | 1363 | 59.26 | 191 | 492 | 683 | 29.7 | 490 | 300 | 552 | 185 | 72 | ||







