West Virginia vs American
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (4) |
![]() | 2 | 1 | 3 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 21:21 | #37 Juan Alvarez | |
![]() | 42:00 | #7 Kanta Ishii | |
![]() | 42:27 | #19 James Quesenberry | |
![]() | 66:51 | #0 0 |
West Virginia


American

Tubbs, Evan at goalie for American

Starks, Kendall at goalie for West Virginia

Shot by West V Martinez, Nacho, out top.

Foul on Pozos, Pablo.

Foul on Snowdon, Oliver.

Shot by West V Pozos, Pablo, out top left.

Foul on Sullivan, Chris.

Shot by West V Alvarez, Juan.

Corner kick [18:16].

Shot by West V Redenfors, Jacob, bottom right, saved by Tubbs, Evan.

Foul on Hogben, Harry.

Foul on de Jesus Ferreira, Civan.

Yellow card on West V Alvarez, Juan.

Shot by Americ Sullivan, Chris.

Corner kick [22:44].

Shot by Americ Phoenix, Yuta, out left.


Shot by West V Alvarez, Juan, right woodwork.

Corner kick [30:37].






Corner kick [31:43].

Shot by West V Recalde, Julen, out right.







Shot by West V Londono Zapata, Tyler.

Shot by West V Scheer, Isaac.

Offside against American.

Shot by West V Martinez, Nacho.

Corner kick [41:17].

Yellow card on West V Ishii, Kanta.

Yellow card on Americ Quesenberry, James.

Foul on Parra, Reyes.

Foul on Boahen, Henrick.
45:00
End of PeriodWest Virginia


American

Start of 2nd period [45:00].

FOR West V: , #18 Starks, Kendall, #7 Ishii, Kanta, #4 Pusztahegyi, Tristan, #5 Martinez, Nacho, #3 Cormier, Aurélien, #9 Pozos, Pablo, #21 Scheer, Isaac, #8 Londono Zapata, Tyler, #25 de Jesus Ferreira, Civan, #10 Recalde, Julen, #2 Hogben, Harry.

FOR Americ: , #1 Tubbs, Evan, #3 Cobbina, Rex-Emmanuel, #6 Snowdon, Oliver, #2 Meneses, Massimo, #9 O'Brien, Colin, #13 O'Brien, Finn, #22 Gonzalez, Javi, #10 Parra, Reyes, #17 Boahen, Henrick, #23 Webb-Johnson, Ian, #15 Miller, Mason.







Foul on Cormier, Aurélien.

Corner kick [48:25].

Offside against West Virginia.

Foul on Pozos, Pablo.

Foul on Ishii, Kanta.

Shot by West V Scheer, Isaac.


Corner kick [54:46].

Corner kick [54:46].

Foul on Ishii, Kanta.





Corner kick [59:16].

Shot by West V Scheer, Isaac, bottom left, saved by Tubbs, Evan.

Shot by West V Pozos, Pablo, out top.

Foul on Gonzalez, Javi.

Foul on Sullivan, Chris.

Offside against West Virginia.

Yellow card on West V TEAM.

Foul on Phoenix, Yuta.

Shot by Americ Phoenix, Yuta, bottom left, saved by Starks, Kendall.

Shot by West V Hogben, Harry, out top.

Foul on O'Brien, Finn.







Foul on Bush, Tyler.

Offside against American.

Foul on Scheer, Isaac.

Foul on Webb-Johnson, Ian.

Corner kick [79:49].



Foul on Phoenix, Yuta.

Foul on Snowdon, Oliver.

Shot by West V Bowe, Thomas, bottom right, saved by Tubbs, Evan.


Shot by West V Cormier, Aurélien.

Foul on Alvarez, Juan.


Shot by West V Smith, Braedon, bottom center, saved by Tubbs, Evan.
90:00
End of Period
West Virginia

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 61 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 79 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 35 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 46 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
| 37 | ![]() | MID | 2 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 42 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 2 |
| 21 | ![]() | MID | 3 | 1 | 0 | 0 | 57 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | 16 | 4 | 0 | 0 | |||

Goalkeeping Statistics

| 18 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

American

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tubbs, Evan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Keomany, Kobe | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 6 | Snowdon, Oliver | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Sullivan, Chris | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 9 | O'brien, Colin | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 13 | O'brien, Finn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Garces, Sebastian | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 20 | Phoenix, Yuta | MID | 2 | 1 | 0 | 0 | 64 | ||||
| 22 | Gonzalez, Javi | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 23 | Webb-johnson, Ian | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 29 | Chivukula, Rohan | DEF | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meneses, Massimo | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 3 | Cobbina, Rex-emmanuel | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 4 | Beil, Nicholas | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 10 | Parra, Reyes | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 15 | Miller, Mason | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Boahen, Henrick | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 19 | Quesenberry, James | MID | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 3 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | Tubbs, Evan | 90 | 0 | 4 |
Totals | 0 | 4 |





























