Conference Tournament
All-Time Conference Tournament Games | By Opponent | By Conference | By Seed | By Site
All-Time Conference Tournament Games
| Year | Coach | Conference | Seed | Round | Date | Opponent | Result | Location |
|---|---|---|---|---|---|---|---|---|
| 2024 | Dan Stratford | Sun Belt | #1 | Quarterfinal | Nov. 10 | Georgia Southern | W, 3-2 | Morgantown, W.Va. |
| Semifinal | Nov. 13 | Kentucky | W, 2-1 | |||||
| Final | Nov. 17 | Marshall | T, 0-0 (2OT, 6-5 PK) | |||||
| 2023 | Dan Stratford | Sun Belt | #3 | Quarterfinal | Nov. 5 | Georgia State | W, 3-1 | Orlando, Fla. |
| Semifinal | Nov. 8 | South Carolina | W, 2-0 | |||||
| Final | Nov. 12 | Marshall | L, 3-2 | Huntington, W.Va. | ||||
| 2022 | Dan Stratford | Sun Belt | #5 | Quarterfinal | Nov. 6 | Coastal Carolina | W, 1-0 | Lexington, Ky. |
| Semifinal | Nov. | Kentucky | L, 3-0 | |||||
| 2021 | Dan Stratford | Mid-American | #2 | Semifinal | Nov. 11 | Georgia State | L, 0-1 | DeKalb, Ill. |
| 2019 | Marlon LeBlanc | Mid-American | #6 | Quarterfinal | Nov. 12 | SIU Edwardsville | W, 1-0 | Edwardsville, Ill. |
| Semifinal | Nov. 15 | Western Michigan | W, 3-2 | Akron, Ohio | ||||
| Final | Nov. 17 | Bowling Green | W, 1-0 | |||||
| 2018 | Marlon LeBlanc | Mid-American | #1 | Semifinal | Nov. 9 | Akron | L, 1-3 | Morgantown, W.Va. |
| 2017 | Marlon LeBlanc | Mid-American | #4 | Semifinal | Nov. 10 | Western Michigan | L, 0-1 | Kalamazoo, Mich. |
| 2015 | Marlon LeBlanc | Mid-American | #4 | Semifinal | Nov. 13 | Akron | L, 2-3 | Akron, Ohio |
| 2014 | Marlon LeBlanc | Mid-American | #3 | Semifinal | Nov. 14 | Bowling Green | L, 2-3 (OT) | |
| 2013 | Marlon LeBlanc | Mid-American | #4 | Semifinal | Nov. 15 | Akron | L, 0-3 | |
| 2012 | Marlon LeBlanc | Mid-American | #3 | Semifinal | Nov. 9 | Northern Illinois | L, 0-1 | |
| 2011 | Marlon LeBlanc | Big East | #2 Blue | Quarterfinal | Nov. 6 | St. John's | L, 0-2 | Morgantown, W.Va. |
| 2010 | Marlon LeBlanc | Big East | #4 Blue | First Round | Nov. 3 | USF | W, 2-1 | |
| Quarterfinal | Nov. 6 | Louisville | L, 0-2 | Louisville, Ky. | ||||
| 2009 | Marlon LeBlanc | Big East | #3 Blue | First Round | Nov. 4 | Rutgers | L, 0-2 | Morgantown, W.Va. |
| 2008 | Marlon LeBlanc | Big East | #5 Blue | First Round | Nov. 5 | Louisville | L, 0-2 | Louisville, Ky. |
| 2007 | Marlon LeBlanc | Big East | #3 Blue | First Round | Nov. 7 | Villanova | W, 2-0 | Morgantown, W.Va. |
| Quarterfinal | Nov. 10 | Louisville | T, 2-2 (2OT, 1-3 PK) | Louisville, Ky. | ||||
| 2006 | Marlon LeBlanc | Big East | #1 Blue | Quarterfinal | Oct. 28 | USF | W, 1-0 | Morgantown, W.Va. |
| Semifinal | Nov. 3 | Rutgers | T, 0-0 (2OT, 4-2 PK) | Piscataway, N.J. | ||||
| Final | Nov. 5 | St. John's | L, 0-1 | |||||
| 2005 | Mike Seabolt | Big East | #4 Blue | First Round | Nov. 2 | Rutgers | W, 1-0 (2OT) | Morgantown, W.Va. |
| Quarterfinal | Nov. 5 | USF | L, 1-4 | Tampa, Fla. | ||||
| 2004 | Mike Seabolt | Big East | #7 | Quarterfinal | Nov. 6 | St. John's | W, 1-0 | Queens, N.Y. |
| Semifinal | Nov. 12 | Connecticut | L, 0-1 | Piscataway, N.J. | ||||
| 1999 | Paul Marco | Big East | #3 | Quarterfinal | Nov. 7 | Syracuse | L, 1-2 | Morgantown, W.Va. |
| 1998 | Paul Marco | Big East | #8 | Quarterfinal | Nov. 7 | Connecticut | L, 0-4 | Storrs, Conn. |
| 1994 | John McGrath | Atlantic 10 | #4 | Semifinal | Nov. 4 | Massachusetts | L, 1-5 | Piscataway, N.J. |
| 1992 | John McGrath | Atlantic 10 | #4 | Semifinal | Nov. 6 | George Washington | W, 2-0 | |
| Final | Nov. 8 | Massachusetts | T, 0-0 (2OT, 4-3 PK) | |||||
| 1967 | John Stewart | Southern | - | - | Nov. 17 | William & Mary | W, 9-0 | Williamsburg, Va. |
| Nov. 18 | Davidson | W, 5-0 | ||||||
| 1966 | Greg Myers | Southern | - | - | Nov. 18 | Furman | W, 4-1 | Davidson, N.C. |
| Nov. 18 | The Citadel | W, 4-1 | ||||||
| Nov. 19 | George Washington | W, 1-0 | ||||||
| Nov. 19 | Davidson | W, 3-1 | ||||||
| 1965 | Greg Myers | Southern | - | - | Nov. 19 | George Washington | W, 1-0 | |
| - | Nov. 19 | Furman | W, 3-2 | |||||
| - | Nov. 20 | William & Mary | W, 4-0 | |||||
| - | Nov. 20 | Davidson | W, 3-1 | |||||
| Totals | 19-17-3 (.526) | |||||||
By Opponent
| Opponent | Record |
|---|---|
| Akron | 0-3 |
| Bowling Green | 1-1 |
| Coastal Carolina | 1-0 |
| Connecticut | 0-2 |
| Davidson | 3-0 |
| Furman | 2-0 |
| Georgia Southern | 1-0 |
| Georgia State | 1-1 |
| George Washington | 3-0 |
| Kentucky | 1-1 |
| Louisville | 0-2-1 |
| Marshall | 0-1-1 |
| Massachusetts | 0-1-1 |
| Northern Illinois | 0-1 |
| Rutgers | 1-1-1 |
| SIU Edwardsville | 1-0 |
| South Carolina | 1-0 |
| St. John's | 1-2 |
| Syracuse | 0-1 |
| The Citadel | 1-0 |
| USF | 2-1 |
| Villanova | 1-0 |
| Western Michigan | 1-1 |
| William & Mary | 2-0 |
By Conference
| Conference | Record |
|---|---|
| Atlantic 10 | 1-1-1 |
| Big East | 5-9-2 |
| Mid-American | 3-7 |
| Southern | 10-0 |
| Sun Belt | 5-2-1 |
By Seed
| Seed | Record |
|---|---|
| as #1 Seed | 3-2-2 |
| as #2 Seed | 0-2 |
| as #3 Seed | 3-5-1 |
| as #4 Seed | 3-6-1 |
| as #5 Seed | 1-2 |
| as #6 Seed | 3-0 |
| as #7 Seed | 1-1 |
| as #8 Seed | 0-1 |
By Site
| Site | Record |
|---|---|
| Akron, Ohio | 2-4 |
| Davidson, N.C. | 8-0 |
| DeKalb, Ill. | 0-1 |
| Edwardsville, Ill. | 1-0 |
| Huntington, W.Va | 0-1 |
| Kalamazoo, Mich. | 0-1 |
| Lexington, Ky. | 1-1 |
| Louisville, Ky. | 0-2-1 |
| Morgantown, W.Va. | 6-4-1 |
| Orlando, Fla. | 2-0 |
| Piscataway, N.J. | 1-3-2 |
| Queens, N.Y. | 1-0 |
| Storrs, Conn. | 0-1 |
| Tampa, Fla. | 0-1 |
| Williamsburg, Va. | 2-0 |







