Georgia St. vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GSU | WVU |
|---|---|---|---|---|---|---|
| 80:10 | ![]() | 0 (0) | Unassisted | GOAL by WVU TEAM. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (0) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 6 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Georgia St.


West Virginia

Mawer, Toby at goalie for West Virginia

Burrell, Jackson at goalie for Georgia St.

Offside against West Virginia.

Corner kick [06:11].

Corner kick [06:53].

Offside against West Virginia.

Foul on Wynn, Alexander.

Corner kick [12:44].

Shot by WVU Ishii, Kanta, out right.

Foul on Cormier, Aurélien.

Foul on Segura, Damian.

Corner kick [20:56].

Foul on Martins Jorge, David.

Foul on Redenfors, Jacob.

Corner kick [25:02].

Foul on Londono Zapata, Tyler.

Corner kick [27:08].











Foul on Smith, Braedon.

Shot by WVU Alvarez, Juan, bottom center, saved by Burrell, Jackson.

Foul on Smith, Braedon.


Shot by WVU Walker, Sammie, bottom left, saved by Burrell, Jackson.

Shot by WVU Alvarez, Juan.

Corner kick [39:53].

Foul on Martinez, Nacho.

Corner kick [41:31].


Foul on Ogwang, Joseph.

Foul on Walker, Sammie.

45:00
End of PeriodGeorgia St.


West Virginia

Start of 2nd period [45:00].

FOR GSU: , #33 Burrell, Jackson, #3 Wynne, George, #4 Yedmel, Kenny, #5 Gonzalez, Joel, #10 Dall'Agnol, Virgil, #9 Amede, Emmanuel, #20 Martins Jorge, David, #11 Wynn, Alexander, #24 Jaukovic, Leo, #26 Ogwang, Joseph, #14 Rabarivony, Sandro.

FOR WVU: , #1 Mawer, Toby, #3 Cormier, Aurélien, #4 Pusztahegyi, Tristan, #5 Martinez, Nacho, #7 Ishii, Kanta, #8 Londono Zapata, Tyler, #27 Walker, Sammie, #21 Scheer, Isaac, #9 Pozos, Pablo, #10 Recalde, Julen, #25 de Jesus Ferreira, Civan.










Offside against West Virginia.

Shot by WVU Pozos, Pablo, bottom center, saved by Burrell, Jackson.

Corner kick [48:19].

Foul on Walker, Sammie.

Foul on Londono Zapata, Tyler.

Offside against West Virginia.

Foul on Dall'Agnol, Virgil.

Foul on Martinez, Nacho.

Corner kick [57:01].

Foul on Martins Jorge, David.

Foul on Martinez, Nacho.

Corner kick [60:17].

Foul on Wynne, George.

Shot by WVU Recalde, Julen, bottom center, Team save.

Corner kick [64:44].

Foul on Martinez, Nacho.

Shot by WVU Pozos, Pablo, top, saved by Burrell, Jackson.

Offside against West Virginia.

Shot by WVU Londono Zapata, Tyler, out right.

Foul on Jaukovic, Leo.



Shot by WVU Walker, Sammie, bottom right, saved by Burrell, Jackson.

Foul on Rabarivony, Sandro.

Foul on Birtwistle, Harry.




Foul on Dall'Agnol, Virgil.

Foul on Smith, Braedon.

Corner kick [75:15].

Shot by WVU Birtwistle, Harry, out top.



Corner kick [79:31].

Corner kick [79:49].
0

80:10

1




Foul on Redenfors, Jacob.

Shot by GSU Rabarivony, Sandro, out left.

Corner kick [89:47].
90:00
End of Period
Georgia St.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 33 | Burrell, Jackson | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Wynne, George | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | Yedmel, Kenny | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Gonzalez, Joel | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Dall'agnol, Virgil | 0 | 0 | 0 | 0 | 90 | |
| 11 | Wynn, Alexander | MID | 0 | 0 | 0 | 0 | 61 |
| 14 | Rabarivony, Sandro | DEF | 1 | 0 | 0 | 0 | 84 |
| 20 | Martins Jorge, David | FWD | 0 | 0 | 0 | 0 | 77 |
| 24 | Jaukovic, Leo | MID | 0 | 0 | 0 | 0 | 77 |
| 26 | Ogwang, Joseph | DEF | 0 | 0 | 0 | 0 | 81 |
| 27 | Segura, Damian | MID | 0 | 0 | 0 | 0 | 41 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Amede, Emmanuel | FWD | 0 | 0 | 0 | 0 | 47 |
| 15 | Blanton, David | MID | 0 | 0 | 0 | 0 | 24 |
| 16 | Graham, Brandon | 0 | 0 | 0 | 0 | 29 | |
| 21 | Martinez, Gerber | MID | 0 | 0 | 0 | 0 | 13 |
| 28 | Monongo-kuangu, Yverson | DEF | 0 | 0 | 0 | 0 | 6 |
Totals | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

| 33 | Burrell, Jackson | 90 | 1 | 5 |
Totals | 1 | 5 |

West Virginia

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 71 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 62 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 27 | ![]() | FWD | 2 | 2 | 0 | 0 | 46 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 37 | ![]() | MID | 2 | 1 | 0 | 0 | 28 | ||||
| 66 | ![]() | DEF | 1 | 0 | 0 | 0 | 20 | ||||
Totals | 10 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |





























