St. Bonaventure vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | SBU | WVU |
|---|---|---|---|---|---|---|
| 32:51 | ![]() | Kevin Morris (2) | Assisted by: Otto Ollikainen , Frederik Jorgensen | GOAL by WVU Morris, Kevin Assist by Ollikainen, Otto and Jorgensen, Frederik. | 0 | 1 |
| 50:15 | ![]() | Frederik Jorgensen (2) | Assisted by: Pau Jimenez Albelda | GOAL by WVU Jorgensen, Frederik Assist by Jimenez Albelda, Pau. | 0 | 2 |
| 89:06 | ![]() | Yoran Popovic (3) | Assisted by: Kasimir Lauber , George Pitsillides | GOAL by WVU Popovic, Yoran Assist by Lauber, Kasimir and Pitsillides, George. | 0 | 3 |
| 89:18 | ![]() | Ryan Crooks (1) | Unassisted | GOAL by WVU Crooks, Ryan. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 11 | 9 | 20 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:36 | #5 Jaaziel Thompson |
St. Bonaventure


West Virginia

Tekesky, Steven at goalie for West Virginia

Wilson, Trevor at goalie for St. Bonaventure

Shot by WVU Jimenez Albelda, Pau, out left.

Shot by WVU Popovic, Yoran, bottom center, saved by Wilson, Trevor.

Shot by WVU Lehnert, Kyle, bottom center, saved by Wilson, Trevor.

Shot by WVU Crooks, Ryan, out top.

Foul on Boamah, Isaac.

Foul on Thompson, Jaaziel.

Corner kick [14:30].

Foul on Thiesen, Bjarne.

Shot by WVU Popovic, Yoran.

Corner kick [20:33].


Corner kick [25:49].

Shot by WVU Thiesen, Bjarne, out top.

Shot by WVU Jimenez Albelda, Pau, out top.



Foul on Thompson, Jaaziel.

Corner kick [32:20].
0

32:51

1

Corner kick [34:55].

Shot by WVU Pineda, Tony, bottom left, saved by Wilson, Trevor.



Shot by SBU Hansen, Fredrik.


Corner kick [39:49].

Shot by SBU Vardar, Cuneyt.

Corner kick [40:15].


Shot by WVU Pineda, Tony, bottom center, Team save.

Corner kick [43:52].

Shot by WVU Pineda, Tony, out top.
45:00
End of PeriodSt. Bonaventure


West Virginia

Start of 2nd period [45:00].

FOR SBU: , #1 Wilson, Trevor, #4 Caorsi, Francesco, #5 Thompson, Jaaziel, #8 Hansen, Fredrik, #9 Wrobel, Matthew, #10 Boamah, Isaac, #13 Cubillos, David, #14 Dawson, Keegan, #15 Beattie, Callum, #18 Jashinski, Jacob, #22 Pulla, Joshua.

FOR WVU: , #1 Tekesky, Steven, #3 Jorgensen, Frederik, #4 Denk Gracia, Aaron, #5 Morris, Kevin, #15 Pineda, Tony, #8 Jimenez Albelda, Pau, #9 Bourlot Jaeggi, Ciro, #23 Baer, Ryan, #24 Burchell, Adam, #21 Borneo, Elijah, #31 Thiesen, Bjarne.





Shot by SBU Caorsi, Francesco, bottom center, saved by Tekesky, Steven.

Foul on Denk Gracia, Aaron.
0

50:15

2


Yellow card on SBU Thompson, Jaaziel.

Foul on Morris, Kevin.

Corner kick [52:44].

Corner kick [53:45].

Corner kick [56:07].

Foul on Dawson, Keegan.

Shot by WVU Bourlot Jaeggi, Ciro, bottom center, saved by Wilson, Trevor.

Foul on Boamah, Isaac.

Foul on Hansen, Fredrik.

Foul on Jorgensen, Frederik.

Offside against West Virginia.




Foul on Popovic, Yoran.

Shot by WVU Baer, Ryan, blocked.

Shot by WVU Baer, Ryan, out left.



Foul on Boamah, Isaac.

Shot by SBU Wrobel, Matthew, out right.

Corner kick [68:58].

Offside against West Virginia.





Foul on Dawson, Keegan.



Shot by SBU Nicastro, Luca, bottom left, saved by Tekesky, Steven.

Shot by WVU Borneo, Elijah, out top.



Corner kick [86:48].

Shot by WVU Thiesen, Bjarne, top, saved by Wilson, Trevor.

Shot by WVU Popovic, Yoran, out right.

0

89:06

3
0

89:18

4


90:00
End of Period
St. Bonaventure

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Wilson, Trevor | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Caorsi, Francesco | 1 | 1 | 0 | 0 | 79 | |
| 5 | Thompson, Jaaziel | 0 | 0 | 0 | 0 | 85 | |
| 8 | Hansen, Fredrik | 1 | 0 | 0 | 0 | 69 | |
| 9 | Wrobel, Matthew | 1 | 0 | 0 | 0 | 77 | |
| 10 | Boamah, Isaac | 0 | 0 | 0 | 0 | 85 | |
| 13 | Cubillos, David | 0 | 0 | 0 | 0 | 79 | |
| 14 | Dawson, Keegan | 0 | 0 | 0 | 0 | 89 | |
| 15 | Beattie, Callum | 0 | 0 | 0 | 0 | 51 | |
| 18 | Jashinski, Jacob | 0 | 0 | 0 | 0 | 90 | |
| 22 | Pulla, Joshua | 0 | 0 | 0 | 0 | 82 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Engerman, John | 0 | 0 | 0 | 0 | 39 | |
| 6 | Ferretti, Mattia | 0 | 0 | 0 | 0 | 5 | |
| 7 | Vardar, Cuneyt | 1 | 0 | 0 | 0 | 18 | |
| 11 | Massaquoi, Peter | 0 | 0 | 0 | 0 | 5 | |
| 16 | Yegbor, Thomas | 0 | 0 | 0 | 0 | 10 | |
| 19 | Nicastro, Luca | 1 | 1 | 0 | 0 | 24 | |
| 25 | Allenbaugh, Hunter | 0 | 0 | 0 | 0 | 11 | |
| 26 | Wambach, Mitch | 0 | 0 | 0 | 0 | 2 | |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilson, Trevor | 90 | 4 | 5 |
Totals | 4 | 5 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 1 | 1 | 63 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 1 | 1 | 0 | 56 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 1 | 81 | ||||
| 10 | ![]() | FWD | 4 | 2 | 1 | 0 | 64 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 1 | 59 | ||||
| 23 | ![]() | MID | 2 | 0 | 0 | 0 | 66 | ||||
| 26 | ![]() | DEF | 1 | 1 | 0 | 0 | 25 | ||||
| 31 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 5 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 26 | ||||
| 15 | ![]() | FWD | 3 | 2 | 0 | 0 | 39 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 1 | 8 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 60 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
Totals | 20 | 10 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |





























