UNC Greensboro vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNCG | WVU |
|---|---|---|---|---|---|---|
| 83:40 | ![]() | Stephenson, Tucker (1) | Assisted by: Merriam, Jamie , Piatczyc, Joey | Header GOAL by WVU Stephenson, Tucker (FIRST GOAL), Assist by Merriam, Jamie and Piatczyc, Joey, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 5 | 10 | 15 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:21 | #17 Hugo Coicaud | |
![]() | 68:27 | #2 Thomas, Louis | |
![]() | 77:00 | #11 Jacques Francois | |
![]() | 83:40 | #17 Stephenson, Tucker |
UNC Greensboro


West Virginia

Logan Rohde at goalie for UNC Greensboro.

Boerner, Alec at goalie for West Virginia.

Shot by WVU Larmond, Rushawn HIGH.

Offside against UNC Greensboro.

Foul on UNC Greensboro.

Foul on UNC Greensboro.

Shot by WVU Diaz, Christian WIDE.

Corner kick by WVU Piatczyc, Joey [11:11].

Shot by WVU Stephenson, Tucker BLOCKED.

Offside against West Virginia.

Offside against UNC Greensboro.

Foul on UNC Greensboro.

Offside against UNC Greensboro.

Shot by WVU Stephenson, Tucker HIGH.

Foul on UNC Greensboro.

Foul on UNC Greensboro.




Corner kick by WVU Piatczyc, Joey [26:50].

Shot by WVU Merriam, Jamie WIDE.


Foul on UNC Greensboro.

Corner kick by UNCG Matteo Busio [31:18].

Foul on West Virginia.

Foul on West Virginia.

Shot by UNCG Quin Lema, SAVE Boerner, Alec.

Shot by UNCG Damieon Thomas WIDE.

Corner kick by UNCG Matteo Busio [34:00].




Foul on UNC Greensboro.

Foul on West Virginia.




Foul on UNC Greensboro.

Red card on UNCG Hugo Coicaud.


Foul on West Virginia.

Foul on West Virginia.

Corner kick by UNCG Matteo Busio [44:33].

Header Shot by UNCG Christopher Reingen WIDE.
UNC Greensboro


West Virginia

Start of 2nd period [45:00].

For WVU: #7 Diaz, Christian, #8 Angerer, Felix, #17 Stephenson, Tucker, #26 Bennett, Haydon, #2 Thomas, Louis, #12 Merriam, Jamie, #11 Leedom, Zak, #20 Larmond, Rushawn, #15 Piatczyc, Joey, #6 Elliott, Jack, #18 Boerner, Alec.

For UNCG: #3 Eric Gunnarsson, #16 Quin Lema, #0 Logan Rohde, #2 Matteo Busio, #5 Leeroy Maguraushe, #8 Rouven Wahlfeldt, #14 Nicholas Downs, #21 Damieon Thomas, #22 Jordan Poarch, #11 Jacques Francois.

Corner kick by WVU Piatczyc, Joey [45:51].

Shot by WVU Angerer, Felix HIGH.

Offside against UNC Greensboro.

Foul on UNC Greensboro.

Shot by WVU Angerer, Felix WIDE.

Shot by WVU Leedom, Zak BLOCKED.

Corner kick by WVU Piatczyc, Joey [53:56].

Header Shot by WVU Elliott, Jack WIDE.

Foul on West Virginia.

Foul on UNC Greensboro.

Shot by UNCG Rouven Wahlfeldt BLOCKED.

Shot by WVU Merriam, Jamie HIGH.


Shot by WVU Leedom, Zak WIDE.



Corner kick by UNCG Matteo Busio [60:05].

Offside against West Virginia.

Foul on UNC Greensboro.

Foul on West Virginia.

Shot by WVU Desiderio, Mike BLOCKED.

Yellow card on WVU Thomas, Louis.





Foul on West Virginia.

Foul on UNC Greensboro.

Foul on West Virginia.



Foul on West Virginia.



Shot by WVU Larmond, Rushawn HIGH.


Yellow card on UNCG Jacques Francois.


Foul on West Virginia.

Shot by UNCG Leeroy Maguraushe, SAVE Boerner, Alec.




Corner kick by WVU Piatczyc, Joey [82:00].

Shot by WVU Angerer, Felix HIGH.

Offside against UNC Greensboro.
0

83:40

1

*

Yellow card on WVU Stephenson, Tucker.






Shot by UNCG Jacques Francois, SAVE Boerner, Alec.



Corner kick by UNCG Ricky Chavez [88:16].

Foul on West Virginia.

UNC Greensboro

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Rohde, Logan | G | 0 | 0 | 0 | 0 | 90 |
| 2 | Busio, Matteo | F | 0 | 0 | 0 | 0 | 73 |
| 5 | Maguraushe, Leeroy | M | 1 | 1 | 0 | 0 | 60 |
| 6 | Croegaert, Corey | D | 0 | 0 | 0 | 0 | 23 |
| 7 | Burdon, Ben | F | 0 | 0 | 0 | 0 | 23 |
| 8 | Wahlfeldt, Rouven | M | 1 | 0 | 0 | 0 | 41 |
| 11 | Francois, Jacques | F | 1 | 1 | 0 | 0 | 80 |
| 14 | Downs, Nicholas | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Coicaud, Hugo | D | 0 | 0 | 0 | 0 | 41 |
| 21 | Thomas, Damieon | F | 1 | 0 | 0 | 0 | 69 |
| 22 | Poarch, Jordan | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Gunnarsson, Eric | 0 | 0 | 0 | 0 | 39 | |
| 4 | Chappell, Chandler | 0 | 0 | 0 | 0 | 5 | |
| 10 | Gonzalez, Moises | 0 | 0 | 0 | 0 | 14 | |
| 13 | Matthews, Austin | 0 | 0 | 0 | 0 | 17 | |
| 16 | Lema, Quin | 1 | 1 | 0 | 0 | 50 | |
| 20 | Wells, Ethan | 0 | 0 | 0 | 0 | 17 | |
| 23 | Masten, Josh | 0 | 0 | 0 | 0 | 6 | |
| 24 | Deangelo, Noah | 0 | 0 | 0 | 0 | 36 | |
| 26 | Mattis, Mat | 0 | 0 | 0 | 0 | 19 | |
| 27 | Chavez, Ricky | 0 | 0 | 0 | 0 | 44 | |
| 28 | Reingen, Christopher | 1 | 0 | 0 | 0 | 9 | |
| 29 | Day, Nick | 0 | 0 | 0 | 0 | 5 | |
Totals | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 71 | ||||
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 80 | ||||
| 8 | ![]() | F | 3 | 0 | 0 | 0 | 58 | ||||
| 11 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | M | 2 | 0 | 0 | 1 | 90 | ||||
| 15 | ![]() | M | 0 | 0 | 0 | 1 | 90 | ||||
| 17 | ![]() | M | 3 | 1 | 1 | 0 | 80 | ||||
| 18 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | F | 2 | 0 | 0 | 0 | 65 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | 1 | 0 | 0 | 0 | 26 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
Totals | 15 | 1 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

























