West Virginia vs Penn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WVU | PENN |
|---|---|---|---|---|---|---|
| 7:08 | ![]() | Desiderio, Mike (2) | Assisted by: Bevin, Andy | free kick service from 30y out, 14 heads | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 3 | 3 | 6 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:34 | #12 Wancowicz, Sam | |
![]() | 81:45 | #4 Henry, Francio | |
![]() | 89:27 | #12 Merriam, Jamie |
West Virginia


Penn

Johnston, Lee at goalie for West Virginia.

Polkinhorne, Max at goalie for Penn.

Foul on Penn.

Corner kick by WVU Leedom, Zak [02:55].

Corner kick by PENN Clancy, Forrest [05:45].

Foul on Penn.
0

07:08

0

*free kick service from 30y out, 14 heads in

Corner kick by WVU Leedom, Zak [09:22].

Shot by PENN Lacroix, Duke HIGH.

Foul on West Virginia.

Shot by PENN Clancy, Forrest WIDE.

Offside against Penn.

Foul on West Virginia.

Foul on Penn.

Foul on Penn.

Foul on Penn.

Corner kick by WVU Bevin, Andy [28:12].

Shot by WVU Merriam, Jamie WIDE.

Foul on Penn.

Corner kick by WVU Leedom, Zak [31:59].

Foul on West Virginia.



Foul on Penn.

Foul on West Virginia.

Offside against West Virginia.

Shot by PENN Poplawski, Matt HIGH.

Foul on Penn.



Foul on West Virginia.


Offside against Penn.
45:00
End of PeriodWest Virginia


Penn

Start of 2nd period [45:00].

For WVU: #0 Johnston, Lee, #12 Merriam, Jamie, #10 Arslan, Jad, #4 Henry, Francio, #5 Ochoa, Alex, #6 Elliott, Jack, #8 Bevin, Andy, #11 Leedom, Zak, #7 Diaz, Christian, #16 Driscoll, Jack, #17 Thomas, Louis.

For PENN: #1 Polkinhorne, Max, #13 Lacroix, Duke, #9 Neumann, Alec, #8 Schott, Louis, #19 Scian, Chris, #5 Kuhn, Austin, #18 Kaizi-Lutu, Marc, #4 Saint-Louis, Kamar, #12 Wancowicz, Sam, #3 deFaria, Jason, #23 Martinovic, Luka.

Foul on Penn.

Shot by WVU Elliott, Jack BLOCKED.

Foul on Penn.

Foul on West Virginia.


Corner kick by PENN Scian, Chris [55:41].

Header Shot by PENN Wancowicz, Sam WIDE.

Offside against West Virginia.





Foul on West Virginia.





Foul on West Virginia.

Foul on West Virginia.



Offside against West Virginia.

Shot by PENN Clancy, Forrest, SAVE Johnston, Lee.

Foul on West Virginia.

Offside against West Virginia.

Yellow card on PENN Wancowicz, Sam.

Yellow card on WVU Henry, Francio.

Foul on Penn.

Foul on Penn.

Corner kick by PENN Clancy, Forrest [85:54].

Corner kick by PENN Clancy, Forrest [86:04].

Header Shot by PENN Wancowicz, Sam WIDE.



Foul on Penn.

Foul on West Virginia.

Yellow card on WVU Merriam, Jamie.

Corner kick by PENN deFaria, Jason [89:39].
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 65 |
| 6 | ![]() | B | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | F | 0 | 0 | 0 | 1 | 67 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 75 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 87 |
| 12 | ![]() | F | 1 | 0 | 0 | 0 | 79 |
| 14 | ![]() | M | 1 | 1 | 1 | 0 | 68 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 68 |
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 3 | |
Totals | 3 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Penn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Polkinhorne, Max | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Heffner, Griffin | B | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Defaria, Jason | B | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Saint-louis, Kamar | B | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Kuhn, Austin | M | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Levenfiche, Levi | F | 0 | 0 | 0 | 0 | 59 | ||||
| 7 | Poplawski, Matt | M | 1 | 0 | 0 | 0 | 43 | ||||
| 8 | Schott, Louis | M | 0 | 0 | 0 | 0 | 77 | ||||
| 11 | Clancy, Forrest | M | 2 | 1 | 0 | 0 | 56 | ||||
| 13 | Lacroix, Duke | F | 1 | 0 | 0 | 0 | 79 | ||||
| 22 | Chen, Aaron | B | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Neumann, Alec | 0 | 0 | 0 | 0 | 45 | |||||
| 10 | Gonzalez, Mariano | 0 | 0 | 0 | 0 | 11 | |||||
| 12 | Wancowicz, Sam | 2 | 0 | 0 | 0 | 45 | |||||
| 16 | Engs, Sam | 0 | 0 | 0 | 0 | 11 | |||||
| 18 | Kaizi-lutu, Marc | 0 | 0 | 0 | 0 | 22 | |||||
| 19 | Scian, Chris | 0 | 0 | 0 | 0 | 34 | |||||
| 21 | Hurley, Dylan | 0 | 0 | 0 | 0 | 13 | |||||
| 23 | Martinovic, Luka | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 6 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Polkinhorne, Max | 90 | 1 | 0 |
Totals | 1 | 0 |


























