2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | caldeira, marcus | 15 | 15 | 1017 | 7 | 7 | 21 | 38 | 0.184 | 22 | 0.579 | 2-0 | 4 | 1-1 |
| 9 | pozos, pablo | 15 | 13 | 836 | 10 | 1 | 21 | 27 | 0.370 | 19 | 0.704 | 2-0 | 2 | 0-0 |
| 17 | dekel daks, ethan | 15 | 10 | 790 | 2 | 4 | 8 | 31 | 0.065 | 13 | 0.419 | 1-0 | 1 | 0-0 |
| 10 | ewald, felix | 14 | 13 | 841 | 3 | 2 | 8 | 15 | 0.200 | 8 | 0.533 | 1-1 | 1 | 0-0 |
| 21 | scheer, isaac | 15 | 11 | 810 | 0 | 6 | 6 | 13 | 0.000 | 6 | 0.462 | 1-0 | 0 | 0-0 |
| 31 | hernando, carlos | 11 | 10 | 829 | 2 | 0 | 4 | 6 | 0.333 | 2 | 0.333 | 1-0 | 1 | 2-2 |
| 19 | smith, braedon | 13 | 0 | 395 | 1 | 2 | 4 | 16 | 0.062 | 6 | 0.375 | 0-0 | 0 | 0-0 |
| 12 | swinehart, bryce | 15 | 5 | 750 | 1 | 2 | 4 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 27 | walker, sammie | 14 | 1 | 368 | 2 | 0 | 4 | 18 | 0.111 | 10 | 0.556 | 0-0 | 1 | 0-0 |
| 37 | alvarez, juan | 11 | 7 | 530 | 1 | 1 | 3 | 6 | 0.167 | 5 | 0.833 | 0-0 | 0 | 0-0 |
| 6 | veldhorst, thijs | 15 | 14 | 1127 | 1 | 1 | 3 | 8 | 0.125 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 8 | christou, constantinos | 15 | 10 | 775 | 0 | 2 | 2 | 7 | 0.000 | 1 | 0.143 | 2-0 | 0 | 0-0 |
| 11 | lima, antonio | 14 | 3 | 438 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 3 | trujillo lizárraga, oscar emilio | 8 | 3 | 334 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 22 | martinez, nacho | 15 | 15 | 1177 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 2-0 | 0 | 0-0 |
| 5 | scargle, nicolas | 12 | 9 | 750 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 2-0 | 0 | 0-0 |
| 1 | bonnaire, marc | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | bowe, thomas | 7 | 0 | 111 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | burke, sebastian | 4 | 0 | 55 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | bush, tyler | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | ekqvist, akseli | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | huckaby, dante | 11 | 4 | 526 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 14 | londono zapata, tyler | 11 | 0 | 299 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 4 | pusztahegyi, tristan | 12 | 7 | 652 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 15 | 165 | 14837 | 30 | 34 | 94 | 214 | 0.140 | 105 | 0.491 | 25-1 | 10 | 3-3 | |
| Opponents | 15 | 257 | 14786 | 14 | 13 | 41 | 109 | 0.128 | 45 | 0.413 | 36-4 | 3 | 3-5 |







