West Virginia vs Kennesaw St.
3/1/2026
Mickey Dunn Stadium
11:05 AM
West Virginia
8-2

6
Final
7

Kennesaw St.
5-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | X | 7 | 9 | 1 |
Win: H. Cain (2-0)Loss: Perez, David (0-1)
Scoring Summary
Team | WVU | KSU |
|---|---|---|
1st R. Maggy singled to center field, 2 RBI; P. Schoenfel advanced to third; G. Kelly scored; M. Ineich scored. | 2 | 0 |
2nd G. Kelly homered down the rf line, 3 RBI; T. Hall scored; B. Kresser scored. | 5 | 0 |
6th G. Kelly homered to center field, RBI. | 6 | 0 |
6th C. Williams singled to right field, RBI; W. Alig advanced to third; G. McCollum scored, unearned. | 6 | 1 |
6th C. Williams advanced to second on a wild pitch; W. Alig scored, unearned. | 6 | 2 |
7th G. McCollum singled through the left side, RBI; A. Posey scored. | 6 | 3 |
7th J. Chirello homered down the rf line, 2 RBI; G. McCollum scored. | 6 | 5 |
8th C. Williams homered down the rf line, 2 RBI; J. Brooks scored, unearned. | 6 | 7 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Ineich | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| G. Kelly | 2B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| A. Guzman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Graveline | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| W. Mazey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Schoenfel | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| R. Maggy | DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| M. Robaugh | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| B. Wills | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| B. Kresser | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. Lumsden | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hall | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| M. Yehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Thacker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Estridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 6 | 6 | 0 | 7 | 9 |
Kennesaw St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Lyons | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. McGee | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
G. McCollum | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Chirello | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
W. Alig | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
J. Brooks | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
C. Williams | 3B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
A. Wilson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
A. Posey | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
C. Royer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Summervil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Cain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 4 | 0 | 9 | 6 |
Batting
2B: A. Posey (1)
HR: J. Chirello (1); C. Williams (1)
Fielding
E: A. Posey (1)
CI: A. Posey (1)
DP: G. McCollum (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Yehl | 5.0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 5 | 78 |
| B. Thacker | 1.1 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 34 |
| C. Estridge | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| D. Perez | 1.1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
| Totals | 9 | 7 | 4 | 4 | 9 | 2 | 0 | 0 | 0 | 33 | 37 | 5 | 8 | 146 |
Kennesaw St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Royer | 1.1 | 3 | 5 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 6 | 13 | 1 | 1 | 58 |
D. Powell | 3.2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 68 |
J. Summervil | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 38 |
H. Cain | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 21 |
| Totals | 7 | 6 | 6 | 6 | 7 | 2 | 0 | 2 | 0 | 32 | 42 | 12 | 7 | 185 |
























