West Virginia vs Kennesaw St.
2/28/2026
Mickey Dunn Stadium
2:06 PM
West Virginia
8-1

9
Final
1

Kennesaw St.
4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 9 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Win: Cole, Chansen (2-0)Loss: Bayer, T (0-2)
Scoring Summary
Team | WVU | KSU |
|---|---|---|
1st Guzman, A flied out to lf, sacrifice fly, RBI; Ineich, M scored. | 1 | 0 |
2nd Lumsden, B singled through the right side, RBI; Wills, B scored. | 2 | 0 |
2nd Hall, T advanced to third on a passed ball; Lumsden, B scored, unearned. | 3 | 0 |
4th Hall, T homered down the lf line, RBI. | 4 | 0 |
8th Graveline, M singled to third base, RBI; Guzman, A advanced to second; Kelly, G advanced to third; Hall, T scored. | 5 | 0 |
8th Schoenfel, P singled to center field, 2 RBI; Graveline, M advanced to third; Guzman, A scored; Kelly, G scored. | 7 | 0 |
8th Williams, C homered to right field, RBI. | 7 | 1 |
9th Guzman, A singled to first base, 2 RBI; Kelly, G scored, unearned; Ineich, M scored, unearned. | 9 | 1 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, M | SS | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kelly, G | C | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Guzman, A | RF | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 2 |
| Graveline, M | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Smith, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schoenfeld, P | CF | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
| Wills, B | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Kresser, B | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Lumsden, B | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Hall, T | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Cole, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassinger, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoak, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagen, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 11 | 0 | 10 | 13 |
Kennesaw St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCollum, G | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGee, J | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lyons, T | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Chirello, J | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alig, W | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradfield, J | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jones, C | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, J | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McDuffie, S | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams, C | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bayer, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliver, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helman, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jezerinac, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renfroe, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 0 | 0 | 8 | 5 |
Batting
HR: Williams, C (1)
Baserunning
SB: Lyons, T (1)
HBP: Alig, W (2)
Fielding
E: Williams, C (1)
DP: Lyons, T (1); McDuffie, S (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole, C | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 7 | 68 |
| Bassinger, R | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 |
| Yoak, B | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 18 |
| Hagen, D | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 13 |
| Totals | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 31 | 33 | 5 | 14 | 123 |
Kennesaw St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayer, T | 1.2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 39 |
Sliver, N | 3.1 | 2 | 1 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 12 | 17 | 4 | 1 | 72 |
Helman, N | 2.2 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 53 |
Jezerinac, P | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Renfroe, R | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
Gold, R | 1.1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 30 |
| Totals | 10 | 9 | 6 | 11 | 10 | 2 | 0 | 2 | 0 | 35 | 49 | 12 | 4 | 206 |
Win: Cole, Chansen (2-0)
Loss: Bayer, T (0-2)
HBP: Cole, Chansen (1); Hagen, David (1)
;
Bayer, T (1); Gold, R (1)
PB:
McGee, J (1)





















