LSU vs West Virginia
Scoring Summary
Team | LSU | WVU |
|---|---|---|
Brown reached on a fielder's choice, RBI (2-2 BKKFFB); Milam out at second 2b to ss; Curiel scored. | 1 | 0 |
Milam doubled down the rf line, 3 RBI (2-1 KBB); Frey scored; Curiel scored; Stanfield scored. | 4 | 0 |
Brown singled to right field, RBI (0-0); Milam scored. | 5 | 0 |
Jones singled to center field, RBI (2-2 BFBF); Brown scored. | 6 | 0 |
White, S. homered to right center, RBI (0-1 K). | 6 | 1 |
Lumsden, B. homered to right field, 2 RBI (2-2 SBBK); Rinehart, J. scored. | 6 | 3 |
White, S. singled to left field, RBI (2-0 BB); Sauve, L. advanced to second; Guzman, A. scored. | 6 | 4 |
Stanfield singled through the right side, 2 RBI (0-1 K); Hernandez advanced to third; Reaves scored; Dickinson scored, unearned. | 8 | 4 |
Frey reached on a throwing error by ss (3-2 KBKBFFB); Curiel scored, unearned. | 9 | 4 |
Milam doubled to right field, RBI (1-0 B); Frey scored, unearned. | 10 | 4 |
Brown homered to center field, 2 RBI, unearned (2-2 BSFFB); Milam scored, unearned. | 12 | 4 |
Rinehart, J. homered to left center, RBI (1-2 FFB). | 12 | 5 |
LSU
Derek Curiel | LF | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ethan Frey | DH | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
Steven Milam | SS | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Jake Brown | RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
   Josh Pearson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Jones | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Daniel Dickinson | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Tanner Reaves | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
   Michael Braswell III | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luis Hernandez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Stanfield | CF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Anthony Eyanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Shores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 10 | 11 | 9 | 0 | 6 | 10 |
Batting
2B: Derek Curiel (1); Steven Milam (2)
HR: Jake Brown (1)
Baserunning
SB: Derek Curiel (1)
HBP: Jake Brown (1); Jared Jones (1); Luis Hernandez (1)
PO: Luis Hernandez (1)
Fielding
E: Anthony Eyanson (1)
West Virginia
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 6 | 5 | 4 | 0 | 11 | 7 |
LSU
Anthony Eyanson | 5.0 | 5 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 21 | 25 | 3 | 5 | 104 |
Cooper Williams | 2.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 33 |
Chase Shores | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 6 | 5 | 5 | 4 | 11 | 1 | 0 | 1 | 0 | 34 | 39 | 9 | 7 | 152 |
West Virginia
| 2.0 | 5 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | 67 | |
| 4.0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 14 | 20 | 6 | 4 | 77 | |
| 0.2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 24 | |
| 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 48 | |
| Totals | 10 | 12 | 7 | 9 | 6 | 1 | 0 | 3 | 0 | 37 | 49 | 9 | 10 | 216 |
Win: Anthony Eyanson (11-2)
Loss: Kartsonas, Jack (6-4)
HBP: Anthony Eyanson (1)
;
Meyer, Chase (2); Bassinger, Reese (1)

























